Olympics | ||
---|---|---|
0 | 2 | 0 |
World Championships | ||
---|---|---|
2 | 0 | 5 |
Continental Championships | ||
---|---|---|
5 | 2 | 1 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 2008/8/9 / 2008/8/18 | ![]() |
Olympic Games | Epee Men's Senior Team | |
2 | 2004/8/14 / 2004/8/22 | ![]() |
Olympic Games | Epee Men's Senior Team | |
13 | 2004/8/14 / 2004/8/22 | ![]() |
Olympic Games | Epee Men's Senior Individual | |
7 | 2000/9/16 / 2000/9/24 | ![]() |
Olympic Games | Epee Men's Senior Team | |
19 | 2000/9/16 / 2000/9/24 | ![]() |
Olympic Games | Epee Men's Senior Individual | |
6 | 1996/7/19 / 1996/8/4 | ![]() |
Olympic Games | Epee Men's Senior Team | |
4 | 1996/7/19 / 1996/8/4 | ![]() |
Olympic Games | Epee Men's Senior Individual | |
2 | 1992/7/30 / 1992/8/7 | ![]() |
Olympic Games | Epee Men's Senior Team | |
8 | 1992/7/30 / 1992/8/7 | ![]() |
Olympic Games | Epee Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 2007/9/28 / 2007/10/7 | ![]() |
World Championships | Epee Men's Senior Team | |
15 | 2007/9/28 / 2007/10/7 | ![]() |
World Championships | Epee Men's Senior Individual | |
4 | 2006/9/30 / 2006/10/7 | ![]() |
World Championships | Epee Men's Senior Team | |
19 | 2006/9/30 / 2006/10/7 | ![]() |
World Championships | Epee Men's Senior Individual | |
7 | 2005/10/8 / 2005/10/15 | ![]() |
World Championships | Epee Men's Senior Individual | |
4 | 2005/10/8 / 2005/10/15 | ![]() |
World Championships | Epee Men's Senior Team | |
34 | 2003/10/4 / 2003/10/11 | ![]() |
World Championships | Epee Men's Senior Individual | |
90 | 2002/8/17 / 2002/8/23 | ![]() |
World Championships | Epee Men's Senior Individual | |
9 | 2002/8/17 / 2002/8/23 | ![]() |
World Championships | Epee Men's Senior Team | |
1 | 2001/10/26 / 2001/11/1 | ![]() |
World Championships | Epee Men's Senior Team | |
41 | 2001/10/26 / 2001/11/1 | ![]() |
World Championships | Epee Men's Senior Individual | |
10 | 1999/11/1 / 1999/11/8 | ![]() |
World Championships | Epee Men's Senior Team | |
37 | 1999/11/1 / 1999/11/8 | ![]() |
World Championships | Epee Men's Senior Individual | |
44 | 1998/10/4 / 1998/10/11 | ![]() |
World Championships | Epee Men's Senior Individual | |
1 | 1998/10/4 / 1998/10/11 | ![]() |
World Championships | Epee Men's Senior Team | |
5 | 1997/7/13 / 1997/7/19 | ![]() |
World Championships | Epee Men's Senior Team | |
9 | 1997/7/13 / 1997/7/19 | ![]() |
World Championships | Epee Men's Senior Individual | |
3 | 1995/7/18 / 1995/7/23 | ![]() |
World Championships | Epee Men's Senior Team | |
35 | 1995/7/18 / 1995/7/23 | ![]() |
World Championships | Epee Men's Senior Individual | |
9 | 1994/7/3 / 1994/7/8 | ![]() |
World Championships | Epee Men's Senior Individual | |
3 | 1993/7/1 / 1993/7/11 | ![]() |
World Championships | Epee Men's Senior Individual | |
3 | 1991/6/13 / 1991/6/23 | ![]() |
World Championships | Epee Men's Senior Individual | |
12 | 1991/6/13 / 1991/6/23 | ![]() |
World Championships | Epee Men's Senior Team | |
68 | 1990/7/8 / 1990/7/16 | ![]() |
World Championships | Epee Men's Senior Individual | |
9 | 1990/7/8 / 1990/7/16 | ![]() |
World Championships | Epee Men's Senior Team | |
3 | 1990/4/11 / 1990/4/16 | ![]() |
World Championships Juniors | Epee Men's U20 Individual | |
9 | 1989/4/23 / 1989/4/27 | ![]() |
World Championships Juniors | Epee Men's U20 Individual | |
15 | 1988/3/30 / 1988/4/4 | ![]() |
World Championships Juniors | Epee Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 2008/7/5 / 2008/7/6 | ![]() |
European Championships | Epee Men's Senior Team | |
87 | 2008/7/5 / 2008/7/6 | ![]() |
European Championships | Epee Men's Senior Individual | |
58 | 2007/7/2 / 2007/7/3 | ![]() |
European Championships | Epee Men's Senior Individual | |
1 | 2007/7/2 / 2007/7/3 | ![]() |
European Championships | Epee Men's Senior Team | |
1 | 2006/7/1 / 2006/7/2 | ![]() |
European Championships | Epee Men's Senior Team | |
1 | 2006/7/1 / 2006/7/2 | ![]() |
European Championships | Epee Men's Senior Individual | |
45 | 2005/7/1 / 2005/7/2 | ![]() |
European Championships | Epee Men's Senior Individual | |
5 | 2003/6/27 / 2003/7/3 | ![]() |
European Championships | Epee Men's Senior Team | |
65 | 2003/6/27 / 2003/7/3 | ![]() |
European Championships | Epee Men's Senior Individual | |
3 | 2002/7/1 / 2002/7/7 | ![]() |
European Championships | Epee Men's Senior Individual | |
8 | 2002/7/1 / 2002/7/7 | ![]() |
European Championships | Epee Men's Senior Team | |
17 | 2001/7/3 / 2001/7/4 | ![]() |
European Championships | Epee Men's Senior Individual | |
4 | 2001/7/3 / 2001/7/4 | ![]() |
European Championships | Epee Men's Senior Team | |
47 | 2000/7/1 / 2000/7/2 | ![]() |
European Championships | Epee Men's Senior Individual | |
5 | 2000/7/1 / 2000/7/2 | ![]() |
European Championships | Epee Men's Senior Team | |
18 | 1998/7/1 / 1998/7/5 | ![]() |
European Championships | Epee Men's Senior Individual | |
1 | 1998/7/1 / 1998/7/5 | ![]() |
European Championships | Epee Men's Senior Team | |
2 | 1995/11/5 | ![]() |
European Championships | Epee Men's Senior Individual | |
5 | 1993/10/23 / 1993/10/24 | ![]() |
European Championships | Epee Men's Senior Individual | |
1 | 1991/10/25 / 1991/10/28 | ![]() |
European Championships | Epee Men's Senior Individual | |
6 | 1987/2/28 / 1987/3/1 | ![]() |
European Championships | Epee Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
13 | 2008/3/28 / 2008/3/29 | ![]() |
Heidenheimer Pokal | Epee Men's Senior Individual | |
154 | 2008/3/7 / 2008/3/8 | ![]() |
Challenge Bernadotte | Epee Men's Senior Individual | |
51 | 2008/2/1 / 2008/2/2 | ![]() |
Trophée Carroccio | Epee Men's Senior Individual | |
103 | 2008/1/25 / 2008/1/26 | ![]() |
Grand Prix Cheikh Fahed Al-Ahmed | Epee Men's Senior Individual | |
59 | 2008/1/19 / 2008/1/20 | ![]() |
Grand Prix Qatar | Epee Men's Senior Individual | |
114 | 2007/5/31 / 2007/6/3 | ![]() |
Grand Prix | Epee Men's Senior Individual | |
67 | 2007/5/11 / 2007/5/13 | ![]() |
Challenge Monal | Epee Men's Senior Individual | |
75 | 2007/3/23 / 2007/3/24 | ![]() |
Heidenheimer Pokal | Epee Men's Senior Individual | |
67 | 2007/3/9 / 2007/3/10 | ![]() |
Challenge Bernadotte | Epee Men's Senior Individual | |
42 | 2007/1/26 / 2007/1/28 | ![]() |
Cheikh Fahed Al-Ahmed Al-Soubah | Epee Men's Senior Individual | |
21 | 2007/1/19 / 2007/1/21 | ![]() |
Grand Prix Qatar | Epee Men's Senior Individual | |
20 | 2006/6/16 / 2006/6/17 | ![]() |
Grand Prix Mohammed | Epee Men's Senior Individual | |
6 | 2006/5/20 / 2006/5/21 | ![]() |
Glaive de Tallinn | Epee Men's Senior Individual | |
24 | 2006/5/5 / 2006/5/6 | ![]() |
Trophée Carroccio | Epee Men's Senior Individual | |
153 | 2006/4/28 / 2006/4/29 | ![]() |
Heidenheimer Pokal | Epee Men's Senior Individual | |
9 | 2006/4/28 / 2006/4/29 | ![]() |
Heidenheimer Pokal | Epee Men's Senior Team | |
87 | 2006/3/10 / 2006/3/11 | ![]() |
Challenge Bernadotte | Epee Men's Senior Individual | |
43 | 2006/1/27 / 2006/1/29 | ![]() |
Cheikh Fahed Al-Ahmed Al-Soubah | Epee Men's Senior Individual | |
39 | 2005/5/7 / 2005/5/8 | ![]() |
Trophée Carroccio | Epee Men's Senior Individual | |
5 | 2005/5/1 | ![]() |
Mercedes Cup | Epee Men's Senior Team | |
25 | 2005/4/29 / 2005/4/30 | ![]() |
Heidenheimer Pokal | Epee Men's Senior Individual | |
71 | 2005/3/18 / 2005/3/20 | ![]() |
Challenge Monal | Epee Men's Senior Individual | |
23 | 2005/3/11 / 2005/3/13 | ![]() |
Challenge Bernadotte | Epee Men's Senior Individual | |
24 | 2005/1/15 / 2005/1/17 | ![]() |
Grand Prix Qatar | Epee Men's Senior Individual | |
2 | 2004/3/27 / 2004/3/28 | ![]() |
Grand Prix | Epee Men's Senior Individual | |
40 | 2004/2/21 / 2004/2/22 | ![]() |
Tokay-Express | Epee Men's Senior Individual | |
3 | 2004/2/14 / 2004/2/15 | ![]() |
Grand Prix de Slovaquie | Epee Men's Senior Individual | |
10 | 2004/2/6 / 2004/2/8 | ![]() |
Ciudad de Barcelona | Epee Men's Senior Individual | |
19 | 2003/6/14 / 2003/6/15 | ![]() |
TISSOT Grand Prix | Epee Men's Senior Individual | |
35 | 2003/5/17 / 2003/5/18 | ![]() |
World Cup | Epee Men's Senior Individual | |
19 | 2003/5/10 / 2003/5/11 | ![]() |
Trophée Carroccio | Epee Men's Senior Individual | |
36 | 2003/5/2 / 2003/5/3 | ![]() |
Heidenheimer Pokal | Epee Men's Senior Individual | |
8 | 2003/3/21 / 2003/3/23 | ![]() |
Grand Prix | Epee Men's Senior Individual | |
6 | 2003/3/8 / 2003/3/9 | ![]() |
World Cup | Epee Men's Senior Individual | |
18 | 2003/2/22 / 2003/2/23 | ![]() |
Tokay-Express | Epee Men's Senior Individual | |
1 | 2003/2/7 / 2003/2/9 | ![]() |
Ciudad de Barcelona | Epee Men's Senior Individual | |
2 | 2003/2/7 / 2003/2/9 | ![]() |
Ciudad de Barcelona | Epee Men's Senior Team | |
23 | 2002/4/5 / 2002/4/6 | ![]() |
Heidenheimer Pokal | Epee Men's Senior Individual | |
21 | 2002/3/22 / 2002/3/23 | ![]() |
Grand Prix | Epee Men's Senior Individual | |
19 | 2002/3/9 / 2002/3/10 | ![]() |
World Cup | Epee Men's Senior Individual | |
13 | 2002/2/22 / 2002/2/23 | ![]() |
Tokay-Express | Epee Men's Senior Individual | |
6 | 2002/2/8 / 2002/2/9 | ![]() |
Ciudad de Barcelona | Epee Men's Senior Team | |
15 | 2002/2/8 / 2002/2/9 | ![]() |
Ciudad de Barcelona | Epee Men's Senior Individual | |
1 | 2002/1/19 | ![]() |
Mercedes-Cup | Epee Men's Senior Team | |
20 | 2001/9/22 / 2001/9/23 | ![]() |
World Cup | Epee Men's Senior Individual | |
7 | 2001/6/21 / 2001/6/22 | ![]() |
World Cup | Epee Men's Senior Individual | |
11 | 2001/6/9 / 2001/6/10 | ![]() |
Challenge Bernadotte | Epee Men's Senior Individual | |
10 | 2001/5/19 / 2001/5/20 | ![]() |
World Cup | Epee Men's Senior Individual | |
2 | 2001/5/15 | ![]() |
World Cup | Epee Men's Senior Team | |
31 | 2001/5/12 / 2001/5/13 | ![]() |
Trophée Carroccio | Epee Men's Senior Individual | |
58 | 2001/4/20 / 2001/4/21 | ![]() |
Heidenheimer Pokal | Epee Men's Senior Individual | |
22 | 2001/3/17 / 2001/3/18 | ![]() |
Challenge Monal | Epee Men's Senior Individual | |
6 | 2001/2/24 / 2001/2/25 | ![]() |
Tokay Express | Epee Men's Senior Individual | |
18 | 2001/1/27 / 2001/1/28 | ![]() |
Cidade de Lisboa | Epee Men's Senior Individual | |
6 | 2000/6/24 / 2000/6/25 | ![]() |
World Cup | Epee Men's Senior Individual | |
33 | 2000/6/10 / 2000/6/11 | ![]() |
Challenge Bernadotte | Epee Men's Senior Individual | |
2 | 2000/3/31 / 2000/4/1 | ![]() |
Grand Prix | Epee Men's Senior Individual | |
35 | 2000/3/24 / 2000/3/25 | ![]() |
Grand Prix | Epee Men's Senior Individual | |
5 | 2000/3/18 / 2000/3/19 | ![]() |
Challenge Monal | Epee Men's Senior Individual | |
2 | 2000/2/12 / 2000/2/13 | ![]() |
Ciudad de Barcelona | Epee Men's Senior Individual | |
3 | 2000/1/29 / 2000/1/30 | ![]() |
Cidade de Lisboa | Epee Men's Senior Individual | |
10 | 2000/1/22 / 2000/1/23 | ![]() |
Challenge Australia | Epee Men's Senior Individual | |
3 | 2000/1/8 / 2000/1/9 | ![]() |
Glaive de Tallinn | Epee Men's Senior Individual | |
7 | 1999/9/18 / 1999/9/19 | ![]() |
Challenge Bernadotte | Epee Men's Senior Individual | |
18 | 1999/9/11 / 1999/9/12 | ![]() |
Cidade de Lisboa | Epee Men's Senior Individual | |
1 | 1999/6/17 / 1999/6/20 | ![]() |
World Cup | Epee Men's Senior Individual | |
55 | 1999/6/5 / 1999/6/6 | ![]() |
Challenge Charles Martel | Epee Men's Senior Individual | |
1 | 1999/5/22 / 1999/5/23 | ![]() |
World Cup | Epee Men's Senior Individual | |
70 | 1999/5/15 / 1999/5/16 | ![]() |
Trophée Carroccio | Epee Men's Senior Individual | |
34 | 1999/5/8 / 1999/5/9 | ![]() |
Jockey Club Argentino | Epee Men's Senior Individual | |
115 | 1999/4/9 / 1999/4/10 | ![]() |
Heidenheimer Pokal | Epee Men's Senior Individual | |
45 | 1999/3/20 / 1999/3/21 | ![]() |
Challenge Monal | Epee Men's Senior Individual | |
37 | 1999/2/27 / 1999/2/28 | ![]() |
Tokay-Express | Epee Men's Senior Individual | |
11 | 1999/1/9 / 1999/1/10 | ![]() |
Glaive de Tallinn | Epee Men's Senior Individual | |
2 | 1998/6/6 / 1998/6/7 | ![]() |
Challenge Charles Martel | Epee Men's Senior Individual | |
14 | 1998/5/30 / 1998/5/31 | ![]() |
Challenge Bernadotte | Epee Men's Senior Individual | |
24 | 1998/5/23 / 1998/5/24 | ![]() |
World Cup | Epee Men's Senior Individual | |
45 | 1998/5/16 / 1998/5/17 | ![]() |
Trophée Carroccio | Epee Men's Senior Individual | |
40 | 1998/4/17 / 1998/4/18 | ![]() |
Heidenheimer Pokal | Epee Men's Senior Individual | |
2 | 1998/3/21 / 1998/3/22 | ![]() |
Challenge Monal | Epee Men's Senior Team | |
13 | 1998/3/21 / 1998/3/22 | ![]() |
Challenge Monal | Epee Men's Senior Individual | |
19 | 1998/3/7 / 1998/3/8 | ![]() |
Martini | Epee Men's Senior Individual | |
6 | 1998/2/14 / 1998/2/15 | ![]() |
Ciudad de Barcelona | Epee Men's Senior Individual | |
34 | 1998/1/23 / 1998/1/24 | ![]() |
Grand Prix | Epee Men's Senior Individual | |
35 | 1997/12/6 / 1997/12/7 | ![]() |
Tokay-Express | Epee Men's Senior Individual | |
33 | 1997/5/17 / 1997/5/18 | ![]() |
Trophée Carroccio | Epee Men's Senior Individual | |
2 | 1997/4/4 / 1997/4/5 | ![]() |
Heidenheimer Pokal | Epee Men's Senior Individual | |
9 | 1997/3/8 / 1997/3/9 | ![]() |
Challenge Monal | Epee Men's Senior Individual | |
5 | 1997/3/1 / 1997/3/2 | ![]() |
Martini | Epee Men's Senior Individual | |
5 | 1997/2/15 / 1997/2/16 | ![]() |
Ciudad de Barcelona | Epee Men's Senior Individual | |
17 | 1997/1/24 / 1997/1/25 | ![]() |
Grand Prix | Epee Men's Senior Individual | |
2 | 1996/12/7 / 1996/12/8 | ![]() |
Tokay-Express | Epee Men's Senior Individual | |
3 | 1996/10/19 / 1996/10/20 | ![]() |
World Cup | Epee Men's Senior Individual | |
5 | 1996/6/1 / 1996/6/2 | ![]() |
Challenge Charles Martel | Epee Men's Senior Individual | |
17 | 1996/4/20 / 1996/4/22 | ![]() |
TISSOT Grand Prix | Epee Men's Senior Individual | |
7 | 1996/4/12 / 1996/4/13 | ![]() |
43. Heidenheimer Pokal | Epee Men's Senior Individual | |
34 | 1996/3/9 / 1996/3/10 | ![]() |
Challenge Monal | Epee Men's Senior Individual | |
36 | 1996/3/2 / 1996/3/3 | ![]() |
Martini | Epee Men's Senior Individual | |
5 | 1996/2/17 / 1996/2/19 | ![]() |
Ciudad de Barcelona | Epee Men's Senior Individual | |
1 | 1996/2/3 / 1996/2/5 | ![]() |
Copa Venezuela | Epee Men's Senior Individual | |
3 | 1996/1/26 / 1996/1/28 | ![]() |
Grand Prix | Epee Men's Senior Individual | |
9 | 1996/1/13 / 1996/1/14 | ![]() |
Glaive de Tallinn | Epee Men's Senior Individual | |
1 | 1995/12/16 / 1995/12/17 | ![]() |
Tokay-Express | Epee Men's Senior Individual | |
12 | 1995/11/25 / 1995/11/26 | ![]() |
Cidade de Lisboa | Epee Men's Senior Individual | |
3 | 1995/10/7 / 1995/10/9 | ![]() |
Challenge Australia | Epee Men's Senior Individual | |
3 | 1995/8/26 / 1995/9/5 | ![]() |
Summer Universiade | Epee Men's Senior Individual | |
1 | 1995/8/26 / 1995/9/5 | ![]() |
Summer Universiade | Epee Men's Senior Team | |
39 | 1995/5/27 / 1995/5/28 | ![]() |
Challenge Charles Martel | Epee Men's Senior Individual | |
17 | 1995/5/13 / 1995/5/15 | ![]() |
Trophée Carroccio | Epee Men's Senior Individual | |
37 | 1995/4/21 / 1995/4/22 | ![]() |
42. Heidenheimer Pokal | Epee Men's Senior Individual | |
35 | 1995/4/8 / 1995/4/9 | ![]() |
TISSOT Grand Prix | Epee Men's Senior Individual | |
18 | 1995/3/11 / 1995/3/12 | ![]() |
Challenge Monal | Epee Men's Senior Individual | |
35 | 1995/3/4 / 1995/3/5 | ![]() |
Martini | Epee Men's Senior Individual | |
1 | 1995/2/18 / 1995/2/19 | ![]() |
Ciudad de Barcelona | Epee Men's Senior Individual | |
15 | 1995/1/28 / 1995/1/30 | ![]() |
Grand Prix | Epee Men's Senior Individual | |
36 | 1994/12/3 / 1994/12/5 | ![]() |
Tokay-Express | Epee Men's Senior Individual | |
7 | 1994/11/5 / 1994/11/6 | ![]() |
Airborne Trophy | Epee Men's Senior Individual | |
34 | 1994/5/28 / 1994/5/29 | ![]() |
Challenge Charles Martel | Epee Men's Senior Individual | |
34 | 1994/5/14 / 1994/5/15 | ![]() |
Trophée Carroccio | Epee Men's Senior Individual | |
13 | 1994/4/8 / 1994/4/9 | ![]() |
41. Heidenheimer Pokal | Epee Men's Senior Individual | |
11 | 1994/3/26 / 1994/3/27 | ![]() |
TISSOT Grand Prix | Epee Men's Senior Individual | |
34 | 1994/3/12 / 1994/3/13 | ![]() |
Challenge Monal | Epee Men's Senior Individual | |
17 | 1994/3/5 | ![]() |
Martini | Epee Men's Senior Individual | |
3 | 1994/2/19 / 1994/2/20 | ![]() |
Ciudad de Barcelona | Epee Men's Senior Individual | |
18 | 1994/1/29 / 1994/1/30 | ![]() |
Grand Prix | Epee Men's Senior Individual | |
17 | 1993/12/5 | ![]() |
Tokay-Express | Epee Men's Senior Individual | |
17 | 1993/11/6 / 1993/11/7 | ![]() |
Airborne Trophy | Epee Men's Senior Individual | |
9 | 1993/7/11 / 1993/7/18 | ![]() |
Summer Universiade | Epee Men's Senior Individual | |
2 | 1993/7/11 / 1993/7/18 | ![]() |
Summer Universiade | Epee Men's Senior Team | |
9 | 1993/5/29 / 1993/5/30 | ![]() |
Challenge Charles Martel | Epee Men's Senior Individual | |
67 | 1993/5/15 / 1993/5/16 | ![]() |
Trophée Carroccio | Epee Men's Senior Individual | |
47 | 1993/4/16 / 1993/4/17 | ![]() |
Heidenheimer Pokal | Epee Men's Senior Individual | |
30 | 1993/4/3 / 1993/4/4 | ![]() |
TISSOT Grand Prix | Epee Men's Senior Individual | |
7 | 1993/3/20 / 1993/3/21 | ![]() |
Challenge B.N.P. | Epee Men's Senior Individual | |
14 | 1993/3/6 / 1993/3/7 | ![]() |
Martini | Epee Men's Senior Individual | |
7 | 1993/1/30 / 1993/1/31 | ![]() |
Grand Prix | Epee Men's Senior Individual | |
12 | 1992/12/4 / 1992/12/5 | ![]() |
Tokay-Express | Epee Men's Senior Individual | |
9 | 1992/11/7 / 1992/11/8 | ![]() |
Airborne Trophy | Epee Men's Senior Individual | |
40 | 1992/5/30 / 1992/5/31 | ![]() |
Challenge Charles Martel | Epee Men's Senior Individual | |
14 | 1992/5/16 / 1992/5/17 | ![]() |
Trophée Carroccio | Epee Men's Senior Individual | |
27 | 1992/4/24 / 1991/4/25 | ![]() |
Heidenheimer Pokal | Epee Men's Senior Individual | |
105 | 1992/4/11 / 1992/4/12 | ![]() |
TISSOT Grand Prix | Epee Men's Senior Individual | |
92 | 1992/3/21 / 1992/3/22 | ![]() |
Challenge Monal | Epee Men's Senior Individual | |
22 | 1992/3/7 / 1992/3/8 | ![]() |
Martini | Epee Men's Senior Individual | |
2 | 1991/12/14 / 1991/12/15 | ![]() |
Ciudad de Barcelona | Epee Men's Senior Individual | |
6 | 1991/11/30 / 1991/12/1 | ![]() |
Tokay-Express | Epee Men's Senior Individual | |
42 | 1991/11/9 / 1991/11/10 | ![]() |
Airborne Trophy | Epee Men's Senior Individual | |
5 | 1991/7/14 / 1991/7/24 | ![]() |
Summer Universiade | Epee Men's Senior Team | |
14 | 1991/7/14 / 1991/7/24 | ![]() |
Summer Universiade | Epee Men's Senior Individual | |
12 | 1991/4/5 / 1991/4/6 | ![]() |
Heidenheimer Pokal | Epee Men's Senior Individual | |
69 | 1991/3/23 / 1991/3/24 | ![]() |
TISSOT Grand Prix | Epee Men's Senior Individual | |
91 | 1991/3/2 / 1991/3/3 | ![]() |
Martini | Epee Men's Senior Individual | |
14 | 1991/2/16 / 1991/2/17 | ![]() |
Challenge Monal | Epee Men's Senior Individual | |
7 | 1990/12/1 / 1990/12/2 | ![]() |
Tokay-Express | Epee Men's Senior Individual | |
7 | 1990/11/17 | ![]() |
Tournoi International Ville de Seville | Epee Men's Senior Individual | |
21 | 1990/11/10 / 1990/11/11 | ![]() |
Airborne Trophy | Epee Men's Senior Individual | |
54 | 1990/5/19 / 1990/5/20 | ![]() |
Trophée Carroccio | Epee Men's Senior Individual | |
54 | 1990/5/5 / 1990/5/6 | ![]() |
Challenge Charles Martel | Epee Men's Senior Individual | |
85 | 1990/4/20 / 1990/4/21 | ![]() |
Heidenheimer Pokal | Epee Men's Senior Individual | |
35 | 1990/2/24 / 1990/2/25 | ![]() |
Peter Lötscher | Epee Men's U20 Individual | |
4 | 1990/1/6 / 1990/1/7 | ![]() |
Coupe Herakles | Epee Men's U20 Individual | |
10 | 1990/1/1 | ![]() |
World Cup | Epee Men's U20 Individual | |
10 | 1989/12/9 / 1989/12/10 | ![]() |
Wanderpreis Bardahl | Epee Men's U20 Individual | |
2 | 1989/12/2 / 1989/12/3 | ![]() |
Tokay-Express | Epee Men's Senior Individual | |
12 | 1989/11/12 | ![]() |
Trophée Francesco Mannino | Epee Men's U20 Individual | |
7 | 1989/10/14 / 1989/10/15 | ![]() |
Uhlmann-Cup | Epee Men's U20 Individual | |
14 | 1989/2/25 / 1989/2/26 | ![]() |
Peter Lötscher | Epee Men's U20 Individual | |
25 | 1989/1/21 / 1989/1/22 | ![]() |
World Cup | Epee Men's U20 Individual | |
1 | 1989/1/5 / 1989/1/8 | ![]() |
Coupe Herakles | Epee Men's U20 Individual | |
18 | 1988/11/26 / 1988/11/27 | ![]() |
Trophée Francesco Mannino | Epee Men's U20 Individual | |
22 | 1988/10/15 / 1988/10/16 | ![]() |
Uhlmann-Cup | Epee Men's U20 Individual | |
32 | 1988/2/27 / 1988/2/28 | ![]() |
Peter Lötscher | Epee Men's U20 Individual | |
4 | 1988/1/23 / 1988/1/24 | ![]() |
Challenge Schmetz | Epee Men's U20 Individual | |
17 | 1988/1/10 | ![]() |
Coupe Herakles | Epee Men's U20 Individual | |
9 | 1987/11/14 / 1987/11/15 | ![]() |
Trophée Francesco Mannino | Epee Men's U20 Individual | |
10 | 1987/10/17 / 1987/10/18 | ![]() |
Uhlmann-Cup | Epee Men's U20 Individual | |
25 | 1987/1/31 / 1987/2/1 | ![]() |
World Cup | Epee Men's U20 Individual | |
14 | 1987/1/10 / 1987/1/11 | ![]() |
Coupe Herakles | Epee Men's U20 Individual | |
26 | 1986/11/16 / 1986/11/17 | ![]() |
Trophée Francesco Mannino | Epee Men's U20 Individual | |
20 | 1986/10/18 / 1986/10/19 | ![]() |
Uhlmann-Cup | Epee Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
14 | 2015/9/11 / 2015/9/13 | ![]() |
Cadet Circuit | Sabre Men's U17 Team | |
13 | 2009/3/29 / 2009/3/30 | ![]() |
Coupe d'Europe | Epee Men's Senior Team | |
1 | 2008/3/30 / 2008/3/31 | ![]() |
Coupe d'Europe | Epee Men's Senior Team | |
3 | 2003/5/4 | ![]() |
Coupe d'Europe | Epee Men's Senior Team | |
4 | 2001/4/22 | ![]() |
Coupe d'Europe | Epee Men's Senior Team | |
3 | 1999/4/11 | ![]() |
Coupe d'Europe | Epee Men's Senior Team | |
8 | 1990/4/27 / 1990/4/28 | ![]() |
7-Nationen-Turnier | Epee Men's Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
35 | 2002/4/27 / 2002/4/28 | ![]() |
Weißer Bär | Epee Men's Senior Individual | |
7 | 1999/3/13 / 1999/3/14 | ![]() |
Weißer Bär | Epee Men's Senior Individual | |
34 | 1996/3/23 / 1996/3/24 | ![]() |
Weißer Bär | Epee Men's Senior Individual | |
44 | 1994/4/30 / 1994/5/1 | ![]() |
Weißer Bär | Epee Men's Senior Individual | |
16 | 1991/3/16 / 1991/3/17 | ![]() |
Weißer Bär | Epee Men's Senior Individual | |
124 | 1990/3/17 / 1990/3/18 | ![]() |
Weißer Bär | Epee Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 1990/11/17 | ![]() |
Tournoi International Ville de Seville | Epee Men's Senior Team |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.