Epee Foil
World Championships | ||
---|---|---|
1 | 0 | 0 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
51 | 1995/4/11 / 1995/4/16 | Paris | World Championships Cadets/Juniors | Foil Men's U20 Individual | |
1 | 1994/3/27 / 1994/3/28 | Mexico | World Championships Cadets/Juniors | None Open U20 Team | |
63 | 1994/3/27 / 1994/3/28 | Mexico | World Championships Cadets/Juniors | Foil Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
42 | 1995/11/9 | Keszthely | European Championships U20 | Foil Men's U20 Individual | |
7 | 1994/11/11 / 1994/11/13 | Krakow | European Championships U20 | Foil Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
106 | 2000/3/25 / 2000/3/26 | Budapest | Coupe de OTP | Foil Men's Senior Individual | |
73 | 1999/6/5 / 1999/6/6 | Wien | Int. Meisterschaft von Österreich | Foil Men's Senior Individual | |
90 | 1999/3/27 / 1999/3/28 | Budapest | Coupe de OTP | Foil Men's Senior Individual | |
72 | 1999/1/30 / 1999/1/31 | Paris | Challenge International de Paris | Foil Men's Senior Individual | |
123 | 1998/5/9 / 1998/5/10 | Paris | Challenge Rommel | Foil Men's Senior Individual | |
124 | 1998/4/25 / 1998/4/26 | Bonn | Löwe von Bonn | Foil Men's Senior Individual | |
112 | 1998/3/28 / 1998/3/29 | Budapest | Coupe de OTP | Foil Men's Senior Individual | |
62 | 1998/3/13 / 1998/3/15 | Venise | Ville de Venise | Foil Men's Senior Individual | |
50 | 1997/11/29 / 1997/12/1 | Krems | Int. Meisterschaft von Österreich | Foil Men's Senior Individual | |
100 | 1997/4/5 / 1997/4/7 | Budapest | Coupe de OTP | Foil Men's Senior Individual | |
152 | 1997/3/14 / 1997/3/15 | Venise | Ville de Venise | Foil Men's Senior Individual | |
83 | 1996/11/23 / 1996/11/25 | Wien | Int. Meisterschaft von Österreich | Foil Men's Senior Individual | |
100 | 1996/3/30 / 1996/4/1 | Budapest | Coupe de OTP | Foil Men's Senior Individual | |
138 | 1996/3/8 / 1996/3/10 | Venise | Ville de Venise | Foil Men's Senior Individual | |
101 | 1995/11/25 / 1995/11/27 | Wien | Int. Meisterschaft von Österreich | Foil Men's Senior Individual | |
61 | 1995/4/1 / 1995/4/3 | Budapest | Coupe de OTP | Foil Men's Senior Individual | |
56 | 1995/2/18 | Mödling | Wappen von Mödling | Foil Men's U20 Individual | |
11 | 1995/2/4 | Como | Citta di Como | Foil Men's U20 Individual | |
46 | 1995/1/4 / 1995/1/8 | Budapest | Coupe Herakles | Foil Men's U20 Individual | |
64 | 1994/10/16 | Burgsteinfurt | Steinfurter Schloß | Foil Men's U20 Individual | |
86 | 1994/3/5 / 1994/3/6 | Heilbronn | World Cup | Foil Men's U20 Individual | |
20 | 1994/2/19 / 1994/2/20 | Mödling | Wappen von Mödling | Foil Men's U20 Individual | |
46 | 1994/2/5 / 1994/2/6 | Como | Citta di Como | Foil Men's U20 Individual | |
29 | 1994/1/6 / 1994/1/9 | Budapest | Coupe Herakles | Foil Men's U20 Individual | |
16 | 1993/10/16 / 1993/10/17 | Burgsteinfurt | Steinfurter Schloß | Foil Men's U20 Individual | |
74 | 1993/1/8 / 1993/1/10 | Budapest | Coupe Herakles | Foil Men's U20 Individual | |
86 | 1993/1/8 / 1993/1/10 | Budapest | Coupe Herakles | Epee Men's U20 Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.