сабля
rank | date | competition | |||
---|---|---|---|---|---|
1 | 27.10.2024 | Helsinki | Sabre autumn tournament | Sabre Open U11 Individual | |
1 | 27.10.2024 | Helsinki | Sabre autumn tournament | Sabre Open U13 Individual |
rank | date | competition |
---|
rank | date | competition | |||
---|---|---|---|---|---|
2 | 27.04.2024 | Helsinki | Tapanila Cup | Sabre Open U11 Individual | |
3 | 27.04.2024 | Helsinki | Tapanila Cup | Sabre Open U13 Individual |
rank | date | competition |
---|
сезон | 2024/2025 | 2023/2024 |
---|---|---|
победил пулька | 20 | 10 |
losses пулька | 1 | 1 |
победил direct elimination | 9 | 4 |
losses direct elimination | 1 | 2 |
total hits | 202 | 102 |
среднее число выигранных очков пулька | 5 (5 / 5) | 5 (5 / 5) |
среднее число потерянных очков пулька | 4 (0 / 4) | 1 (0 / 1) |
среднее число выигранных очков direct elimination | 10 (10 / 10) | 10 (10 / 10) |
среднее число потерянных очков direct elimination | 8 (8 / 0) | 5.5 (8 / 3) |
сезон | selection | discipline | federation | trainingcenter | coach |
---|
club | type | начать | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.