национальный чемпионат | ||
---|---|---|
3 | 10 | 3 |
rank | date | competition | |||
---|---|---|---|---|---|
7 | 25.06.2023 / 30.06.2023 | Krakow | European Games | Foil Women's Senior Team | |
6 | 03.07.2022 / 05.07.2022 | Oran | Mediterranean Games | Foil Women's Senior Individual |
rank | date | competition | |||
---|---|---|---|---|---|
11 | 25.06.2023 / 30.06.2023 | Krakow | European Games | Foil Women's Senior Individual | |
5 | 24.06.2018 / 25.06.2018 | Tarragona | Mediterranean Games | Foil Women's Senior Individual | |
9 | 29.01.2011 / 31.01.2011 | Beiruth | Mediterranean Championships | Foil Women's U20 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
6 | 15.07.2022 / 23.07.2022 | Cairo | World Championships | Foil Women's Senior Team |
rank | date | competition | |||
---|---|---|---|---|---|
50 | 22.07.2023 / 30.07.2023 | Milano | World Championships | Foil Women's Senior Individual | |
15 | 22.07.2023 / 30.07.2023 | Milano | World Championships | Foil Women's Senior Team | |
29 | 15.07.2022 / 23.07.2022 | Cairo | World Championships | Foil Women's Senior Individual | |
15 | 15.07.2019 / 23.07.2019 | Budapest | World Championships | Foil Women's Senior Team | |
67 | 15.07.2019 / 23.07.2019 | Budapest | World Championships | Foil Women's Senior Individual | |
15 | 19.07.2018 / 27.07.2018 | Wuxi | World Championships | Foil Women's Senior Team | |
48 | 19.07.2018 / 27.07.2018 | Wuxi | World Championships | Foil Women's Senior Individual | |
67 | 19.07.2017 / 26.07.2017 | Leipzig | World Championships | Foil Women's Senior Individual | |
15 | 13.07.2015 / 19.07.2015 | Moscow | World Championships | Foil Women's Senior Team | |
59 | 13.07.2015 / 19.07.2015 | Moscow | World Championships | Foil Women's Senior Individual | |
53 | 06.04.2013 / 15.04.2013 | Porec | World Championships Cadets/Juniors | Foil Women's U20 Individual | |
59 | 31.03.2012 / 08.04.2012 | Moscow | World Championships Cadets/Juniors | Foil Women's U20 Individual | |
79 | 26.03.2011 / 06.04.2011 | Mer Morte | World Championships Cadets/Juniors | Foil Women's U20 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
6 | 18.06.2024 / 23.06.2024 | Basel | European Championships | Foil Women's Senior Team | |
5 | 17.06.2022 / 22.06.2022 | Antalya | European Championships | Foil Women's Senior Team |
rank | date | competition | |||
---|---|---|---|---|---|
11 | 18.06.2024 / 23.06.2024 | Basel | European Championships | Foil Women's Senior Individual | |
14 | 16.06.2023 / 18.06.2023 | Plovdiv | European Championships | Foil Women's Senior Individual | |
18 | 17.06.2022 / 22.06.2022 | Antalya | European Championships | Foil Women's Senior Individual | |
45 | 17.06.2019 / 22.06.2019 | Düsseldorf | European Championships | Foil Women's Senior Individual | |
7 | 17.06.2019 / 22.06.2019 | Düsseldorf | European Championships | Foil Women's Senior Team | |
8 | 16.06.2018 / 21.06.2018 | Novi Sad | European Championships | Foil Women's Senior Team | |
30 | 16.06.2018 / 21.06.2018 | Novi Sad | European Championships | Foil Women's Senior Individual | |
38 | 12.06.2017 / 17.06.2017 | Tbilisi | European Championships | Foil Women's Senior Individual | |
41 | 20.06.2016 / 25.06.2016 | Torun | European Championships | Foil Women's Senior Individual | |
36 | 03.03.2013 / 09.03.2013 | Budapest | European Championships | Foil Women's U20 Individual | |
39 | 02.03.2009 / 03.03.2009 | Bourges | European Championships U17 | Foil Women's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
8 | 06.12.2024 / 08.12.2024 | Busan | Busan World Cup | Foil Women's Senior Team | |
7 | 21.11.2024 / 24.11.2024 | Tunis | Tunis World Cup | Foil Women's Senior Individual | |
8 | 02.06.2023 / 04.06.2023 | Tbilisi | World Cup | Foil Women's Senior Team | |
6 | 09.12.2022 / 11.12.2022 | Belgrade | Star Cup | Foil Women's Senior Team | |
8 | 29.10.2022 | Barcelona (Sabadell) | Trofeu International Sabadell | Foil Women's Senior Individual | |
6 | 15.04.2022 / 18.04.2022 | Belgrade | World Cup | Foil Women's Senior Team |
rank | date | competition | |||
---|---|---|---|---|---|
102 | 06.12.2024 / 08.12.2024 | Busan | Busan World Cup | Foil Women's Senior Individual | |
26 | 26.10.2024 | Barcelona Sabadell | Trofeu International Sabadell | Foil Women's Senior Individual | |
56 | 17.05.2024 / 19.05.2024 | Shanghai | Grand Prix | Foil Women's Senior Individual | |
64 | 01.05.2024 / 03.05.2024 | Hongkong | World Cup | Foil Women's Senior Individual | |
10 | 01.05.2024 / 03.05.2024 | Hongkong | World Cup | Foil Women's Senior Team | |
90 | 19.04.2024 / 21.04.2024 | Tbilisi | World Cup | Foil Women's Senior Individual | |
10 | 19.04.2024 / 21.04.2024 | Tbilisi | World Cup | Foil Women's Senior Team | |
103 | 15.03.2024 / 17.03.2024 | Washington | Grand Prix | Foil Women's Senior Individual | |
67 | 22.02.2024 / 25.02.2024 | Cairo | National Bank of Egypt World Cup | Foil Women's Senior Individual | |
14 | 22.02.2024 / 25.02.2024 | Cairo | National Bank of Egypt World Cup | Foil Women's Senior Team | |
66 | 09.02.2024 / 11.02.2024 | Torino | Trofeo INALPI | Foil Women's Senior Individual | |
22 | 11.01.2024 / 14.01.2024 | Paris | Challenge International de Paris | Foil Women's Senior Individual | |
11 | 11.01.2024 / 14.01.2024 | Paris | Challenge International de Paris | Foil Women's Senior Team | |
21 | 08.12.2023 / 10.12.2023 | Novi Sad | Star Cup | Foil Women's Senior Individual | |
11 | 08.12.2023 / 10.12.2023 | Novi Sad | Star Cup | Foil Women's Senior Team | |
18 | 28.10.2023 | Barcelona (Sabadell) | Trofeu International Sabadell | Foil Women's Senior Individual | |
37 | 21.10.2023 / 22.10.2023 | Istanbul | Satellite Tournament | Foil Women's Senior Individual | |
141 | 02.06.2023 / 04.06.2023 | Tbilisi | World Cup | Foil Women's Senior Individual | |
55 | 19.05.2023 / 21.05.2023 | Shanghai | Grand Prix | Foil Women's Senior Individual | |
36 | 05.05.2023 / 07.05.2023 | Plovdiv | World Cup | Foil Women's Senior Individual | |
10 | 05.05.2023 / 07.05.2023 | Plovdiv | World Cup | Foil Women's Senior Team | |
67 | 17.03.2023 / 19.03.2023 | Busan | Grand Prix | Foil Women's Senior Individual | |
62 | 23.02.2023 / 26.02.2023 | Cairo | National Bank of Egypt World Cup | Foil Women's Senior Individual | |
12 | 23.02.2023 / 26.02.2023 | Cairo | National Bank of Egypt World Cup | Foil Women's Senior Team | |
16 | 10.02.2023 / 12.02.2023 | Torino | Trofeo INALPI | Foil Women's Senior Individual | |
9 | 12.01.2023 / 15.01.2023 | Paris | Challenge International de Paris | Foil Women's Senior Team | |
26 | 12.01.2023 / 15.01.2023 | Paris | Challenge International de Paris | Foil Women's Senior Individual | |
102 | 09.12.2022 / 11.12.2022 | Belgrade | Star Cup | Foil Women's Senior Individual | |
80 | 13.05.2022 / 15.05.2022 | Incheon | Grand Prix | Foil Women's Senior Individual | |
14 | 29.04.2022 / 01.05.2022 | Tauberbischofsheim | World Cup | Foil Women's Senior Individual | |
10 | 29.04.2022 / 01.05.2022 | Tauberbischofsheim | World Cup | Foil Women's Senior Team | |
68 | 15.04.2022 / 18.04.2022 | Belgrade | World Cup | Foil Women's Senior Individual | |
57 | 25.02.2022 / 27.02.2022 | Guadalajara | World Cup | Foil Women's Senior Individual | |
10 | 25.02.2022 / 27.02.2022 | Guadalajara | World Cup | Foil Women's Senior Team | |
46 | 14.01.2022 / 16.01.2022 | Poznan | The Artus Court PKQ BP | Foil Women's Senior Individual | |
15 | 14.01.2022 / 16.01.2022 | Poznan | The Artus Court PKQ BP | Foil Women's Senior Team | |
9 | 10.12.2021 / 12.12.2021 | St Maur | Challenge International | Foil Women's Senior Team | |
74 | 10.12.2021 / 12.12.2021 | St Maur | Challenge International | Foil Women's Senior Individual | |
10 | 09.10.2021 / 10.10.2021 | Copenhagen | Trekanten International - Nordic Championships | Foil Women's Senior Individual | |
77 | 26.03.2021 / 28.03.2021 | Doha | Grand Prix | Foil Women's Senior Individual | |
31 | 21.02.2020 / 23.02.2020 | Kazan | Foil of Kazan | Foil Women's Senior Individual | |
13 | 21.02.2020 / 23.02.2020 | Kazan | Foil of Kazan | Foil Women's Senior Team | |
59 | 07.02.2020 / 09.02.2020 | Torino | Trofeo INALPI | Foil Women's Senior Individual | |
15 | 10.01.2020 / 12.01.2020 | Katowice | The Artus Court PKQ BP | Foil Women's Senior Individual | |
13 | 10.01.2020 / 12.01.2020 | Katowice | The Artus Court PKQ BP | Foil Women's Senior Team | |
11 | 13.12.2019 / 15.12.2019 | St Maur | Challenge International de St. Maur | Foil Women's Senior Team | |
89 | 13.12.2019 / 15.12.2019 | St Maur | Challenge International de St. Maur | Foil Women's Senior Individual | |
12 | 22.11.2019 / 24.11.2019 | Cairo | World Cup | Foil Women's Senior Team | |
23 | 22.11.2019 / 24.11.2019 | Cairo | World Cup | Foil Women's Senior Individual | |
18 | 26.10.2019 | Barcelona (Sabadell) | Trofeu International Sabadell | Foil Women's Senior Individual | |
23 | 05.10.2019 / 06.10.2019 | Copenhagen | Trekanten International | Foil Women's Senior Individual | |
11 | 21.09.2019 / 22.09.2019 | Bucarest | Memorial Romeo Pellegrini / Tudor Petrus | Foil Women's Senior Individual | |
25 | 17.05.2019 / 19.05.2019 | Shanghai | Grand Prix | Foil Women's Senior Individual | |
118 | 03.05.2019 / 05.05.2019 | Tauberbischofsheim | World Cup | Foil Women's Senior Individual | |
15 | 03.05.2019 / 05.05.2019 | Tauberbischofsheim | World Cup | Foil Women's Senior Team | |
13 | 01.03.2019 / 03.03.2019 | Cairo | Pharaohs Challenge | Foil Women's Senior Team | |
83 | 01.03.2019 / 03.03.2019 | Cairo | Pharaohs Challenge | Foil Women's Senior Individual | |
46 | 08.02.2019 / 10.02.2019 | Torino | Trofeo INALPI | Foil Women's Senior Individual | |
17 | 25.01.2019 / 27.01.2019 | St. Maur | Challenge International de St. Maur | Foil Women's Senior Team | |
71 | 25.01.2019 / 27.01.2019 | St. Maur | Challenge International de St. Maur | Foil Women's Senior Individual | |
126 | 11.01.2019 / 13.01.2019 | Katowice | The Artus Court PKQ BP | Foil Women's Senior Individual | |
13 | 11.01.2019 / 13.01.2019 | Katowice | The Artus Court PKQ BP | Foil Women's Senior Team | |
104 | 23.11.2018 / 25.11.2018 | Algiers | World Cup by Ooredoo | Foil Women's Senior Individual | |
14 | 23.11.2018 / 25.11.2018 | Algiers | World Cup by Ooredoo | Foil Women's Senior Team | |
6 | 27.10.2018 | Barcelona (Sabadell) | Trofeu International Sabadell | Foil Women's Senior Individual | |
18 | 27.04.2018 / 29.04.2018 | Tauberbischofsheim | World Cup | Foil Women's Senior Team | |
83 | 27.04.2018 / 29.04.2018 | Tauberbischofsheim | World Cup | Foil Women's Senior Individual | |
39 | 16.03.2018 / 18.03.2018 | Anaheim | Grand Prix | Foil Women's Senior Individual | |
6 | 24.02.2018 | Sabadell (Barcelona) | Trofeu International Sabadell | Foil Women's Senior Individual | |
85 | 02.02.2018 / 04.02.2018 | Alger | World Cup by Ooredoo | Foil Women's Senior Individual | |
13 | 02.02.2018 / 04.02.2018 | Alger | World Cup by Ooredoo | Foil Women's Senior Team | |
14 | 12.01.2018 / 14.01.2018 | Katowice | World Cup | Foil Women's Senior Team | |
68 | 12.01.2018 / 14.01.2018 | Katowice | World Cup | Foil Women's Senior Individual | |
63 | 01.12.2017 / 03.12.2017 | Torino | Trofeo INALPI | Foil Women's Senior Individual | |
166 | 03.11.2017 / 05.11.2017 | St. Maur | Challenge International de St. Maur | Foil Women's Senior Individual | |
13 | 03.11.2017 / 05.11.2017 | St. Maur | Challenge International de St. Maur | Foil Women's Senior Team | |
13 | 28.04.2017 / 30.04.2017 | Tauberbischofsheim | Reinhold-Würth-Cup | Foil Women's Senior Team | |
93 | 28.04.2017 / 30.04.2017 | Tauberbischofsheim | Reinhold-Würth-Cup | Foil Women's Senior Individual | |
50 | 17.03.2017 / 18.03.2017 | Long Beach | Grand Prix | Foil Women's Senior Individual | |
20 | 13.01.2017 / 15.01.2017 | Alger | World Cup | Foil Women's Senior Individual | |
73 | 02.12.2016 / 04.12.2016 | Torino | Trofeo INALPI | Foil Women's Senior Individual | |
37 | 04.11.2016 / 06.11.2016 | St. Maur | Challenge International de St. Maur | Foil Women's Senior Individual | |
74 | 11.03.2016 / 13.03.2016 | Havanna | Copa Villa | Foil Women's Senior Individual | |
78 | 05.02.2016 / 07.02.2016 | Alger | World Cup | Foil Women's Senior Individual | |
103 | 15.01.2016 / 17.01.2016 | Gdansk | The Artus Court PKQ BP | Foil Women's Senior Individual | |
111 | 27.11.2015 / 29.11.2015 | Torino | Trofeo INALPI | Foil Women's Senior Individual | |
112 | 06.11.2015 / 08.11.2015 | St. Maur | Challenge International de St. Maur | Foil Women's Senior Individual | |
97 | 16.10.2015 / 18.10.2015 | Cancun | World Cup | Foil Women's Senior Individual | |
101 | 01.05.2015 / 03.05.2015 | Tauberbischofsheim | Reinhold-Würth-Cup | Foil Women's Senior Individual | |
19 | 01.05.2015 / 03.05.2015 | Tauberbischofsheim | Reinhold-Würth-Cup | Foil Women's Senior Team | |
117 | 16.01.2015 / 18.01.2015 | Gdansk | The Artus Court PKQ BP | Foil Women's Senior Individual | |
125 | 07.11.2014 / 09.11.2014 | St. Maur | Challenge International de St. Maur | Foil Women's Senior Individual | |
137 | 21.03.2014 / 23.03.2014 | Torino | Trofeo INALPI | Foil Women's Senior Individual | |
47 | 02.02.2013 | Lyon | World Cup | Foil Women's U20 Individual | |
76 | 01.12.2012 | Bochum | Pokal der Stadt Bochum | Foil Women's U20 Individual | |
54 | 04.02.2012 | Lyon | World Cup | Foil Women's U20 Individual | |
39 | 21.01.2012 | Zagreb | Challenge Mazuranic | Foil Women's U20 Individual | |
59 | 05.11.2011 | Luxembourg | Challenge Coulon/Flesch | Foil Women's U20 Individual | |
60 | 05.02.2011 / 06.02.2011 | Lyon | World Cup | Foil Women's U20 Individual | |
22 | 06.11.2010 | Luxembourg | Challenge Coulon/Flesch | Foil Women's U20 Individual | |
28 | 07.02.2010 / 08.02.2010 | Lyon | Weltcup | Foil Women's U20 Individual | |
32 | 21.02.2009 / 22.02.2009 | Zagreb | Challenge Mazuranic | Foil Women's U20 Individual | |
58 | 01.02.2009 / 02.02.2009 | Lyon | Weltcup | Foil Women's U20 Individual | |
100 | 25.01.2009 / 26.01.2009 | Waldkirch | World Cup | Foil Women's U20 Individual | |
52 | 03.01.2009 / 04.01.2009 | Budapest | Coupe Herakles Juniors | Foil Women's U20 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
7 | 26.04.2024 / 28.04.2024 | Differdange | Olympic Qualification Tournament | Foil Women's Senior Individual | |
2 | 30.10.2022 | Barcelona (Sabadell) | Trofeu International Sabadell | Foil Women's Senior Individual | |
2 | 24.04.2021 / 25.04.2021 | Madrid | Olympic Qualification Tournament | Foil Women's Senior Individual |
rank | date | competition | |||
---|---|---|---|---|---|
3 | 27.10.2019 | Barcelona (Sabadell) | Trofeu International Sabadell | Foil Women's Senior Individual | |
5 | 28.10.2018 | Barcelona (Sabadell) | Trofeu International Sabadell | Foil Women's Senior Individual | |
1 | 25.02.2018 | Sabadell (Barcelona) | Trofeu International Sabadell | Foil Women's Senior Individual | |
3 | 05.02.2017 | Terrassa | U23 European Circuit | Foil Women's Senior Individual | |
18 | 16.04.2016 / 17.04.2016 | Prague | Olympic Games European Qualification Tournament | Foil Women's Senior Individual | |
2 | 13.12.2015 | Terrassa | U23 European Circuit Terrassa | Foil Women's Senior Individual | |
4 | 17.05.2014 | Bucharest | Coupe d'Europe | Foil Women's Senior Team | |
38 | 08.03.2014 / 09.03.2014 | Roma | U23 European Circuit | Foil Women's Senior Individual | |
5 | 21.04.2012 / 22.04.2012 | Bratislava | Olympic Games European Qualification Tournament | Foil Women's Senior Individual | |
60 | 16.01.2010 / 17.01.2010 | Bientina (Pisa) | Cadet Circuit | Foil Women's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
2 | 08.06.2024 / 09.06.2024 | Madrid | Spanish Championships | Foil Women's Senior Individual | |
2 | 08.06.2024 / 09.06.2024 | Madrid | Spanish Championships | Foil Women's Senior Team | |
2 | 25.06.2022 / 26.06.2022 | Valencia | Spanish Championships | Foil Women's Senior Individual | |
2 | 25.06.2022 / 26.06.2022 | Valencia | Spanish Championships | Foil Women's Senior Team | |
3 | 05.06.2021 / 06.06.2021 | El Escorial | Spanish Championships | Foil Women's Senior Individual | |
2 | 05.06.2021 / 06.06.2021 | El Escorial | Spanish Championships | Foil Women's Senior Team | |
1 | 07.12.2020 / 08.12.2020 | San Lorenzo de El Escorial | Spanish Championships | Foil Women's Senior Individual | |
2 | 07.12.2020 / 08.12.2020 | San Lorenzo de El Escorial | Spanish Championships | Foil Women's Senior Team |
rank | date | competition | |||
---|---|---|---|---|---|
18 | 31.05.2022 / 05.06.2022 | Courmayeur | Italian Championships | Foil Women's Senior Individual | |
1 | 08.06.2019 / 09.06.2019 | San Sebastián de los Reyes | Spanish Championships | Foil Women's Senior Individual | |
2 | 08.06.2019 / 09.06.2019 | San Sebastián de los Reyes | Spanish Championships | Foil Women's Senior Team | |
2 | 09.06.2018 / 10.06.2018 | Boadilla del Monte | Spanish Championships | Foil Women's Senior Team | |
3 | 09.06.2018 / 10.06.2018 | Boadilla del Monte | Spanish Championships | Foil Women's Senior Individual | |
1 | 24.06.2017 / 25.06.2017 | Valladolid | Spanish Championships | Foil Women's Senior Individual | |
3 | 24.06.2017 / 25.06.2017 | Valladolid | Spanish Championships | Foil Women's Senior Team | |
2 | 02.07.2016 / 03.07.2016 | El Escorial | Spanish Championships | Foil Women's Senior Individual | |
2 | 02.07.2016 / 03.07.2016 | El Escorial | Spanish Championships | Foil Women's Senior Team |
rank | date | competition | |||
---|---|---|---|---|---|
3 | 27.10.2024 | Barcelona Sabadell | Trofeu Sabadell | Foil Women's Senior Individual | |
3 | 25.03.2023 | Madrid | National Circuit | Foil Women's Senior Individual | |
3 | 11.02.2022 / 13.02.2022 | Bastia Umbra | 2nd National Qualification Tournament Assoluti Zona 1 | Foil Women's Senior Individual |
rank | date | competition | |||
---|---|---|---|---|---|
13 | 12.03.2022 / 13.03.2022 | Lucca | 2nd National Qualification Tournament Assoluti | Foil Women's Senior Individual | |
67 | 07.12.2013 | Mosbach | Toto-Lotto-Cup | Foil Women's Senior Individual |
сезон | 2024/2025 | 2023/2024 | 2022/2023 | 2021/2022 |
---|---|---|---|---|
победил пулька | 12 | 49 | 58 | 42 |
losses пулька | 5 | 21 | 24 | 14 |
победил direct elimination | 6 | 9 | 19 | 9 |
losses direct elimination | 3 | 12 | 13 | 10 |
total hits | 185 | 574 | 742 | 474 |
среднее число выигранных очков пулька | 5 (5 / 5) | 5 (5 / 5) | 4.91 (4.97 / 4.83) | 4.95 (5 / 4.91) |
среднее число потерянных очков пулька | 2.2 (3.5 / 1.33) | 2.57 (2.43 / 2.64) | 2.5 (2.83 / 2.17) | 2.79 (2.4 / 3) |
среднее число выигранных очков direct elimination | 15 (15 / 15) | 15 (15 / 15) | 14.95 (14.75 / 15) | 15 (15 / 15) |
среднее число потерянных очков direct elimination | 8 (9 / 7.5) | 11.67 (11.67 / 11.67) | 8.69 (8.25 / 14) | 9.2 (9 / 9.25) |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
27 | 53.5000 | 2024 | FIE (unofficial) | Foil Senior Individual | |||||
47 | 28.5000 | 2023 | Olympic Ranking (unofficial) | Foil Senior Individual | |||||
31 | 46.5000 | 2023 | FIE (unofficial) | Foil Senior Individual | |||||
38 | 40.0000 | 2022 | FIE (unofficial) | Foil Senior Individual | |||||
38 | 28.5000 | 2021 | FIE (unofficial) | Foil Senior Individual | |||||
68 | 21.0000 | 2020 | FIE (unofficial) | Foil Senior Individual | |||||
48 | 25.0000 | 2019 | Olympic Ranking (unofficial) | Foil Senior Individual | |||||
58 | 27.5000 | 2019 | FIE (unofficial) | Foil Senior Individual | |||||
94 | 14.5000 | 2018 | FIE (unofficial) | Foil Senior Individual | |||||
78 | 20.0000 | 2017 | FIE (unofficial) | Foil Senior Individual |
сезон | selection | discipline | federation | trainingcenter | coach |
---|
club | type | начать | end | |
---|---|---|---|---|
CEO-PO (ESP) | club | primary | ||
Frascati Scherma (ITA) | club | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.