Schermkring Herckenrode
foil
национальный чемпионат | ||
---|---|---|
1 | 1 | 0 |
региональный чемпионат | ||
---|---|---|
1 | 0 | 0 |
rank | date | competition | |||
---|---|---|---|---|---|
297 | 16.11.2024 / 17.11.2024 | Budapest | Budapest Cup | Foil Men's U17 Individual | |
59 | 16.11.2024 / 17.11.2024 | Budapest | Budapest Cup | Foil Men's U17 Team | |
26 | 09.11.2024 / 10.11.2024 | Nürnberg | Cadet Circuit | Foil Men's U17 Team | |
130 | 09.11.2024 / 10.11.2024 | Nürnberg | Cadet Circuit | Foil Men's U17 Individual | |
55 | 26.10.2024 / 27.10.2024 | Gothenburg | West Coast Challenge | Foil Men's U17 Individual | |
207 | 11.10.2024 / 13.10.2024 | Samorin | Coupe de Samaria | Foil Men's U17 Individual | |
32 | 11.10.2024 / 13.10.2024 | Samorin | Coupe de Samaria | Foil Men's U17 Team | |
33 | 12.01.2024 / 14.01.2024 | Bratislava | Coupe du Danube | Foil Men's U17 Team | |
164 | 12.01.2024 / 14.01.2024 | Bratislava | Coupe du Danube | Foil Men's U17 Individual | |
247 | 25.11.2023 / 26.11.2023 | Nürnberg | Cadet Circuit | Foil Men's U17 Individual | |
30 | 04.02.2023 / 05.02.2023 | Paris | Challenge CEP - Marathon | Foil Men's U14 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
1 | 20.04.2024 / 21.04.2024 | Ronse | Belgian Championships | Foil Men's U15 Individual | |
5 | 13.05.2023 / 14.05.2023 | Ronse | Belgian Championships | Foil Men's U15 Individual | |
2 | 21.05.2022 / 22.05.2022 | Libramont | Belgian Championships | Foil Men's U13 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
13 | 18.05.2024 / 19.05.2024 | Lasne | Belgian Championships | Foil Men's U17 Individual | |
13 | 22.04.2023 / 23.04.2023 | Libramont | Belgian Championships | Foil Men's U17 Individual | |
9 | 21.05.2022 / 22.05.2022 | Libramont | Belgian Championships | Foil Men's U15 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
6 | 21.01.2024 | Waterloo | Circuit National | Foil Men's U17 Individual | |
1 | 23.09.2023 / 24.09.2023 | Neufchateau | National Circuit | Foil Men's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
18 | 23.11.2024 / 24.11.2024 | Gembloux | Tournoi International de La ville de Gembloux | Foil Men's Senior Individual | |
118 | 19.10.2024 / 20.10.2024 | Paris | La semaine du fleuret | Foil Men's U17 Individual | |
88 | 28.09.2024 / 29.09.2024 | Jena | Saale Cup | Foil Men's U20 Individual | |
15 | 07.09.2024 / 08.09.2024 | Neufchateau | International Tournament Neufchateau | Foil Men's U17 Individual | |
24 | 07.09.2024 / 08.09.2024 | Neufchateau | International Tournament Neufchateau | Foil Men's Senior Individual | |
13 | 16.03.2024 | Hasselt | Open Challenge Hasselt U17 | Foil Men's U17 Individual | |
59 | 27.01.2024 | Moers | Sparkassen Cup | Foil Men's U17 Individual | |
149 | 21.10.2023 / 22.10.2023 | Stuttgart BadCannstatt | Adolf-Ermer-Cup | Foil Men's U20 Individual | |
94 | 07.10.2023 / 08.10.2023 | Muret | Circuit National | Foil Men's U17 Individual | |
74 | 30.09.2023 / 01.10.2023 | Tauberbioschofsheim | International Cup of Tauberfranken | Foil Men's U17 Individual | |
9 | 11.02.2023 / 12.02.2023 | Huy | Circuit National | Foil Men's U17 Individual | |
11 | 14.01.2023 / 15.01.2023 | Mechelen | Circuit National - The moonlight trophy | Foil Men's U17 Individual | |
56 | 07.01.2023 / 08.01.2023 | Moers | International Competition | Foil Men's U17 Individual | |
45 | 15.10.2022 / 16.10.2022 | München | Münchner Kindl | Foil Men's U17 Individual | |
28 | 17.09.2022 / 18.09.2022 | Neufchateau | National Circuit (Part one) | Foil Men's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
1 | 09.04.2022 / 10.04.2022 | Dillingen | Championships of Saarland | Foil Men's U13 Individual |
rank | date | competition |
---|
rank | date | competition | |||
---|---|---|---|---|---|
3 | 14.09.2024 / 15.09.2024 | Frankfurt/Main | FTV Youth Cup | Foil Men's U20 Individual | |
2 | 25.05.2024 / 26.05.2024 | Charleroi | Circuit Jeunes Lames #6 | Foil Men's U15 Team | |
1 | 04.05.2024 | Leuven | VSB Beker | Foil Men's U17 Individual | |
2 | 30.03.2024 / 31.03.2024 | Uccle | Circuit Jeunes Lames #5 | Foil Men's U15 Individual | |
1 | 17.02.2024 / 18.02.2024 | Huy | Circuit Jeunes Lames #4 | Foil Men's U15 Individual | |
2 | 27.01.2024 / 28.01.2024 | Watermael-Boitsfort | Circuit Jeunes Lames #3 | Foil Men's U15 Individual | |
2 | 18.11.2023 / 19.11.2023 | Hasselt | Circuit Jeunes Lames #2 | Foil Men's U15 Individual | |
1 | 16.09.2023 / 17.09.2023 | Moers | Season opener in Moers | Foil Men's U15 Individual | |
6 | 15.04.2023 / 16.04.2023 | Charleroi | Circuit Jeunes Lames | Foil Men's U15 Individual | |
5 | 18.03.2023 / 19.03.2023 | Uccle | Circuit Jeunes Lames | Foil Men's U15 Individual | |
8 | 11.02.2023 / 12.02.2023 | Huy | Circuit Jeunes Lames | Foil Men's U15 Individual | |
3 | 21.01.2023 / 22.01.2023 | Watermael-Boitsfort | Circuit Jeunes Lames | Foil Men's U15 Individual | |
6 | 10.12.2022 / 11.12.2022 | Bonn | Foil of Bonn | Foil Men's U15 Individual | |
2 | 19.11.2022 / 20.11.2022 | Hasselt | Jeugdcup Herckenrode | Foil Men's U15 Individual | |
3 | 14.05.2022 / 15.05.2022 | Charleroi | Circuit Jeunes Lames | Foil Men's U13 Individual | |
2 | 19.03.2022 | Uccle | Circuit Jeunes Lames | Foil Men's U13 Individual | |
1 | 12.02.2022 | Neufchateau | Circuit Jeunes Lames | Foil Women's U13 Individual | |
1 | 12.02.2022 | Neufchateau | Circuit Jeunes Lames | Foil Men's U13 Individual | |
2 | 22.01.2022 / 23.01.2022 | Watermael-Boitsfort | Circuit Jeunes Lames | Foil Men's U13 Individual | |
5 | 15.01.2022 / 16.01.2022 | Recklinghausen | International Tournament | Foil Men's U13 Individual | |
1 | 20.11.2021 / 21.11.2021 | Hasselt | Jeugdcup Herckenrode | Foil Women's U13 Individual | |
1 | 20.11.2021 / 21.11.2021 | Hasselt | Jeugdcup Herckenrode | Foil Men's U13 Individual | |
4 | 03.10.2020 / 04.10.2020 | Onhaye | CJL | Foil Men's U12 Individual | |
4 | 07.03.2020 / 08.03.2020 | Ciney | Circuit Jeunes Lames | Foil Men's U12 Individual | |
2 | 15.02.2020 / 16.02.2020 | Mülheim an der Ruhr | International Tournament | Foil Men's U11 Individual | |
3 | 08.02.2020 / 09.02.2020 | Huy | Coupe du Bassinia | Foil Men's U12 Individual | |
5 | 11.01.2020 | Leuven | Youth Prize Leuven | Foil Men's U12 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
9 | 20.11.2021 / 21.11.2021 | Hasselt | Jeugdcup Herckenrode | Foil Men's U15 Individual | |
11 | 16.10.2021 / 17.10.2021 | Embourg | Chaudfontaine's International Tournament | Foil Men's U15 Individual | |
9 | 26.01.2020 | Gand | VSB Talent Beker | Foil Open U12 Individual | |
3 | 09.11.2019 / 10.11.2019 | Hasselt | Jeugdcup Herckenrode | Foil Men's U12 Individual | |
16 | 19.10.2019 | Embourg | Chaudfontaine's International Tournament | Foil Open U12 Individual | |
7 | 16.03.2019 / 18.03.2019 | Uccle | International Tournament of Damocles | Foil Open U10 Individual | |
4 | 12.01.2019 | Leuven | Youth Prize Leuven | Foil Open U10 Individual | |
6 | 13.01.2018 | Leuven | Youth Prize Leuven | Foil Open U10 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
1 | 02.11.2024 / 03.11.2024 | Moers | Das Einhorn von Moers | Foil Men's U17 Individual | |
3 | 06.05.2023 / 07.05.2023 | Moers | Moerser Flohrett Turnier | Foil Men's U15 Individual | |
7 | 15.04.2023 | Alkmaar | Ludus et Gladius | Foil Men's U14 Individual | |
3 | 05.11.2022 / 06.11.2022 | Düren | Cup DFC | Foil Men's U15 Individual | |
3 | 16.04.2022 | Alkmaar | Ludus et Gladius | Foil Men's U14 Individual | |
7 | 12.03.2022 / 13.03.2022 | Moers | Moerser Flohrett Turnier | Foil Men's U15 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
13 | 11.05.2024 / 12.05.2024 | Purmerend | EnCavant Fencing Tournament | Foil Women's Senior Individual | |
13 | 11.05.2024 / 12.05.2024 | Purmerend | EnCavant Fencing Tournament | Foil Men's Senior Individual | |
13 | 10.09.2022 / 11.09.2022 | Moers | Das Einhorn von Moers | Foil Men's U15 Individual |
сезон | 2024/2025 | 2023/2024 | 2022/2023 | 2021/2022 |
---|---|---|---|---|
победил пулька | 25 | 79 | 70 | 75 |
losses пулька | 24 | 40 | 37 | 10 |
победил direct elimination | 9 | 36 | 29 | 39 |
losses direct elimination | 7 | 12 | 23 | 13 |
total hits | 364 | 1007 | 915 | 859 |
среднее число выигранных очков пулька | 5 (5 / 5) | 5 (5 / 5) | 5 (5 / 5) | 5 (5 / 5) |
среднее число потерянных очков пулька | 2.13 (1.93 / 2.44) | 2.2 (2 / 2.42) | 2 (2.08 / 1.96) | 1.5 (2 / 1.17) |
среднее число выигранных очков direct elimination | 15 (15 / 15) | 11.94 (12.61 / 10.77) | 11.9 (12.5 / 11.33) | 10.03 (10.67 / 9.63) |
среднее число потерянных очков direct elimination | 7.57 (8 / 7.5) | 7.83 (7.71 / 8) | 6.35 (6.22 / 6.43) | 6 (6.71 / 5.17) |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
207 | 6.0000 | 2024 | EFC (unofficial) | Foil U17 Individual | |||||
507 | 0.0000 | 2023 | EFC (unofficial) | Foil U17 Individual |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
15 | 56.9858 | 2024 | Classements Nationaux | Foil U20 Individual | |||||
34 | 27.4170 | 2024 | Classements Nationaux | Foil Senior Individual | |||||
6 | 138.1222 | 2024 | Classements Nationaux | Foil U17 Individual | |||||
8 | 189.0952 | 2023 | Classements Nationaux | Foil U17 Individual | |||||
11 | 107.7500 | 2022 | Classements Nationaux | Foil U17 Individual |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 387.3188 | 2023 | Circuit Jeunes Lames | Foil U15 Individual | |||||
5 | 402.3600 | 2022 | Circuit Jeunes Lames | Foil U15 Individual | |||||
19 | 106.3500 | 2021 | Circuit Jeunes Lames | Foil U15 Individual | |||||
2 | 473.3800 | 2021 | Circuit Jeunes Lames | Foil U13 Individual | |||||
3 | 81.2500 | 2020 | Circuit Jeunes Lames | Foil U13 Individual | |||||
2 | 394.9200 | 2019 | Circuit Jeunes Lames | Foil U13 Individual |
сезон | selection | discipline | federation | trainingcenter | coach |
---|
club | type | начать | end | |
---|---|---|---|---|
Schermkring Herckenrode (BEL) | club | 1 янв. 2018 г. | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.