Cus Padova
сабля
региональный чемпионат | ||
---|---|---|
1 | 1 | 3 |
rank | date | competition | |||
---|---|---|---|---|---|
4 | 21.03.2024 / 24.03.2024 | Piacenza | Italian Championships Serie B1 | Sabre Women's Senior Team B1 |
rank | date | competition | |||
---|---|---|---|---|---|
60 | 10.05.2024 / 13.05.2024 | Riccione | National Championships Gold | Sabre Women's U17 Individual | |
14 | 15.06.2023 / 18.06.2023 | Brescia | Italian Championships Silver | Sabre Women's Senior Individual Silver |
rank | date | competition | |||
---|---|---|---|---|---|
56 | 09.11.2024 / 10.11.2024 | Carrara (MS) | 1^ Prova di Qualificazione Assoluti Zona 1 FIO - SC | Sabre Women's Senior Individual | |
68 | 26.10.2024 / 27.10.2024 | La Spezia (SP) | 1^ Prova Nazionale Cadetti FIO-SC | Sabre Women's U17 Individual | |
36 | 17.02.2024 / 18.02.2024 | Bolzano | 2nd National Qualification Tournament Assoluti Zona 1 | Sabre Women's Senior Individual | |
71 | 27.01.2024 / 28.01.2024 | Foggia | 2nd National Tournament | Sabre Women's U17 Individual | |
54 | 04.11.2023 / 05.11.2023 | Ciserano | 1th National Qualification Tournament Assoluti Zona 1 | Sabre Women's Senior Individual | |
78 | 28.10.2023 / 29.10.2023 | Salsomaggiore | 1st National Tournament | Sabre Women's U17 Individual | |
75 | 22.10.2022 / 23.10.2022 | Salsomaggiore | 1st National Tournament | Sabre Women's U17 Individual | |
21 | 11.05.2022 / 18.05.2022 | Riccione | Gran Premio Giovanissimi Renzo Nostini | Sabre Women's U14 Individual | |
16 | 05.03.2022 / 06.03.2022 | Padova | 2 Prova Gran Prix Kinder Joy of Moving | Sabre Women's U14 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
1 | 22.04.2023 / 23.04.2023 | Montebelluna | Regional Championships Veneto | Sabre Women's U17 Individual | |
3 | 29.01.2023 | Rovereto | Regional Championships Veneto | Sabre Women's Senior Individual | |
2 | 23.04.2022 / 24.04.2022 | Trentino | Regional Championships Veneto | Sabre Women's U14 Individual | |
6 | 05.06.2021 / 06.06.2021 | Longarone | Regional Championships Veneto | Sabre Women's U14 Individual | |
3 | 23.02.2020 | Montebelluna | Regional Championships Veneto | Sabre Women's U12 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
10 | 23.12.2023 | Zevio | Regional Championships Veneto | Sabre Women's Senior Individual | |
3 | 25.04.2019 | Conegliano | Regional Championships Veneto | Sabre Women's U11 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
6 | 30.04.2023 / 01.05.2023 | Valeggio sul Mincio | Regional Qualification Assoluti Gold-Silver Veneto | Sabre Women's Senior Individual | |
6 | 25.04.2021 | Zevio | 1st Regionale Qualification Veneto | Sabre Women's U14 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
12 | 29.01.2022 / 30.01.2022 | Santa Lucia di Piave | 2nd Regional Qualification Veneto | Sabre Women's U14 Individual | |
5 | 03.11.2019 | Conegliano | 21 Trofeo Interregionale Gran Premio | Sabre Women's U12 Individual |
сезон |
---|
победил пулька |
losses пулька |
победил direct elimination |
losses direct elimination |
total hits |
среднее число выигранных очков пулька |
среднее число потерянных очков пулька |
среднее число выигранных очков direct elimination |
среднее число потерянных очков direct elimination |
сезон | selection | discipline | federation | trainingcenter | coach |
---|
club | type | начать | end | |
---|---|---|---|---|
Cus Padova (ITA) | club | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.