ÄFK Stockholm
epee foil сабля
национальный чемпионат | ||
---|---|---|
1 | 2 | 1 |
rank | date | competition | |||
---|---|---|---|---|---|
1 | 24.08.2022 / 28.08.2022 | Copenhagen | Nordic Championships | Foil Men's Senior Team | |
5 | 24.08.2022 / 28.08.2022 | Copenhagen | Nordic Championships | Foil Men's U20 Individual | |
5 | 24.08.2022 / 28.08.2022 | Copenhagen | Nordic Championships | Foil Men's Senior Individual |
rank | date | competition |
---|
rank | date | competition | |||
---|---|---|---|---|---|
8 | 27.05.2022 / 31.05.2022 | Tallinn | European Championships | Foil Men's U23 Team |
rank | date | competition | |||
---|---|---|---|---|---|
53 | 27.05.2022 / 31.05.2022 | Tallinn | European Championships | Foil Men's U23 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
78 | 18.02.2023 / 19.02.2023 | Sabadell (Barcelona) | World Cup | Foil Men's U20 Individual | |
12 | 18.02.2023 / 19.02.2023 | Sabadell (Barcelona) | World Cup | Foil Men's U20 Team | |
205 | 21.01.2023 / 22.01.2023 | Aix-en-Provence | Challenge Licciardi | Foil Men's U20 Individual | |
121 | 06.01.2023 / 08.01.2023 | Udine | Alpe Adria | Foil Men's U20 Individual | |
149 | 03.12.2022 / 04.12.2022 | Leszno | World Cup | Foil Men's U20 Individual | |
17 | 03.12.2022 / 04.12.2022 | Leszno | World Cup | Foil Men's U20 Team | |
146 | 04.11.2022 / 05.11.2022 | London | Eden Cup | Foil Men's U20 Individual | |
17 | 04.11.2022 / 05.11.2022 | London | Eden Cup | Foil Men's U20 Team | |
94 | 08.10.2022 / 09.10.2022 | Copenhagen | Trekanten International | Foil Men's Senior Individual | |
83 | 10.09.2022 | Bratislava | Mémorial de Ferdinand De Martinengo | Foil Men's Senior Individual | |
144 | 19.02.2022 / 20.02.2022 | Sabadell (Barcelona) | World Cup | Foil Men's U20 Individual | |
178 | 22.01.2022 / 23.01.2022 | Aix-en-Provence | Challenge Licciardi | Foil Men's U20 Individual | |
18 | 22.01.2022 / 23.01.2022 | Aix-en-Provence | Challenge Licciardi | Foil Men's U20 Team | |
202 | 14.01.2022 / 16.01.2022 | Paris | Challenge International de Paris | Foil Men's Senior Individual | |
24 | 14.01.2022 / 16.01.2022 | Paris | Challenge International de Paris | Foil Men's Senior Team | |
126 | 04.12.2021 / 05.12.2021 | Leszno | World Cup | Foil Men's U20 Individual | |
11 | 04.12.2021 / 05.12.2021 | Leszno | World Cup | Foil Men's U20 Team | |
91 | 09.10.2021 / 10.10.2021 | Copenhagen | Trekanten International - Nordic Championships | Foil Men's Senior Individual |
rank | date | competition | |||
---|---|---|---|---|---|
72 | 06.11.2022 | London | London Cup | Foil Men's Senior Individual | |
26 | 10.01.2020 / 12.01.2020 | Bratislava | Coupe du Danube | Foil Men's U17 Team | |
213 | 10.01.2020 / 12.01.2020 | Bratislava | Coupe du Danube | Foil Men's U17 Individual | |
142 | 28.09.2019 | Manchester | Cadet Circuit | Foil Men's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
4 | 16.12.2023 / 17.12.2023 | Stockholm | Svenska mästerskapen lag | Foil Men's Senior Team | |
2 | 25.03.2023 / 26.03.2023 | Kalmar | Swedish Championships U20 | Foil Men's U20 Individual | |
3 | 25.03.2023 / 26.03.2023 | Kalmar | Swedish Championships U20 | Foil Men's U20 Team | |
5 | 17.12.2022 / 18.12.2022 | Stockholm | Svenska mästerskapen lag | Foil Men's Senior Team | |
0A | 23.04.2022 / 24.04.2022 | Uppsala | Swedish championships seniors and veterans | Foil Men's Senior Individual | |
8 | 26.03.2022 / 27.03.2022 | Helsingborg | Swedish Championships U20 | Foil Men's U20 Individual | |
1 | 26.03.2022 / 27.03.2022 | Helsingborg | Swedish Championships U20 | Foil Men's U20 Team | |
8 | 28.08.2021 / 29.08.2021 | Kalmar | Svenska mästerskapen för seniorer | Sabre Men's Senior Individual | |
8 | 03.07.2021 / 04.07.2021 | Örebro | Swedish Championships U20 | Foil Men's U20 Individual | |
2 | 03.07.2021 / 04.07.2021 | Örebro | Swedish Championships U20 | Foil Men's U20 Team |
rank | date | competition | |||
---|---|---|---|---|---|
16 | 11.12.2021 / 12.12.2021 | Stockholm | Svenska mästerskapen lag | Epee Men's Senior Team | |
15 | 28.08.2021 / 29.08.2021 | Kalmar | Svenska mästerskapen för seniorer | Foil Men's Senior Individual | |
8 | 07.12.2019 / 08.12.2019 | Stockholm | Svenska mästerskapen lag | Foil Men's Senior Team | |
30 | 18.05.2019 / 19.05.2019 | Karlskrona | Swedish Championships U17 and U15 | Foil Men's U17 Individual | |
35 | 18.05.2019 / 19.05.2019 | Karlskrona | Swedish Championships U17 and U15 | Epee Men's U17 Individual | |
21 | 27.04.2019 / 28.04.2019 | Stockholm | Swedish seniors + veterans championships | Foil Men's Senior Individual | |
29 | 23.03.2019 / 24.03.2019 | Kalmar | Swedish Championships U20 | Foil Men's U20 Individual | |
6 | 23.03.2019 / 24.03.2019 | Kalmar | Swedish Championships U20 | Foil Men's U20 Team | |
26 | 21.05.2016 / 22.05.2016 | Karlskrona | Svenska mästerskapen för ungdomar och kadetter | Foil Men's U15 Individual | |
9 | 21.05.2016 / 22.05.2016 | Karlskrona | Svenska mästerskapen för ungdomar och kadetter | Foil Men's U13 Individual | |
34 | 23.05.2015 / 24.05.2015 | Karlskrona | Svenska mästerskapen för ungdomar och kadetter | Foil Men's U13 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
6 | 03.09.2022 / 04.09.2022 | Stockholm | Coupe de Stockholm | Foil Men's Senior Individual | |
1 | 03.09.2022 / 04.09.2022 | Stockholm | Coupe de Stockholm | Foil Men's U20 Individual | |
6 | 06.11.2021 / 07.11.2021 | Kalmar | Kanikowski Cup | Foil Men's Senior Individual | |
3 | 06.11.2021 / 07.11.2021 | Kalmar | Kanikowski Cup | Foil Men's U20 Individual | |
8 | 04.09.2021 / 05.09.2021 | Stockholm | Coupe de Stockholm | Foil Men's Senior Individual | |
2 | 04.09.2021 / 05.09.2021 | Stockholm | Coupe de Stockholm | Foil Men's U20 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
16 | 08.10.2022 / 09.10.2022 | Copenhagen | Trekanten International | Foil Men's U20 Individual | |
9 | 19.09.2020 / 20.09.2020 | Stockholm | Coupe de Stockholm | Foil Men's Senior Individual | |
10 | 19.09.2020 / 20.09.2020 | Stockholm | Coupe de Stockholm | Foil Men's U20 Individual | |
8 | 23.11.2019 / 24.11.2019 | Helsingborg | Aramis Cup | Foil Men's U17 Individual | |
9 | 23.11.2019 / 24.11.2019 | Helsingborg | Aramis Cup | Foil Men's U20 Individual | |
9 | 26.10.2019 / 27.10.2019 | Kalmar | Kanikowski Cup | Foil Men's U20 Individual | |
10 | 26.10.2019 / 27.10.2019 | Kalmar | Kanikowski Cup | Foil Men's U17 Individual | |
20 | 05.10.2019 / 06.10.2019 | Copenhagen | Trekanten International | Foil Men's U17 Individual | |
37 | 05.10.2019 / 06.10.2019 | Copenhagen | Trekanten International | Foil Men's U20 Individual | |
15 | 14.09.2019 / 15.09.2019 | Stockholm | Coupe de Stockholm | Foil Men's U17 Individual | |
14 | 14.09.2019 / 15.09.2019 | Stockholm | Coupe de Stockholm | Foil Men's U20 Individual | |
12 | 13.04.2019 / 14.04.2019 | Malmo | Malmo Open | Foil Men's U20 Individual | |
20 | 13.04.2019 / 14.04.2019 | Malmo | Malmo Open | Foil Men's U17 Individual | |
20 | 22.10.2016 / 23.10.2016 | Kalmar | Kanikowski Cup | Foil Men's U15 Individual | |
24 | 22.10.2016 / 23.10.2016 | Kalmar | Kanikowski Cup | Foil Men's U17 Individual | |
17 | 01.10.2016 / 02.10.2016 | Stockholm | Coupe de Stockholm | Foil Men's U15 Individual | |
18 | 01.10.2016 / 02.10.2016 | Stockholm | Coupe de Stockholm | Foil Men's U17 Individual | |
33 | 09.04.2016 / 10.04.2016 | Malmö | Malmö Open | Foil Men's U15 Individual | |
14 | 09.04.2016 / 10.04.2016 | Malmö | Malmö Open | Foil Men's U13 Individual | |
2 | 12.12.2015 / 13.12.2015 | Malmö | Jönssons Pokal | Foil Open U13 Team | |
13 | 12.12.2015 / 13.12.2015 | Malmö | Jönssons Pokal | Foil Men's U13 Individual | |
32 | 14.11.2015 / 15.11.2015 | Höganäs | Aramis Cup | Foil Men's U15 Individual | |
19 | 14.11.2015 / 15.11.2015 | Höganäs | Aramis Cup | Foil Men's U13 Individual | |
17 | 17.10.2015 / 18.10.2015 | Kalmar | Kanikowski Cup | Foil Men's U15 Individual | |
10 | 17.10.2015 / 18.10.2015 | Kalmar | Kanikowski Cup | Foil Men's U13 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
6 | 28.05.2016 | Stockholm | S:t Erikscupen (5) | Foil Men's U13 Individual | |
2 | 05.03.2016 | Stockholm | S:t Erikscupen (4) | Foil Men's U13 Individual | |
3 | 20.02.2016 | Stockholm | S:t Erikscupen (3) | Foil Men's U13 Individual | |
6 | 21.11.2015 | Stockholm | S:t Erikscupen (2) | Foil Men's U13 Individual | |
3 | 12.09.2015 | Stockholm | S:t Erikscupen (1) | Foil Men's U13 Individual | |
15 | 30.05.2015 | Stockholm | S:t Erikscupen (5) | Foil Men's U13 Individual | |
11 | 21.03.2015 | Stockholm | S:t Erikscupen (4) | Foil Men's U13 Individual | |
19 | 24.01.2015 | Stockholm | S:t Erikscupen (3) | Foil Men's U13 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
3 | 13.06.2021 | Stockholm | S:t Erikscupen (6) | Foil Open U20 Individual |
rank | date | competition |
---|
сезон | 2022/2023 | 2021/2022 |
---|---|---|
победил пулька | 37 | 29 |
losses пулька | 42 | 43 |
победил direct elimination | 13 | 10 |
losses direct elimination | 8 | 9 |
total hits | 543 | 432 |
среднее число выигранных очков пулька | 5 (5 / 5) | 5 (5 / 5) |
среднее число потерянных очков пулька | 2.24 (2.21 / 2.26) | 1.7 (1.83 / 1.6) |
среднее число выигранных очков direct elimination | 15 (15 / 15) | 15 (15 / 15) |
среднее число потерянных очков direct elimination | 8.63 (8 / 9.25) | 7.11 (8.43 / 2.5) |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
332 | 1.7500 | 2022 | FIE (unofficial) | Foil U20 Individual | |||||
662 | 0.0000 | 2022 | FIE (unofficial) | Foil Senior Individual | |||||
318 | 0.5000 | 2021 | FIE (unofficial) | Foil U20 Individual | |||||
484 | 0.0000 | 2021 | FIE (unofficial) | Foil Senior Individual |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
171 | 1.0000 | 2022 | EFC (unofficial) | Foil U23 Individual | |||||
75 | 1.0000 | 2021 | EFC (unofficial) | Foil U23 Individual | |||||
571 | 0.0000 | 2019 | EFC (unofficial) | Foil U17 Individual |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
9 | 139.0000 | 2022 | Nationell Ranking | Foil U20 Individual | |||||
25 | 18.0000 | 2022 | Nationell Ranking | Foil Senior Individual | |||||
11 | 36.0000 | 2021 | Nationell Ranking | Foil Senior Individual | |||||
16 | 75.0000 | 2021 | Nationell Ranking | Foil U20 Individual | |||||
6 | 34.0000 | 2020 | Nationell Ranking | Foil Senior Individual | |||||
7 | 81.0000 | 2020 | Nationell Ranking | Foil U20 Individual | |||||
54 | 10.0000 | 2019 | Nationell Ranking | Epee U17 Individual | |||||
28 | 0.0000 | 2019 | Nationell Ranking | Foil Senior Individual | |||||
13 | 66.0000 | 2019 | Nationell Ranking | Foil U20 Individual | |||||
13 | 86.0000 | 2019 | Nationell Ranking | Foil U17 Individual | |||||
10 | 23.0000 | 2019 | Masters | Foil U17 Individual | |||||
25 | 17.0000 | 2018 | Masters | Foil U17 Individual | |||||
24 | 0.0000 | 2018 | Nationell Ranking | Foil Senior Individual | |||||
24 | 44.0000 | 2018 | Nationell Ranking | Foil U20 Individual | |||||
18 | 55.0000 | 2018 | Nationell Ranking | Foil U17 Individual | |||||
57 | 9.0000 | 2018 | Masters | Epee U17 Individual | |||||
64 | 10.0000 | 2018 | Nationell Ranking | Epee U17 Individual |
сезон | selection | discipline | federation | trainingcenter | coach |
---|
club | type | начать | end | |
---|---|---|---|---|
ÄFK Stockholm (SWE) | club | primary | ||
ÄFK Stockholm (SWE) | club | 1 июл. 2021 г. | 2 июл. 2021 г. | inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.