сабля
rank | date | competition | |||
---|---|---|---|---|---|
4 | 02.07.1979 | San Juan | Pan American Games | Sabre Men's Senior Team | |
7 | 01.07.1978 | Glasgow | Commonwealth Championships | Sabre Men's Senior Individual | |
2 | 01.07.1978 | Glasgow | Commonwealth Championships | Sabre Men's Senior Team |
rank | date | competition | |||
---|---|---|---|---|---|
11 | 12.07.1978 / 22.07.1978 | Hamburg | World Championships | Sabre Men's Senior Team |
rank | date | competition | |||
---|---|---|---|---|---|
37 | 08.03.1980 / 09.03.1980 | New York | Challenge New York | Sabre Men's Senior Individual | |
32 | 02.09.1979 / 12.09.1979 | Mexico City | Summer Universiade | Sabre Men's Senior Individual | |
9 | 02.09.1979 / 12.09.1979 | Mexico City | Summer Universiade | Sabre Men's Senior Team | |
17 | 11.02.1978 / 12.02.1978 | Göppingen | Allstar Pokal | Sabre Men's U20 Individual |
сезон |
---|
победил пулька |
losses пулька |
победил direct elimination |
losses direct elimination |
total hits |
среднее число выигранных очков пулька |
среднее число потерянных очков пулька |
среднее число выигранных очков direct elimination |
среднее число потерянных очков direct elimination |
сезон | selection | discipline | federation | trainingcenter | coach |
---|
club | type | начать | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.