foil
rank | date | competition | |||
---|---|---|---|---|---|
3 | 19.11.1993 / 30.11.1993 | Ponce | Centralamerican and Caribean Games | Foil Men's Senior Team | |
18 | 09.08.1991 | Havanna | Pan American Games | Foil Men's Senior Individual | |
7 | 09.08.1991 | Havanna | Pan American Games | Foil Men's Senior Team | |
3 | 20.11.1990 / 03.12.1990 | Mexico City | Centralamerican and Caribean Games | Foil Men's Senior Team |
rank | date | competition | |||
---|---|---|---|---|---|
85 | 03.07.1994 / 08.07.1994 | Athen | World Championships | Foil Men's Senior Individual | |
69 | 16.04.1992 / 20.04.1992 | Génes | World Championships Juniors | Foil Men's U20 Individual | |
102 | 13.06.1991 / 23.06.1991 | Budapest | World Championships | Foil Men's Senior Individual | |
18 | 13.06.1991 / 23.06.1991 | Budapest | World Championships | Foil Men's Senior Team |
rank | date | competition | |||
---|---|---|---|---|---|
99 | 11.12.1994 | St. Petersburg | Fleuret de St. Petersbourg | Foil Men's Senior Individual | |
54 | 09.01.1993 / 10.01.1993 | Havanna | Copa Villa | Foil Men's Senior Individual |
сезон |
---|
победил пулька |
losses пулька |
победил direct elimination |
losses direct elimination |
total hits |
среднее число выигранных очков пулька |
среднее число потерянных очков пулька |
среднее число выигранных очков direct elimination |
среднее число потерянных очков direct elimination |
сезон | selection | discipline | federation | trainingcenter | coach |
---|
club | type | начать | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.