foil
региональный чемпионат | ||
---|---|---|
0 | 1 | 1 |
31 дек. 2015 г. | Turnierreifeprüfung (Deutscher Fechter-Bund e.V.) |
rank | date | competition | |||
---|---|---|---|---|---|
89 | 13.10.2012 / 14.10.2012 | Bonn | German Championships | Foil Women's U20 Individual | |
87 | 22.10.2011 / 23.10.2011 | Bonn | German Championships | Foil Women's U20 Individual | |
69 | 14.05.2011 / 15.05.2011 | Laupheim | German Championships | Foil Women's U17 Individual | |
13 | 14.05.2011 / 15.05.2011 | Laupheim | German Championships | Foil Women's U17 Team | |
57 | 21.06.2009 / 22.06.2009 | Schkeuditz | German GLOBANA Championships | Foil Women's U13 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
113 | 19.01.2013 / 20.01.2013 | Moers | Sparkassen-Cup | Foil Women's U17 Individual | |
117 | 05.11.2011 / 06.11.2011 | Jena | Fair Resort Cup | Foil Women's U17 Individual | |
109 | 29.01.2011 / 30.01.2011 | Moers | Sparkassen-Cup | Foil Women's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
8 | 22.09.2012 / 23.09.2012 | Hüls | Championships of Westphalia | Foil Women's U20 Individual | |
6 | 18.02.2012 / 19.02.2012 | Dortmund | Championships of Westphalia | Foil Women's U17 Individual | |
9 | 01.10.2011 / 02.10.2011 | Kirchlengern Quernheim | Championships of Westphalia | Foil Women's U20 Individual | |
4 | 25.09.2010 / 26.09.2010 | Dortmund | Championships of Westphalia | Foil Women's U17 Team | |
14 | 25.09.2010 / 26.09.2010 | Dortmund | Championships of Westphalia | Foil Women's U17 Individual | |
9 | 11.09.2010 / 12.09.2010 | Burgsteinfurt | Championships of Westphalia | Foil Women's U20 Individual | |
2 | 11.09.2010 / 12.09.2010 | Burgsteinfurt | Championships of Westphalia | Foil Women's U20 Team | |
7 | 11.09.2010 / 12.09.2010 | Burgsteinfurt | Championships of Westphalia | Foil Women's U20 Individual | |
15 | 26.09.2009 / 27.09.2009 | Burgsteinfurt | Championships of Westphalia | Foil Women's U17 Individual | |
3 | 14.03.2009 / 15.03.2009 | Westphalia | Championships of Westphalia | Foil Women's U13 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
14 | 03.11.2012 / 04.11.2012 | Kirchlengern | Quernheimer Spatzenturnier | Foil Women's U20 Individual | |
14 | 01.09.2012 / 02.09.2012 | Arnsberg | Internationales Junioren-Turnier | Foil Women's U20 Individual | |
14 | 03.03.2012 / 04.03.2012 | Bochum | Hammer and chisel | Foil Women's U17 Individual | |
10 | 25.02.2012 / 26.02.2012 | Burgsteinfurt | LV-Qu-Turnier A-Jugend | Foil Women's U17 Individual | |
11 | 15.10.2011 / 16.10.2011 | Kirchlengern | Quernheimer Spatzenturnier | Foil Women's U20 Individual | |
6 | 24.09.2011 / 25.09.2011 | Arnsberg | International U20 Tournament | Foil Women's U20 Individual | |
10 | 05.03.2011 / 06.03.2011 | Burgsteinfurt | LV-Qu-Turnier A-Jugend | Foil Women's U17 Individual | |
28 | 19.02.2011 / 20.02.2011 | Bochum | Hammer and chisel | Foil Women's U17 Individual | |
8 | 23.10.2010 / 24.10.2010 | Kirchlengern Quernheim | Quernheimer Spatzenturnier | Foil Women's U20 Individual | |
35 | 02.10.2010 / 03.10.2010 | Moers | HODEY-CUP | Foil Women's U17 Individual | |
20 | 09.01.2010 / 10.01.2010 | Bochum | Hammer and chisel | Foil Women's U17 Individual | |
9 | 28.11.2009 / 29.11.2009 | Burgsteinfurt | Bagno-Cup | Foil Women's U14 Individual | |
10 | 25.04.2009 / 26.04.2009 | Bochum | Graf-Engelbert-Turnier | Foil Women's U13 Individual | |
17 | 28.03.2009 / 29.03.2009 | Neuss | Internat. Jugend-Turnier Neuss | Foil Women's U13 Individual | |
12 | 29.11.2008 / 30.11.2008 | Burgsteinfurt | Bagno-Cup | Foil Women's U13 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
1 | 27.11.2011 | Gütersloh | Michaeli-Tournament | Foil Women's U17 Individual | |
2 | 04.06.2011 | Brilon | Open Clubchampionships | Foil Women's U20 Individual | |
1 | 04.06.2011 | Brilon | Open Clubchampionships | Foil Women's U17 Individual | |
11 | 12.04.2008 / 13.04.2008 | Bochum | Graf Engelbert Turnier | Foil Women's U12 Individual | |
10 | 16.02.2008 / 17.02.2008 | Bochum | Gertrudisturnier | Foil Women's U12 Individual |
сезон |
---|
победил пулька |
losses пулька |
победил direct elimination |
losses direct elimination |
total hits |
среднее число выигранных очков пулька |
среднее число потерянных очков пулька |
среднее число выигранных очков direct elimination |
среднее число потерянных очков direct elimination |
сезон | selection | discipline | federation | trainingcenter | coach |
---|
club | type | начать | end | |
---|---|---|---|---|
[i] FC im VfL Bochum (GER) | club | 29 янв. 2009 г. | 31 дек. 2014 г. | inactive |
FSG Ruhr Wattenscheid (GER) | club | 14 февр. 2008 г. | 31 дек. 2008 г. | inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.