epee foil сабля
rank | date | competition | |||
---|---|---|---|---|---|
58 | 20.09.1988 / 30.09.1988 | Seoul | Olympic Games | Foil Men's Senior Individual | |
70 | 20.09.1988 / 30.09.1988 | Seoul | Olympic Games | Epee Men's Senior Individual |
rank | date | competition | |||
---|---|---|---|---|---|
33 | 04.10.1998 / 05.10.1998 | La Chaux-de-Fonds | World Championships Veterans | Epee Men's V50 Individual | |
10 | 13.07.1997 | Cape Town | World Championships Veterans | Epee Men's V50 Individual | |
138 | 18.07.1995 / 23.07.1995 | Den Haag | World Championships | Foil Men's Senior Individual | |
110 | 18.07.1995 / 23.07.1995 | Den Haag | World Championships | Sabre Men's Senior Individual | |
160 | 18.07.1995 / 23.07.1995 | Den Haag | World Championships | Epee Men's Senior Individual | |
148 | 01.07.1993 / 11.07.1993 | Essen | World Championships | Foil Men's Senior Individual | |
177 | 01.07.1993 / 11.07.1993 | Essen | World Championships | Epee Men's Senior Individual | |
125 | 01.07.1993 / 11.07.1993 | Essen | World Championships | Sabre Men's Senior Individual |
rank | date | competition | |||
---|---|---|---|---|---|
63 | 01.02.1992 | Caracas | Coupe du Monde | Epee Men's Senior Individual |
сезон |
---|
победил пулька |
losses пулька |
победил direct elimination |
losses direct elimination |
total hits |
среднее число выигранных очков пулька |
среднее число потерянных очков пулька |
среднее число выигранных очков direct elimination |
среднее число потерянных очков direct elimination |
сезон | selection | discipline | federation | trainingcenter | coach |
---|
club | type | начать | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.