foil
rank | date | competition | |||
---|---|---|---|---|---|
15 | 15.02.2009 / 21.02.2009 | Penang | Commonwealth Championships | Foil Men's U20 Individual | |
2 | 15.02.2009 / 21.02.2009 | Penang | Commonwealth Championships | Foil Men's U20 Team |
rank | date | competition | |||
---|---|---|---|---|---|
33 | 13.04.2007 / 14.04.2007 | Belek | World Championships Cadets/Juniors | Foil Men's U20 Team | |
60 | 13.04.2007 / 14.04.2007 | Belek | World Championships Cadets/Juniors | Foil Men's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
10 | 05.03.2010 / 14.03.2010 | Pasig City | Asian Championships U17/U20 | Foil Men's U20 Individual | |
5 | 05.03.2010 / 14.03.2010 | Pasig City | Asian Championships U17/U20 | Foil Men's U20 Team |
rank | date | competition | |||
---|---|---|---|---|---|
83 | 22.10.2006 | London | Leon Paul | Foil Men's Senior Individual | |
117 | 21.10.2006 | London | Eden Cup | Foil Men's U20 Individual | |
118 | 13.10.2006 / 14.10.2006 | Bratislava | Memorial de Martinengo | Foil Men's U20 Individual |
сезон |
---|
победил пулька |
losses пулька |
победил direct elimination |
losses direct elimination |
total hits |
среднее число выигранных очков пулька |
среднее число потерянных очков пулька |
среднее число выигранных очков direct elimination |
среднее число потерянных очков direct elimination |
сезон | selection | discipline | federation | trainingcenter | coach |
---|
club | type | начать | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.