epee foil
rank | date | competition | |||
---|---|---|---|---|---|
2 | 28.08.1959 | Chicago | Pan American Games | Epee Men's Senior Team | |
1 | 05.03.1954 / 20.03.1954 | Mexico City | Centralamerican and Caribean Games | Epee Men's Senior Team | |
1 | 05.03.1954 / 20.03.1954 | Mexico City | Centralamerican and Caribean Games | Foil Men's Senior Team | |
1 | 28.02.1950 / 12.03.1950 | Guatemala City | Centralamerican and Caribean Games | Foil Men's Senior Team | |
1 | 05.03.1946 / 25.03.1946 | Barranquilla | Centralamerican and Caribean Games | Foil Men's Senior Team | |
1 | 05.03.1946 / 25.03.1946 | Barranquilla | Centralamerican and Caribean Games | Epee Men's Senior Team |
rank | date | competition | |||
---|---|---|---|---|---|
7 | 30.03.1972 / 03.04.1972 | Madrid | World Championships | Epee Men's U20 Individual |
сезон |
---|
победил пулька |
losses пулька |
победил direct elimination |
losses direct elimination |
total hits |
среднее число выигранных очков пулька |
среднее число потерянных очков пулька |
среднее число выигранных очков direct elimination |
среднее число потерянных очков direct elimination |
сезон | selection | discipline | federation | trainingcenter | coach |
---|
club | type | начать | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.