чемпионат мира | ||
---|---|---|
1 | 0 | 0 |
зональный чемпионат | ||
---|---|---|
2 | 1 | 1 |
национальный чемпионат | ||
---|---|---|
5 | 5 | 5 |
rank | date | competition | |||
---|---|---|---|---|---|
1 | 03.04.2021 / 11.04.2021 | Cairo | World Championships | Epee Men's U20 Individual | |
7 | 03.04.2021 / 11.04.2021 | Cairo | World Championships | Epee Men's U20 Team |
rank | date | competition | |||
---|---|---|---|---|---|
24 | 01.04.2018 / 10.04.2018 | Verona | World Championships Cadets/Juniors | Epee Men's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
7 | 01.06.2024 / 04.06.2024 | Antalya | European Championships | Epee Men's U23 Individual | |
2 | 01.06.2024 / 04.06.2024 | Antalya | European Championships | Epee Men's U23 Team | |
1 | 23.05.2023 / 27.05.2023 | Budapest | European Championships | Epee Men's U23 Team | |
1 | 27.05.2022 / 31.05.2022 | Tallinn | European Championships | Epee Men's U23 Team | |
3 | 27.02.2020 / 02.03.2020 | Porec | European Championships | Epee Men's U20 Team |
rank | date | competition | |||
---|---|---|---|---|---|
19 | 23.05.2023 / 27.05.2023 | Budapest | European Championships | Epee Men's U23 Individual | |
25 | 27.05.2022 / 31.05.2022 | Tallinn | European Championships | Epee Men's U23 Individual | |
13 | 27.02.2020 / 02.03.2020 | Porec | European Championships | Epee Men's U20 Individual | |
37 | 28.02.2017 / 04.03.2017 | Plovdiv | European Championships U17 | Epee Men's U17 Individual | |
9 | 28.02.2017 / 04.03.2017 | Plovdiv | European Championships U17 | Epee Men's U17 Team |
rank | date | competition | |||
---|---|---|---|---|---|
3 | 24.02.2024 | Heidenheim | Voith Cup | Epee Men's Senior Team | |
1 | 28.07.2023 / 08.08.2023 | Chengdu | Summer Universiade | Epee Men's Senior Team | |
1 | 28.07.2023 / 08.08.2023 | Chengdu | Summer Universiade | Epee Men's Senior Individual | |
6 | 15.02.2020 / 16.02.2020 | Bâle | Trophée de Bâle / Epée d’Or | Epee Men's U20 Team | |
2 | 04.01.2020 / 06.01.2020 | Udine | Alpe Adria | Epee Men's U20 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
54 | 17.05.2024 / 19.05.2024 | Saint-Maur | Challenge Monal | Epee Men's Senior Individual | |
92 | 03.05.2024 / 05.05.2024 | Cali | Grand Prix | Epee Men's Senior Individual | |
180 | 22.03.2024 / 24.03.2024 | Tbilisi | World Cup | Epee Men's Senior Individual | |
275 | 08.03.2024 / 10.03.2024 | Budapest | Westend-Grand Prix | Epee Men's Senior Individual | |
13 | 22.02.2024 / 23.02.2024 | Heidenheim | Heidenheimer Pokal | Epee Men's Senior Individual | |
151 | 29.01.2024 / 31.01.2024 | Doha | Grand Prix Qatar | Epee Men's Senior Individual | |
58 | 07.12.2023 / 10.12.2023 | Vancouver | Peter Bakonyi World Cup | Epee Men's Senior Individual | |
59 | 10.11.2023 / 12.11.2023 | Berne | Bern World Cup | Epee Men's Senior Individual | |
193 | 05.05.2023 / 07.05.2023 | Cali | Grand Prix | Epee Men's Senior Individual | |
145 | 10.03.2023 / 12.03.2023 | Budapest | Westend-Grand Prix | Epee Men's Senior Individual | |
40 | 27.01.2023 / 29.01.2023 | Doha | Grand Prix Qatar | Epee Men's Senior Individual | |
128 | 08.12.2022 / 11.12.2022 | Vancouver | Peter Bakonyi World Cup | Epee Men's Senior Individual | |
121 | 11.11.2022 / 13.11.2022 | Berne | Bern World Cup | Epee Men's Senior Individual | |
100 | 12.05.2022 / 13.05.2022 | Heidenheim | Heidenheimer Pokal | Epee Men's Senior Individual | |
64 | 29.04.2022 / 01.05.2022 | Cairo | Grand Prix | Epee Men's Senior Individual | |
29 | 15.04.2022 / 17.04.2022 | Paris | Challenge Monal | Epee Men's Senior Individual | |
105 | 19.11.2021 / 21.11.2021 | Berne | TISSOT Grand Prix | Epee Men's Senior Individual | |
23 | 15.02.2020 / 16.02.2020 | Bâle | Trophée de Bâle / Epée d’Or | Epee Men's U20 Individual | |
11 | 01.02.2020 / 02.02.2020 | Belgrade | Star Cup | Epee Men's U20 Team | |
33 | 01.02.2020 / 02.02.2020 | Belgrade | Star Cup | Epee Men's U20 Individual | |
66 | 14.12.2019 / 15.12.2019 | Heraklion | Heraklion Cup | Epee Men's U20 Individual | |
4 | 14.12.2019 / 15.12.2019 | Heraklion | Heraklion Cup | Epee Men's U20 Team | |
5 | 09.11.2019 / 10.11.2019 | Riga | Bruno Habarovs Memorial cup | Epee Men's U20 Team | |
18 | 09.11.2019 / 10.11.2019 | Riga | Bruno Habarovs Memorial cup | Epee Men's U20 Individual | |
15 | 16.02.2019 / 17.02.2019 | Bâle | Trophée de Bâle / Epée d’Or | Epee Men's U20 Individual | |
17 | 02.02.2019 / 03.02.2019 | Belgrade | Star Cup | Epee Men's U20 Individual | |
3 | 02.02.2019 / 03.02.2019 | Belgrade | Star Cup | Epee Men's U20 Team | |
113 | 01.12.2018 / 02.12.2018 | Luxembourg | Challenge Dr. Emile Gretsch / Colette Flesch | Epee Men's U20 Individual | |
80 | 17.11.2018 / 18.11.2018 | Riga | Bruno Habarovs Memorial cup | Epee Men's U20 Individual | |
1 | 17.11.2018 / 18.11.2018 | Riga | Bruno Habarovs Memorial cup | Epee Men's U20 Team | |
76 | 17.02.2017 / 19.02.2017 | Udine | Alpe Adria | Epee Men's U20 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
15 | 28.10.2023 / 30.10.2023 | Colmar | Tournoi International de Colmar | Epee Men's Senior Individual | |
23 | 18.03.2023 / 19.03.2023 | Lausanne | International Lausanne Fencing Challenge | Epee Men's Senior Individual | |
9 | 29.10.2022 / 30.10.2022 | Colmar | Tournoi International de Colmar | Epee Men's Senior Individual | |
22 | 30.10.2021 / 31.10.2021 | Colmar | Tournoi International de Colmar | Epee Men's Senior Individual | |
10 | 02.11.2019 / 03.11.2019 | Colmar | Tournoi International de Colmar | Epee Men's Senior Individual | |
29Q | 06.04.2019 / 07.04.2019 | Lausanne | International Lausanne Fencing Challenge | Epee Men's Senior Individual | |
104 | 03.11.2018 / 04.11.2018 | Colmar | Tournoi International de Colmar | Epee Men's Senior Individual | |
9 | 27.01.2018 / 28.01.2018 | Krakow | Wawel Dragon Trophy | Epee Men's U17 Individual | |
67 | 12.01.2018 / 14.01.2018 | Bratislava | Coupe du Danube | Epee Men's U17 Individual | |
3 | 12.01.2018 / 14.01.2018 | Bratislava | Coupe du Danube | Epee Men's U17 Team | |
64 | 09.12.2017 / 10.12.2017 | Grenoble | World Challenge | Epee Men's U17 Individual | |
5 | 09.12.2017 / 10.12.2017 | Grenoble | World Challenge | Epee Men's U17 Team | |
2 | 11.11.2017 / 12.11.2017 | Bonn | Tank und Rast Pokal | Epee Men's U17 Team | |
1 | 11.11.2017 / 12.11.2017 | Bonn | Tank und Rast Pokal | Epee Men's U17 Individual | |
38 | 21.10.2017 / 22.10.2017 | Budapest | Cadet Circuit | Epee Men's U17 Individual | |
5 | 21.01.2017 / 22.01.2017 | Luxembourg | Cadet Circuit | Epee Men's U17 Individual | |
18 | 10.12.2016 / 11.12.2016 | Copenhagen | Cadet Circuit | Epee Men's U17 Individual | |
48 | 26.11.2016 / 27.11.2016 | Grenoble | Cadet Circuit | Epee Men's U17 Individual | |
17 | 10.10.2015 / 11.10.2015 | Chalons | Cadet Circuit | Epee Men's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
1 | 21.04.2024 | Colmar | French Championships | Epee Men's Senior Team N1 | |
3 | 16.12.2023 / 17.12.2023 | Nantes | French Championships | Epee Men's Senior Individual N1 | |
4 | 03.06.2023 / 04.06.2023 | Chalons | French Championships | Epee Men's Senior Team N1 | |
7 | 11.06.2022 / 12.06.2022 | Boulazac | French Championships | Epee Men's U23 Individual | |
1 | 21.05.2022 / 22.05.2022 | Épinal | French Championships | Epee Men's Senior Team N2 | |
7 | 10.07.2021 / 11.07.2021 | Dax | French Championships | Epee Men's U20 Individual N1 | |
2 | 10.07.2021 / 11.07.2021 | Dax | French Championships | Epee Men's U20 Team N1 | |
2A | 04.07.2021 | Colmar | French Championships | Epee Men's U23 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
14 | 18.06.2023 | Clermont | French Championships | Epee Men's U23 Individual | |
15 | 21.05.2022 / 22.05.2022 | Épinal | French Championships | Epee Men's Senior Individual N1 | |
6 | 01.06.2019 / 02.06.2019 | Nantes | French Championships | Epee Men's U20 Individual N1 | |
1 | 01.06.2019 / 02.06.2019 | Nantes | French Championships | Epee Men's U20 Team N1 | |
1 | 25.05.2019 / 26.05.2019 | Fontaine | French Championships | Epee Men's Senior Team N2 | |
2 | 26.05.2018 / 27.05.2018 | Decines Charpieu | French Championships | Epee Men's U20 Individual N1 | |
19 | 26.05.2018 / 27.05.2018 | Decines Charpieu | French Championships | Epee Men's U20 Team N1 | |
3 | 05.05.2018 / 06.05.2018 | Toulouse | French Championships | Epee Men's U17 Team N1 | |
3 | 05.05.2018 / 06.05.2018 | Toulouse | French Championships | Epee Men's U17 Individual N1 | |
3 | 20.05.2017 / 21.05.2017 | Valence | French Championships | Epee Men's U20 Individual N2 | |
2 | 20.05.2017 / 21.05.2017 | Valence | French Championships | Epee Men's U20 Team N1 | |
1 | 06.05.2017 / 07.05.2017 | Macon | French Championships | Epee Men's U17 Individual N1 | |
3 | 06.05.2017 / 07.05.2017 | Macon | French Championships | Epee Men's U17 Team N1 | |
2 | 30.04.2016 / 01.05.2016 | Antony | French Championships | Epee Men's U17 Individual N2 |
rank | date | competition | |||
---|---|---|---|---|---|
33 | 11.02.2024 / 12.02.2024 | Lisieux | Mémorial Henri-Foussard | Epee Men's Senior Individual | |
25 | 14.10.2023 / 15.10.2023 | Livry Gargan | Circuit national - Coupe Jean Moret | Epee Men's Senior Individual | |
33 | 06.01.2023 | Lisieux | Mémorial Henri-Foussard | Epee Men's Senior Individual | |
82 | 09.10.2021 / 10.10.2021 | Livry Gargan | Circuit national - Coupe Jean Moret | Epee Men's Senior Individual | |
10 | 19.10.2019 / 20.10.2019 | Livry-Gargan | Circuit national | Epee Men's Senior Individual | |
12 | 28.09.2019 / 29.09.2019 | Paris | National Tournament | Epee Men's U20 Individual | |
97 | 14.04.2019 / 15.04.2019 | Nimes | Circuit national | Epee Men's Senior Individual | |
49 | 14.10.2018 / 15.10.2018 | Livry-Gargan | Circuit national | Epee Men's Senior Individual |
сезон | 2023/2024 | 2022/2023 | 2021/2022 |
---|---|---|---|
победил пулька | 37 | 32 | 24 |
losses пулька | 23 | 19 | 11 |
победил direct elimination | 23 | 11 | 10 |
losses direct elimination | 12 | 9 | 7 |
total hits | 733 | 482 | 387 |
среднее число выигранных очков пулька | 5 (5 / 5) | 4.88 (5 / 4.76) | 5 (5 / 5) |
среднее число потерянных очков пулька | 2.87 (2.6 / 3.08) | 2.95 (3.43 / 2.67) | 3.27 (3 / 3.75) |
среднее число выигранных очков direct elimination | 14.91 (14.88 / 15) | 15 (15 / 15) | 15 (15 / 15) |
среднее число потерянных очков direct elimination | 11.58 (12.17 / 11) | 11.67 (10.83 / 13.33) | 11.57 (12 / 11.4) |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
120 | 12.1250 | 2024 | FIE (unofficial) | Epee Senior Individual | |||||
125 | 12.6250 | 2023 | Olympic Ranking (unofficial) | Epee Senior Individual | |||||
101 | 15.5000 | 2023 | FIE (unofficial) | Epee Senior Individual | |||||
246 | 4.3800 | 2022 | FIE (unofficial) | Epee Senior Individual | |||||
165 | 8.0000 | 2021 | FIE (unofficial) | Epee Senior Individual | |||||
1 | 125.0000 | 2020 | FIE (unofficial) | Epee U20 Individual | |||||
21 | 49.0000 | 2019 | FIE (unofficial) | Epee U20 Individual | |||||
116 | 13.5000 | 2018 | FIE (unofficial) | Epee U20 Individual |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
25 | 22.0000 | 2023 | EFC (unofficial) | Epee U23 Individual | |||||
32 | 20.0000 | 2022 | EFC (unofficial) | Epee U23 Individual | |||||
29 | 8.0000 | 2021 | EFC (unofficial) | Epee U23 Individual | |||||
39 | 12.0000 | 2020 | EFC (unofficial) | Epee U23 Individual | |||||
54 | 12.0000 | 2019 | EFC (unofficial) | Epee U23 Individual | |||||
112 | 5.0000 | 2018 | EFC (unofficial) | Epee U23 Individual | |||||
11 | 135.0000 | 2017 | EFC (unofficial) | Epee U17 Individual |
сезон | selection | discipline | federation | trainingcenter | coach |
---|
club | type | начать | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.