чемпионат мира | ||
---|---|---|
1 | 0 | 0 |
зональный чемпионат | ||
---|---|---|
1 | 2 | 3 |
национальный чемпионат | ||
---|---|---|
3 | 2 | 4 |
региональный чемпионат | ||
---|---|---|
0 | 0 | 2 |
rank | date | competition | |||
---|---|---|---|---|---|
1 | 02.04.2022 / 10.04.2022 | Dubai | World Championships | Foil Men's U20 Team |
rank | date | competition | |||
---|---|---|---|---|---|
17 | 02.04.2022 / 10.04.2022 | Dubai | World Championships | Foil Men's U20 Individual | |
19 | 06.04.2019 / 14.04.2019 | Torun | World Championships | Foil Men's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
3 | 23.05.2023 / 27.05.2023 | Budapest | European Championships | Foil Men's U23 Individual | |
3 | 23.05.2023 / 27.05.2023 | Budapest | European Championships | Foil Men's U23 Team | |
1 | 26.02.2022 / 02.03.2022 | Novi Sad | European Championships | Foil Men's U20 Team | |
2 | 27.02.2020 / 02.03.2020 | Porec | European Championships | Foil Men's U20 Team |
rank | date | competition | |||
---|---|---|---|---|---|
29 | 26.02.2022 / 02.03.2022 | Novi Sad | European Championships | Foil Men's U20 Individual | |
26 | 27.02.2020 / 02.03.2020 | Porec | European Championships | Foil Men's U20 Individual | |
3 | 22.02.2019 / 26.02.2019 | Foggia | European Championships | Foil Men's U17 Individual | |
5 | 22.02.2019 / 26.02.2019 | Foggia | European Championships | Foil Men's U17 Team | |
2 | 02.03.2018 / 06.03.2018 | Sochi | European Championships U17 | Foil Men's U17 Team | |
15 | 02.03.2018 / 06.03.2018 | Sochi | European Championships U17 | Foil Men's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
7 | 22.11.2024 / 24.11.2024 | Tunis | Tunis World Cup | Foil Men's Senior Individual | |
1 | 26.10.2024 | Barcelona Sabadell | Trofeu International Sabadell | Foil Men's Senior Individual | |
6 | 28.10.2023 | Barcelona (Sabadell) | Trofeu International Sabadell | Foil Men's Senior Individual | |
3 | 28.07.2023 / 08.08.2023 | Chengdu | Summer Universiade | Foil Men's Senior Team | |
6 | 28.07.2023 / 08.08.2023 | Chengdu | Summer Universiade | Foil Men's Senior Individual | |
6 | 22.10.2022 | Zagreb | Golden Foil of Zagreb | Foil Men's Senior Individual | |
6 | 19.02.2022 / 20.02.2022 | Sabadell (Barcelona) | World Cup | Foil Men's U20 Individual | |
1 | 19.02.2022 / 20.02.2022 | Sabadell (Barcelona) | World Cup | Foil Men's U20 Team | |
1 | 22.01.2022 / 23.01.2022 | Aix-en-Provence | Challenge Licciardi | Foil Men's U20 Team | |
5 | 22.01.2022 / 23.01.2022 | Aix-en-Provence | Challenge Licciardi | Foil Men's U20 Individual | |
5 | 04.12.2021 / 05.12.2021 | Leszno | World Cup | Foil Men's U20 Team | |
8 | 23.10.2021 | Zagreb | Golden Foil of Zagreb | Foil Men's Senior Individual | |
3 | 15.02.2020 / 16.02.2020 | Sabadell (Barcelona) | World Cup | Foil Men's U20 Team | |
1 | 01.02.2020 / 02.02.2020 | Leszno | World Cup | Foil Men's U20 Team | |
1 | 18.01.2020 / 19.01.2020 | Aix-en-Provence | Challenge Licciardi | Foil Men's U20 Team |
rank | date | competition | |||
---|---|---|---|---|---|
16 | 06.12.2024 / 08.12.2024 | Takasaki | Prince Takamado Trophy | Foil Men's Senior Individual | |
49 | 17.05.2024 / 19.05.2024 | Shanghai | Grand Prix | Foil Men's Senior Individual | |
73 | 02.05.2024 / 03.05.2024 | Hongkong | World Cup | Foil Men's Senior Individual | |
97 | 15.03.2024 / 17.03.2024 | Washington | Grand Prix | Foil Men's Senior Individual | |
30 | 09.02.2024 / 11.02.2024 | Torino | Trofeo INALPI | Foil Men's Senior Individual | |
39 | 08.12.2023 / 10.12.2023 | Tokoname | Prince Takamado Trophy | Foil Men's Senior Individual | |
138 | 10.11.2023 / 12.11.2023 | Istanbul | World Cup | Foil Men's Senior Individual | |
60 | 19.05.2023 / 21.05.2023 | Shanghai | Grand Prix | Foil Men's Senior Individual | |
64 | 05.05.2023 / 07.05.2023 | Acapulco | World Cup | Foil Men's Senior Individual | |
50 | 17.03.2023 / 19.03.2023 | Busan | Grand Prix | Foil Men's Senior Individual | |
13 | 23.02.2023 / 26.02.2023 | Cairo | National Bank of Egypt World Cup | Foil Men's Senior Individual | |
41 | 10.02.2023 / 12.02.2023 | Torino | Trofeo INALPI | Foil Men's Senior Individual | |
101 | 12.01.2023 / 15.01.2023 | Paris | Challenge International de Paris | Foil Men's Senior Individual | |
135 | 09.12.2022 / 11.12.2022 | Tokyo | Prince Takamado Trophy | Foil Men's Senior Individual | |
52 | 11.11.2022 / 13.11.2022 | Bonn | Lion of Bonn | Foil Men's Senior Individual | |
73 | 29.04.2022 / 01.05.2022 | Plovdiv | World Cup | Foil Men's Senior Individual | |
33 | 04.12.2021 / 05.12.2021 | Leszno | World Cup | Foil Men's U20 Individual | |
19 | 15.02.2020 / 16.02.2020 | Sabadell (Barcelona) | World Cup | Foil Men's U20 Individual | |
10 | 01.02.2020 / 02.02.2020 | Leszno | World Cup | Foil Men's U20 Individual | |
62 | 18.01.2020 / 19.01.2020 | Aix-en-Provence | Challenge Licciardi | Foil Men's U20 Individual | |
17 | 04.01.2020 / 06.01.2020 | Udine | Alpe Adria | Foil Men's U20 Individual | |
11 | 07.12.2019 / 08.12.2019 | Bangkok | SAT | Foil Men's U20 Individual | |
2 | 07.12.2019 / 08.12.2019 | Bangkok | SAT | Foil Men's U20 Team | |
17 | 16.02.2019 / 17.02.2019 | Sabadell | World Cup | Foil Men's U20 Individual | |
39 | 05.01.2019 / 06.01.2019 | Udine | Alpe Adria | Foil Men's U20 Individual | |
55 | 17.02.2018 / 18.02.2018 | Terrassa (Barcelona) | World Cup | Foil Men's U20 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
3 | 08.10.2022 / 09.10.2022 | Cagliari | Coupe d'Europe | Foil Men's Senior Team |
rank | date | competition | |||
---|---|---|---|---|---|
2 | 26.01.2019 / 27.01.2019 | Rom | Cadet Circuit | Foil Men's U17 Individual | |
34 | 01.12.2018 / 02.12.2018 | Cabries | Coupe Mondiale de fleurets cadets | Foil Men's U17 Individual | |
2 | 01.12.2018 / 02.12.2018 | Cabries | Coupe Mondiale de fleurets cadets | Foil Men's U17 Team | |
34 | 09.11.2018 / 11.11.2018 | Budapest | Budapest Cup | Foil Men's U17 Individual | |
6 | 09.11.2018 / 11.11.2018 | Budapest | Budapest Cup | Foil Men's U17 Team | |
24 | 20.01.2018 / 21.01.2018 | Rom | Cadet Circuit | Foil Men's U17 Individual | |
77 | 09.12.2017 / 10.12.2017 | Cabries | Coupe Mondiale de fleurets cadets | Foil Men's U17 Individual | |
4 | 09.12.2017 / 10.12.2017 | Cabries | Coupe Mondiale de fleurets cadets | Foil Men's U17 Team | |
6 | 11.11.2017 / 12.11.2017 | Mödling | Fredi Grasnek Kadettenturnier | Foil Men's U17 Individual | |
44 | 11.11.2017 / 12.11.2017 | Mödling | Fredi Grasnek Kadettenturnier | Foil Men's U17 Team | |
11 | 21.10.2017 / 22.10.2017 | Budapest | Cadet Circuit | Foil Men's U17 Individual | |
0 | 21.10.2017 / 22.10.2017 | Budapest | Cadet Circuit | Foil Men's U17 Team | |
67 | 11.03.2017 / 12.03.2017 | Roma | European U23 Circuit | Foil Men's Senior Individual | |
65 | 21.01.2017 / 22.01.2017 | Pisa | Cadet Circuit | Foil Men's U17 Individual | |
137 | 26.11.2016 / 27.11.2016 | Cabries | Cadet Circuit | Foil Men's U17 Individual | |
22 | 26.11.2016 / 27.11.2016 | Cabries | Cadet Circuit | Foil Men's U17 Team | |
97 | 05.11.2016 / 06.11.2016 | Mödling | Cadet Circuit | Foil Men's U17 Individual | |
89 | 01.10.2016 / 02.10.2016 | Budapest | Cadet Circuit | Foil Men's U17 Individual | |
72 | 16.01.2016 / 17.01.2016 | Pisa | Cadet Circuit | Foil Men's U17 Individual | |
14 | 07.11.2015 / 08.11.2015 | Mödling | Cadet Circuit | Foil Men's U17 Team | |
140 | 07.11.2015 / 08.11.2015 | Mödling | Cadet Circuit | Foil Men's U17 Individual | |
112 | 03.01.2015 / 04.01.2015 | Montecatini Terme | Cadet Circuit | Foil Men's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
3 | 05.06.2024 / 10.06.2024 | Cagliari | Italian Championships Team A1 | Foil Men's Senior Team A1 | |
4 | 07.06.2023 / 12.06.2023 | La Spezia | Italian Championships | Foil Men's Senior Team | |
2 | 13.04.2023 / 16.04.2023 | Vercelli | Italian Championships | Foil Mixed U23 Team | |
3 | 13.04.2023 / 16.04.2023 | Vercelli | Italian Championships | Foil Men's U23 Individual | |
3 | 31.05.2022 / 05.06.2022 | Courmayeur | Italian Championships | Foil Men's Senior Individual | |
1 | 31.05.2022 / 05.06.2022 | Courmayeur | Italian Championships | Foil Men's Senior Team A1 | |
3 | 26.05.2022 / 29.05.2022 | Catania | Italian Championships | Foil Men's U20 Individual | |
1 | 04.06.2021 | Napoli | Italian Championships | Foil Men's Senior Team | |
1 | 11.05.2021 / 20.05.2021 | Riccione | Italian Championships | Foil Men's U20 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
45 | 05.06.2024 / 10.06.2024 | Cagliari | Italian Championships | Foil Men's Senior Individual | |
17 | 26.04.2024 / 28.04.2024 | Rende | Italian Championships | Foil Men's U23 Individual | |
19 | 07.06.2023 / 12.06.2023 | La Spezia | Italian Championships | Foil Men's Senior Individual A1 | |
11 | 25.11.2021 / 28.11.2021 | Cagliari | Italian Championships | Foil Men's U23 Individual | |
12 | 26.05.2021 / 30.05.2021 | Cassino | Italian Championships | Foil Men's Senior Individual | |
36 | 07.06.2019 / 09.06.2019 | Palermo | Italian Championships | Foil Men's Senior Individual | |
2 | 24.05.2019 / 26.05.2019 | Lecce | Italian Championships | Foil Men's U17 Individual | |
17 | 25.05.2018 / 27.05.2018 | Verona | Italian Championships | Foil Men's U17 Individual | |
21 | 13.05.2017 / 14.05.2017 | Cagliari | Italian Championships | Foil Men's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
8 | 30.11.2024 / 01.12.2024 | Bastia Umbra | 1st National Tournament | Foil Men's Senior Individual | |
1 | 09.11.2024 / 10.11.2024 | Carrara (MS) | 1^ Prova di Qualificazione Assoluti Zona 1 FIO - SC | Foil Men's Senior Individual | |
8 | 07.03.2024 / 10.03.2024 | Lucca | 2nd National Tournament | Foil Men's Senior Individual | |
3 | 19.11.2022 / 20.11.2022 | Carrara | 1st National Tournament | Foil Men's Senior Individual | |
2 | 14.02.2021 | Lignano Sabbiadoro | National Testevent | Foil Men's U20 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
11 | 24.11.2023 / 25.11.2023 | Caorle | 1st National Tournament | Foil Men's Senior Individual | |
17 | 09.03.2023 / 12.03.2023 | Lucca | 2nd National Tournament | Foil Men's Senior Individual | |
14 | 12.03.2022 / 13.03.2022 | Lucca | 2nd National Qualification Tournament Assoluti | Foil Men's Senior Individual | |
17 | 19.12.2021 | Erba | 1st National Tournament | Foil Men's Senior Individual | |
17 | 20.11.2021 / 21.11.2021 | La Spezia | 1st National Tournament | Foil Men's U20 Individual | |
46 | 20.10.2019 | Bastia Umbra | 1st National Tournament | Foil Men's Senior Individual | |
2 | 19.03.2015 / 23.03.2015 | Wroclaw | Challenge Wratislavia | Foil Men's U13 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
3 | 15.10.2017 | Montelupo Fiorentino | Championships of Toscana | Foil Men's U20 Individual | |
5 | 26.02.2017 | Pontedera | Championships of Toscana | Foil Men's Senior Individual | |
3 | 06.01.2016 | Piombino | Championships of Toscana | Foil Men's U14 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
33 | 09.04.2017 | Carrara | Italian Regional Cup | Foil Men's Senior Individual |
сезон | 2024/2025 | 2023/2024 | 2022/2023 | 2021/2022 |
---|---|---|---|---|
победил пулька | 13 | 33 | 41 | 40 |
losses пулька | 3 | 8 | 18 | 6 |
победил direct elimination | 13 | 8 | 17 | 17 |
losses direct elimination | 2 | 7 | 10 | 8 |
total hits | 287 | 392 | 599 | 551 |
среднее число выигранных очков пулька | 5 (5 / 5) | 5 (5 / 5) | 5 (5 / 5) | 5 (5 / 5) |
среднее число потерянных очков пулька | 2.67 (3 / 2.5) | 3.5 (3.4 / 3.67) | 3.17 (3.33 / 3) | 2.83 (2.5 / 3) |
среднее число выигранных очков direct elimination | 15 (15 / 15) | 15 (15 / 15) | 15 (15 / 15) | 14.88 (14.83 / 15) |
среднее число потерянных очков direct elimination | 9.5 (0 / 9.5) | 11.29 (12 / 11) | 8.2 (8.5 / 7.75) | 10.13 (11 / 8.67) |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
42 | 35.0000 | 2024 | FIE (unofficial) | Foil Senior Individual | |||||
106 | 13.7500 | 2023 | Olympic Ranking (unofficial) | Foil Senior Individual | |||||
94 | 13.0000 | 2023 | FIE (unofficial) | Foil Senior Individual | |||||
77 | 19.0000 | 2022 | FIE (unofficial) | Foil Senior Individual | |||||
19 | 44.0000 | 2021 | FIE (unofficial) | Foil U20 Individual | |||||
226 | 2.0000 | 2021 | FIE (unofficial) | Foil Senior Individual | |||||
31 | 30.0000 | 2020 | FIE (unofficial) | Foil U20 Individual | |||||
42 | 30.0000 | 2019 | FIE (unofficial) | Foil U20 Individual | |||||
174 | 6.0000 | 2018 | FIE (unofficial) | Foil U20 Individual | |||||
292 | 2.0000 | 2017 | FIE (unofficial) | Foil U20 Individual |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
16 | 20.0000 | 2022 | EFC (unofficial) | Foil U23 Individual | |||||
13 | 140.0000 | 2018 | EFC (unofficial) | Foil U17 Individual | |||||
26 | 101.0000 | 2017 | EFC (unofficial) | Foil U17 Individual |
сезон | selection | discipline | federation | trainingcenter | coach |
---|
club | type | начать | end | |
---|---|---|---|---|
Centro Sportivo Carabinieri (ITA) | club | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.