сабля
rank | date | competition | |||
---|---|---|---|---|---|
1 | 08.12.2007 / 11.12.2007 | Nakhon Ratchasima | South East Asian Games | Sabre Men's Senior Team |
rank | date | competition | |||
---|---|---|---|---|---|
68 | 09.04.2006 / 10.04.2006 | Taeback City | World Championships Cadets/Juniors | Sabre Men's U20 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
7 | 24.04.2008 / 29.04.2008 | Bangkok | Asian Championships | Sabre Men's Senior Team | |
26 | 24.04.2008 / 29.04.2008 | Bangkok | Asian Championships | Sabre Men's Senior Individual | |
46 | 25.07.2005 / 30.07.2005 | Sabah | Asian Championships | Sabre Men's Senior Individual |
rank | date | competition | |||
---|---|---|---|---|---|
35 | 01.05.2010 / 02.05.2010 | Pattaya | Weltcup | Sabre Men's Senior Individual | |
30 | 03.05.2008 / 04.05.2008 | Bangkok | World Cup | Sabre Men's Senior Individual | |
47 | 08.08.2007 / 18.08.2007 | Bangkok | Summer Universiade | Sabre Men's Senior Individual | |
10 | 08.08.2007 / 18.08.2007 | Bangkok | Summer Universiade | Sabre Men's Senior Team | |
72 | 04.05.2007 / 05.05.2007 | Bangkok | World Cup | Sabre Men's Senior Individual | |
110 | 19.02.2006 | Dourdan | Coupe de la Ville | Sabre Men's U20 Individual | |
45 | 12.02.2005 / 13.02.2005 | Bangkok | World Cup | Sabre Men's Senior Individual |
сезон |
---|
победил пулька |
losses пулька |
победил direct elimination |
losses direct elimination |
total hits |
среднее число выигранных очков пулька |
среднее число потерянных очков пулька |
среднее число выигранных очков direct elimination |
среднее число потерянных очков direct elimination |
сезон | selection | discipline | federation | trainingcenter | coach |
---|
club | type | начать | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.