зональный чемпионат | ||
---|---|---|
1 | 0 | 0 |
национальный чемпионат | ||
---|---|---|
5 | 5 | 6 |
rank | date | competition | |||
---|---|---|---|---|---|
5 | 01.04.2016 / 10.04.2016 | Bourges | World Championships Cadets/Juniors | Foil Women's U20 Team |
rank | date | competition | |||
---|---|---|---|---|---|
54 | 01.04.2016 / 10.04.2016 | Bourges | World Championships Cadets/Juniors | Foil Women's U20 Individual | |
30 | 06.04.2013 / 15.04.2013 | Porec | World Championships Cadets/Juniors | Foil Women's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
14 | 21.04.2017 / 25.04.2017 | Minsk | European Championships U23 | Foil Women's U23 Individual | |
7 | 21.04.2017 / 25.04.2017 | Minsk | European Championships U23 | Foil Women's U23 Team | |
19 | 04.03.2016 / 09.03.2016 | Novi Sad | European Championships U20 | Foil Women's U20 Individual | |
7 | 04.03.2016 / 09.03.2016 | Novi Sad | European Championships U20 | Foil Women's U20 Team | |
10 | 05.06.2013 / 09.06.2013 | Torun | European Championships U23 | Foil Women's U23 Individual | |
5 | 05.06.2013 / 09.06.2013 | Torun | European Championships U23 | Foil Women's U23 Team | |
42 | 26.02.2013 / 02.03.2013 | Budapest | European Championships | Foil Women's U17 Individual | |
1 | 26.02.2013 / 02.03.2013 | Budapest | European Championships | Foil Women's U17 Team | |
7 | 28.02.2012 / 10.03.2012 | Porec | European Championships U17 | Foil Women's U17 Team | |
22 | 28.02.2012 / 10.03.2012 | Porec | European Championships U17 | Foil Women's U17 Individual | |
52 | 28.02.2011 / 06.03.2011 | Klagenfurt | European Championships U17 | Foil Women's U17 Individual | |
4 | 28.02.2011 / 06.03.2011 | Klagenfurt | European Championships U17 | Foil Women's U17 Team |
rank | date | competition | |||
---|---|---|---|---|---|
93 | 27.04.2018 / 29.04.2018 | Tauberbischofsheim | World Cup | Foil Women's Senior Individual | |
120 | 01.12.2017 / 03.12.2017 | Torino | Trofeo INALPI | Foil Women's Senior Individual | |
41 | 18.11.2017 / 19.11.2017 | Bratislava | Mémorial de Ferdinand De Martinengo | Foil Women's Senior Individual | |
50 | 20.08.2017 / 25.08.2017 | Taipei | Summer Universiade | Foil Women's Senior Individual | |
4 | 20.08.2017 / 25.08.2017 | Taipei | Summer Universiade | Foil Women's Senior Team | |
118 | 28.04.2017 / 30.04.2017 | Tauberbischofsheim | Reinhold-Würth-Cup | Foil Women's Senior Individual | |
86 | 04.11.2016 / 06.11.2016 | St. Maur | Challenge International de St. Maur | Foil Women's Senior Individual | |
10 | 24.09.2016 / 25.09.2016 | Amsterdam | SISTA Tournament | Foil Women's Senior Individual | |
3 | 13.02.2016 / 14.02.2016 | Vrsac | World Cup | Foil Women's U20 Team | |
13 | 13.02.2016 / 14.02.2016 | Vrsac | World Cup | Foil Women's U20 Individual | |
27 | 30.01.2016 / 31.01.2016 | Zagreb | Challenge Mazuranic | Foil Women's U20 Individual | |
5 | 30.01.2016 / 31.01.2016 | Zagreb | Challenge Mazuranic | Foil Women's U20 Team | |
82 | 27.11.2015 / 29.11.2015 | Bratislava | Memorial de Martinengo | Foil Women's U20 Individual | |
66 | 31.10.2015 | Bochum | Pokal der Stadt Bochum | Foil Women's U20 Individual | |
52 | 26.09.2015 / 27.09.2015 | Timisoara | World Cup | Foil Women's U20 Individual | |
6 | 07.03.2015 / 08.03.2015 | Belgrade | Star Cup | Foil Women's U20 Individual | |
3 | 07.03.2015 / 08.03.2015 | Belgrade | Star Cup | Foil Women's U20 Team | |
54 | 31.01.2015 / 01.02.2015 | Zagreb | Challenge Mazuranic | Foil Women's U20 Individual | |
27 | 10.01.2015 / 11.01.2015 | Mödling | Wappen von Mödling | Foil Women's U20 Individual | |
66 | 21.11.2014 / 23.11.2014 | Bratislava | Memorial de Martinengo | Foil Women's U20 Individual | |
26 | 01.11.2014 | Bochum | Pokal der Stadt Bochum | Foil Women's U20 Individual | |
23 | 27.09.2014 / 28.09.2014 | Timisoara | World Cup | Foil Women's U20 Individual | |
24 | 15.02.2014 / 16.02.2014 | Budapest | Coupe Herakles | Foil Women's U20 Individual | |
105 | 07.02.2014 / 09.02.2014 | Budapest | Coupe Eximbank | Foil Women's Senior Individual | |
43 | 18.01.2014 | Zagreb | Challenge Mazuranic | Foil Women's U20 Individual | |
70 | 30.11.2013 | Bochum | Pokal der Stadt Bochum | Foil Women's U20 Individual | |
55 | 16.11.2013 / 17.11.2013 | Bratislava | Memorial de Martinengo | Foil Women's U20 Individual | |
42 | 09.11.2013 / 10.11.2013 | Luxembourg | Challenge Coulon/Flesch | Foil Women's U20 Individual | |
21 | 17.03.2013 | Belgrad | Star Cup | Foil Women's U20 Individual | |
74 | 16.02.2013 / 17.02.2013 | Budapest | Coupe Herakles | Foil Women's U20 Individual | |
99 | 08.02.2013 / 10.02.2013 | Budapest | Coupe Eximbank | Foil Women's Senior Individual | |
27 | 19.01.2013 | Zagreb | Challenge Mazuranic | Foil Women's U20 Individual | |
78 | 17.11.2012 / 18.11.2012 | Bratislava | Memorial de Martinengo | Foil Women's U20 Individual | |
56 | 03.11.2012 / 04.11.2012 | Luxembourg | Challenge Coulon/Flesch | Foil Women's U20 Individual | |
38 | 18.02.2012 / 19.02.2012 | Budapest | Coupe Herakles | Foil Women's U20 Individual | |
66 | 19.11.2011 / 20.11.2011 | Bratislava | Memorial de Martinengo | Foil Women's U20 Individual | |
67 | 19.02.2011 / 20.02.2011 | Budapest | Coupe Herakles | Foil Women's U20 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
11 | 01.12.2018 / 02.12.2018 | Modling | Internationale Meisterschaften von Niederösterreich | Foil Women's Senior Individual | |
27 | 17.11.2018 | Budapest | Memorial of Gatai | Foil Women's Senior Individual | |
32 | 24.03.2018 / 25.03.2018 | Budapest | Memorial of Gatai / Alföldy | Foil Women's Senior Individual | |
9 | 17.02.2018 / 18.02.2018 | Brno | Sokol Cup | Foil Women's Senior Individual | |
30 | 11.03.2017 / 12.03.2017 | Roma | European U23 Circuit | Foil Women's Senior Individual | |
3 | 18.02.2017 / 19.02.2017 | Brno | U23 European Circuit | Foil Women's Senior Individual | |
26 | 12.11.2016 / 13.11.2016 | Budapest* | U23 European Circuit Memorial of Gatai | Foil Women's Senior Individual | |
15 | 01.10.2016 / 02.10.2016 | Antony Paris | U23 European Circuit | Foil Women's Senior Individual | |
23 | 23.01.2016 / 24.01.2016 | Budapest | U23 European Circuit | Foil Women's Senior Individual | |
3 | 10.05.2014 / 11.05.2014 | Brno | U23 European Circuit | Foil Women's Senior Individual | |
23 | 26.04.2014 / 27.04.2014 | Goeppingen | Int. Stauferland-Turnier | Foil Women's Senior Individual | |
7 | 04.05.2013 / 05.05.2013 | Brno | U23 European Circuit | Foil Women's Senior Individual | |
3 | 26.01.2013 / 27.01.2013 | Satu Mare | Cadet Circuit | Foil Women's U17 Individual | |
16 | 24.11.2012 / 25.11.2012 | Tauberbischofsheim | Pokal der Sparkasse Tauberfranken | Foil Women's U17 Individual | |
9 | 10.11.2012 / 11.11.2012 | Mödling | Cadet Circuit | Foil Women's U17 Individual | |
26 | 20.10.2012 / 21.10.2012 | Samorin | Coupe de Samaria | Foil Women's U17 Individual | |
4 | 20.10.2012 / 21.10.2012 | Samorin | Coupe de Samaria | Foil Women's U17 Team | |
17 | 05.10.2012 / 07.10.2012 | Budapest | Cadet Circuit | Foil Women's U17 Individual | |
8 | 22.09.2012 / 23.09.2012 | Manchester | Cadet Circuit | Foil Women's U17 Individual | |
72 | 11.02.2012 / 12.02.2012 | Pisa | Cadet Circuit | Foil Women's U17 Individual | |
7 | 28.01.2012 / 29.01.2012 | Satu Mare | Cadet Circuit | Foil Women's U17 Individual | |
5 | 26.11.2011 / 27.11.2011 | Tauberbischofsheim | Pokal der Sparkasse Tauberfranken | Foil Women's U17 Individual | |
10 | 12.11.2011 / 13.11.2011 | Mödling | Cadet Circuit | Foil Women's U17 Individual | |
41 | 29.10.2011 / 30.10.2011 | Samorin | Coupe de Samaria | Foil Women's U17 Individual | |
4 | 29.10.2011 / 30.10.2011 | Samorin | Coupe de Samaria | Foil Women's U17 Team | |
29 | 30.09.2011 / 02.10.2011 | Budapest | Cadet Circuit | Foil Women's U17 Individual | |
8 | 12.02.2011 / 13.02.2011 | Satu Mare | Cadet Circuit | Foil Women's U17 Individual | |
19 | 14.01.2011 / 15.01.2011 | Pisa | Cadet Circuit | Foil Women's U17 Individual | |
28 | 27.11.2010 / 28.11.2010 | Tauberbischofsheim | Pokal der Sparkasse Tauberfranken | Foil Women's U17 Individual | |
28 | 13.11.2010 / 14.11.2010 | Salzburg | Cadet Circuit | Foil Women's U17 Individual | |
20 | 16.10.2010 / 17.10.2010 | Samorin | Coupe de Samaria | Foil Women's U17 Individual | |
12 | 01.10.2010 / 02.10.2010 | Budapest | Cadet Circuit | Foil Women's U17 Individual | |
36 | 17.10.2009 / 18.10.2009 | Samorin | Coupe de Samaria | Foil Women's U17 Individual | |
79 | 03.10.2009 / 04.10.2009 | Budapest | Cadet Circuit | Foil Women's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
34 | 16.12.2022 / 18.12.2022 | Budapest | Hungarian Championships | Foil Women's Senior Individual | |
3 | 20.12.2018 / 21.12.2018 | Budapest | Hungarian Championships | Foil Women's Senior Team | |
12 | 20.12.2018 / 21.12.2018 | Budapest | Hungarian Championships | Foil Women's Senior Individual | |
3 | 25.11.2017 / 26.11.2017 | Budapest | Hungarian Championships | Foil Women's Senior Team | |
3 | 25.11.2017 / 26.11.2017 | Budapest | Hungarian Championships | Foil Women's Senior Individual | |
7 | 26.11.2016 / 27.11.2016 | Budapest | Hungarian Championships | Foil Women's Senior Individual | |
1 | 26.11.2016 / 27.11.2016 | Budapest | Hungarian Championships | Foil Women's Senior Team | |
2 | 09.01.2016 / 10.01.2016 | Keszthely | Hungarian Championships | Foil Women's U20 Individual | |
2 | 09.01.2016 / 10.01.2016 | Keszthely | Hungarian Championships | Foil Women's U20 Team | |
5 | 19.12.2015 / 20.12.2015 | Budapest | Hungarian Championships | Foil Women's Senior Individual | |
2 | 19.12.2015 / 20.12.2015 | Budapest | Hungarian Championships | Foil Women's Senior Team | |
1 | 03.01.2015 / 04.01.2015 | Budapest | Hungarian Championships | Foil Women's U20 Team | |
2 | 03.01.2015 / 04.01.2015 | Budapest | Hungarian Championships | Foil Women's U20 Individual | |
9 | 19.12.2014 / 21.12.2014 | Budapest | Hungarian Championships | Foil Women's Senior Individual | |
1 | 19.12.2014 / 21.12.2014 | Budapest | Hungarian Championships | Foil Women's Senior Team | |
13 | 11.01.2014 / 12.01.2014 | Budapest | Hungarian Championships | Foil Women's U20 Individual | |
1 | 11.01.2014 / 12.01.2014 | Budapest | Hungarian Championships | Foil Women's U20 Team | |
14 | 14.12.2013 / 15.12.2013 | Budapest | Hungarian Championships | Foil Women's Senior Individual | |
4 | 14.12.2013 / 15.12.2013 | Budapest | Hungarian Championships | Foil Women's Senior Team | |
3 | 02.02.2013 / 03.02.2013 | Budapest | Hungarian Championships | Foil Women's U20 Individual | |
2 | 02.02.2013 / 03.02.2013 | Budapest | Hungarian Championships | Foil Women's U20 Team | |
9 | 05.01.2013 / 06.01.2013 | Budapest | Hungarian Championships | Foil Women's U17 Individual | |
1 | 05.01.2013 / 06.01.2013 | Budapest | Hungarian Championships | Foil Women's U17 Team | |
3 | 15.12.2012 / 16.12.2012 | Budapest | Hungarian Championships | Foil Women's Senior Team | |
14 | 15.12.2012 / 16.12.2012 | Budapest | Hungarian Championships | Foil Women's Senior Individual | |
6 | 07.01.2012 / 08.01.2012 | Budapest | Hungarian Championships | Foil Women's U17 Individual | |
4 | 07.01.2012 / 08.01.2012 | Budapest | Hungarian Championships | Foil Women's U17 Team | |
7 | 17.12.2011 / 18.12.2011 | Budapest | Hungarian Championships | Foil Women's Senior Team | |
11 | 05.02.2011 / 06.02.2011 | Budapest | Hungarian Championships | Foil Women's U20 Individual | |
9 | 29.01.2011 / 30.01.2011 | Budapest | Hungarian Championships | Foil Women's U17 Individual | |
3 | 29.01.2011 / 30.01.2011 | Budapest | Hungarian Championships | Foil Women's U17 Team |
rank | date | competition | |||
---|---|---|---|---|---|
15 | 15.11.2014 | Mosbach | Toto-Lotto-Cup | Foil Women's Senior Individual | |
68 | 06.02.2010 / 07.02.2010 | Jena | Fair Resort Cup | Foil Women's U17 Individual | |
7 | 12.12.2009 / 13.12.2009 | Mödling | Edi-Schwarzer-Kadetten Turnier | Foil Women's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
1 | 28.02.2009 / 01.03.2009 | Halle | Internationaler König-Pokal | Foil Women's U13 Individual | |
13 | 31.01.2009 / 01.02.2009 | Backnang | Backnanger Schüler- und Jugenddegen | Epee Men's U11 Individual |
сезон |
---|
победил пулька |
losses пулька |
победил direct elimination |
losses direct elimination |
total hits |
среднее число выигранных очков пулька |
среднее число потерянных очков пулька |
среднее число выигранных очков direct elimination |
среднее число потерянных очков direct elimination |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
273 | 1.0000 | 2017 | FIE (unofficial) | Foil Senior Individual |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
57 | 12.0000 | 2018 | EFC (unofficial) | Foil U23 Individual | |||||
53 | 14.0000 | 2017 | EFC (unofficial) | Foil U23 Individual |
сезон | selection | discipline | federation | trainingcenter | coach |
---|
club | type | начать | end | |
---|---|---|---|---|
BHSE BUDAPEST (HUN) | club | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.