rank | date | competition | |||
---|---|---|---|---|---|
12 | 30.01.2015 / 01.02.2015 | Guadalajara | Mediterranean Championships | Sabre Men's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
60 | 24.02.2015 / 28.02.2015 | Maribor | European Championships U17 | Sabre Men's U17 Individual | |
9 | 24.02.2015 / 28.02.2015 | Maribor | European Championships U17 | Sabre Men's U17 Team |
rank | date | competition | |||
---|---|---|---|---|---|
85 | 15.02.2020 / 16.02.2020 | Dourdan | Coupe de la Ville | Sabre Men's U20 Individual | |
62 | 01.02.2020 | Dormagen | Preis der Chemiestadt | Sabre Men's U20 Individual | |
101 | 15.12.2018 | Dormagen | Preis der Chemiestadt | Sabre Men's U20 Individual | |
111 | 06.01.2018 / 07.01.2018 | Budapest | Héraklész Budapest Cup | Sabre Men's U20 Individual | |
129 | 14.11.2015 / 15.11.2015 | Plovdiv | World Cup | Sabre Men's U20 Individual | |
10 | 14.11.2015 / 15.11.2015 | Plovdiv | World Cup | Sabre Men's U20 Team | |
40 | 10.01.2015 / 11.01.2015 | Istanbul | Satellite Tournament | Sabre Men's Senior Individual |
rank | date | competition | |||
---|---|---|---|---|---|
30 | 28.01.2017 / 29.01.2017 | Bucharest | Cadet Circuit | Sabre Men's U17 Individual | |
56 | 14.01.2017 / 15.01.2017 | Mödling | Fredi Grasnek Cadet Tournament | Sabre Men's U17 Individual | |
9 | 05.11.2016 / 06.11.2016 | Sofia | Cadet Circuit | Sabre Men's U17 Individual | |
43 | 08.10.2016 / 09.10.2016 | Godollo | Cadet Circuit | Sabre Men's U17 Individual | |
59 | 16.01.2016 / 17.01.2016 | Mödling | Cadet Circuit | Sabre Men's U17 Individual | |
55 | 12.12.2015 / 13.12.2015 | Eislingen | Cadet Circuit | Sabre Men's U17 Individual | |
10 | 26.09.2015 / 27.09.2015 | Godollo | Cadet Circuit | Sabre Men's U17 Team | |
32 | 26.09.2015 / 27.09.2015 | Godollo | Cadet Circuit | Sabre Men's U17 Individual | |
43 | 17.01.2015 / 18.01.2015 | Mödling | Cadet Circuit | Sabre Men's U17 Individual | |
18 | 08.11.2014 / 09.11.2014 | Sofia | Cadet Circuit | Sabre Men's U17 Individual | |
1 | 08.11.2014 / 09.11.2014 | Sofia | Cadet Circuit | Sabre Men's U17 Team | |
41 | 04.10.2014 / 05.10.2014 | Godollo | Cadet Circuit | Sabre Men's U17 Individual | |
9 | 04.10.2014 / 05.10.2014 | Godollo | Cadet Circuit | Sabre Men's U17 Team | |
7 | 08.02.2014 / 09.02.2014 | Tbilisi | Cadet Circuit | Sabre Men's U17 Individual | |
4 | 08.02.2014 / 09.02.2014 | Tbilisi | Cadet Circuit | Sabre Men's U17 Team | |
19 | 09.11.2013 / 10.11.2013 | Sofia | Cadet Circuit | Sabre Men's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
7 | 01.06.2019 / 02.06.2019 | Bourges | French Championships | Sabre Men's Senior Team N3 |
rank | date | competition | |||
---|---|---|---|---|---|
59 | 20.10.2019 | Gisors | National Circuit | Sabre Men's U20 Individual |
сезон |
---|
победил пулька |
losses пулька |
победил direct elimination |
losses direct elimination |
total hits |
среднее число выигранных очков пулька |
среднее число потерянных очков пулька |
среднее число выигранных очков direct elimination |
среднее число потерянных очков direct elimination |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
254 | 3.0000 | 2019 | FIE (unofficial) | Sabre U20 Individual | |||||
345 | 0.5000 | 2018 | FIE (unofficial) | Sabre U20 Individual | |||||
359 | 0.0000 | 2017 | FIE (unofficial) | Sabre U20 Individual |
сезон | selection | discipline | federation | trainingcenter | coach |
---|
club | type | начать | end | |
---|---|---|---|---|
Karsiyaka SK (TUR) | club | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.