зональный чемпионат | ||
---|---|---|
0 | 1 | 0 |
национальный чемпионат | ||
---|---|---|
1 | 2 | 3 |
rank | date | competition | |||
---|---|---|---|---|---|
31 | 01.04.2015 / 09.04.2015 | Tashkent | World Championships Cadets/Juniors | Epee Women's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
2 | 24.02.2015 / 28.02.2015 | Maribor | European Championships U17 | Epee Women's U17 Team | |
24 | 24.02.2015 / 28.02.2015 | Maribor | European Championships U17 | Epee Women's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
87 | 06.03.2020 / 08.03.2020 | Budapest | Westend-Grand Prix | Epee Women's Senior Individual | |
119 | 01.02.2020 / 02.02.2020 | Bratislava | Grand Prix Bratislava | Epee Women's U20 Individual | |
51 | 04.01.2020 / 06.01.2020 | Udine | Alpe Adria | Epee Women's U20 Individual | |
27 | 14.12.2019 / 15.12.2019 | Burgos | Ciudad de Burgos | Epee Women's U20 Individual | |
99 | 23.11.2019 / 24.11.2019 | Laupheim | Uhlmann-Cup | Epee Women's U20 Individual | |
63 | 12.10.2019 / 13.10.2019 | Split | St.Duje Cup | Epee Women's Senior Individual | |
57 | 15.09.2019 | Bratislava | Mémorial de Ferdinand De Martinengo | Epee Women's Senior Individual | |
3 | 01.09.2019 | Belgrad | Belgrade Trophy | Epee Women's Senior Individual | |
84 | 13.10.2018 / 14.10.2018 | Split | St.Duje Cup | Epee Women's Senior Individual | |
77 | 23.03.2018 / 25.03.2018 | Budapest | Westend-Grand Prix | Epee Women's Senior Individual | |
76 | 03.02.2018 / 04.02.2018 | Bratislava | Grand Prix Bratislava | Epee Women's U20 Individual | |
88 | 06.01.2018 / 07.01.2018 | Udine | Alpe Adria | Epee Women's U20 Individual | |
101 | 14.10.2017 / 15.10.2017 | Laupheim | Uhlmann-Cup | Epee Women's U20 Individual | |
62 | 20.09.2015 | Budapest | World Cup | Epee Women's U20 Individual | |
32 | 20.09.2014 / 21.09.2014 | Budapest | World Cup | Epee Women's U20 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
58 | 27.04.2019 | Budapest | European Circuit | Epee Women's Senior Individual | |
49 | 30.09.2017 / 01.10.2017 | Budapest | European Circuit | Epee Women's Senior Individual | |
44 | 05.12.2015 / 06.12.2015 | Mödling | European Circuit | Epee Women's Senior Individual | |
13 | 14.11.2015 / 15.11.2015 | Heidenheim | Cadet Circuit Mc Donalds Cup | Epee Women's U17 Team | |
103 | 14.11.2015 / 15.11.2015 | Heidenheim | Cadet Circuit Mc Donalds Cup | Epee Women's U17 Individual | |
1 | 31.10.2015 / 01.11.2015 | Klagenfurt | Cadet Circuit | Epee Women's U17 Team | |
24 | 31.10.2015 / 01.11.2015 | Klagenfurt | Cadet Circuit | Epee Women's U17 Individual | |
79 | 24.01.2015 / 25.01.2015 | Bratislava | Cadet Circuit | Epee Women's U17 Individual | |
8 | 15.11.2014 / 16.11.2014 | Heidenheim | Cadet Circuit | Epee Women's U17 Individual | |
12 | 27.09.2014 / 28.09.2014 | Zrenjanin | Cadet Circuit | Epee Women's U17 Individual | |
99 | 11.01.2014 / 12.01.2014 | Bratislava | Cadet Circuit | Epee Women's U17 Individual | |
32 | 09.11.2013 / 10.11.2013 | Heidenheim | Cadet Circuit - HARTMANN-CUP | Epee Women's U17 Individual | |
99 | 26.10.2013 / 27.10.2013 | Klagenfurt | Cadet Circuit | Epee Women's U17 Individual | |
70 | 21.09.2013 / 22.09.2013 | Zrenjanin | Cadet Circuit | Epee Women's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
4 | 19.12.2020 / 20.12.2020 | Budapest | Hungarian Championships | Epee Women's Senior Team |
rank | date | competition | |||
---|---|---|---|---|---|
24 | 19.12.2020 / 20.12.2020 | Budapest | Hungarian Championships | Epee Women's Senior Individual | |
10 | 21.12.2019 / 22.12.2019 | Budapest | Hungarian Championships | Epee Women's Senior Individual | |
1 | 21.12.2019 / 22.12.2019 | Budapest | Hungarian Championships | Epee Women's Senior Team | |
3 | 30.11.2019 / 01.12.2019 | Budapest | Hungarian Championships | Epee Women's U20 Individual | |
3 | 26.01.2019 / 27.01.2019 | Budapest | Hungarian Championships | Epee Women's U20 Individual | |
4 | 26.01.2019 / 27.01.2019 | Budapest | Hungarian Championships | Epee Women's U20 Team | |
2 | 09.12.2017 / 10.12.2017 | Budapest | Hungarian Championships | Epee Women's U20 Individual | |
11 | 09.12.2017 / 10.12.2017 | Budapest | Hungarian Championships | Epee Women's U20 Team | |
48 | 25.11.2017 / 26.11.2017 | Budapest | Hungarian Championships | Epee Women's Senior Individual | |
26 | 04.02.2017 / 05.02.2017 | Keszthely | Hungarian Championships | Epee Women's U20 Individual | |
3 | 04.02.2017 / 05.02.2017 | Keszthely | Hungarian Championships | Epee Women's U20 Team | |
21 | 28.01.2017 / 29.01.2017 | Budapest | Hungarian Championships | Epee Women's U17 Individual | |
9 | 28.01.2017 / 29.01.2017 | Budapest | Hungarian Championships | Epee Women's U17 Team | |
22 | 26.11.2016 / 27.11.2016 | Budapest | Hungarian Championships | Epee Women's Senior Individual | |
9 | 09.01.2016 / 10.01.2016 | Keszthely | Hungarian Championships | Epee Women's U20 Team | |
12 | 09.01.2016 / 10.01.2016 | Keszthely | Hungarian Championships | Epee Women's U20 Individual | |
30 | 19.12.2015 / 20.12.2015 | Budapest | Hungarian Championships | Epee Women's Senior Individual | |
12 | 31.01.2015 / 01.02.2015 | Keszthely | Hungarian Championships | Epee Women's U20 Individual | |
11 | 03.01.2015 / 04.01.2015 | Budapest | Hungarian Championships | Epee Women's U17 Individual | |
12 | 19.12.2014 / 21.12.2014 | Budapest | Hungarian Championships | Epee Women's Senior Individual | |
12 | 04.01.2014 / 05.01.2014 | Budapest | Hungarian Championships | Epee Women's U17 Individual | |
2 | 04.01.2014 / 05.01.2014 | Budapest | Hungarian Championships | Epee Women's U17 Team |
сезон |
---|
победил пулька |
losses пулька |
победил direct elimination |
losses direct elimination |
total hits |
среднее число выигранных очков пулька |
среднее число потерянных очков пулька |
среднее число выигранных очков direct elimination |
среднее число потерянных очков direct elimination |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
238 | 3.5000 | 2020 | FIE (unofficial) | Epee Senior Individual | |||||
264 | 1.5000 | 2019 | Olympic Ranking (unofficial) | Epee Senior Individual | |||||
236 | 3.5000 | 2019 | FIE (unofficial) | Epee Senior Individual | |||||
160 | 7.0000 | 2019 | FIE (unofficial) | Epee U20 Individual | |||||
602 | 0.0000 | 2018 | FIE (unofficial) | Epee Senior Individual | |||||
315 | 2.0000 | 2017 | FIE (unofficial) | Epee U20 Individual | |||||
280 | 1.5000 | 2017 | FIE (unofficial) | Epee Senior Individual |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
158 | 4.0000 | 2020 | EFC (unofficial) | Epee U23 Individual | |||||
177 | 4.0000 | 2019 | EFC (unofficial) | Epee U23 Individual | |||||
251 | 2.0000 | 2018 | EFC (unofficial) | Epee U23 Individual | |||||
230 | 2.0000 | 2017 | EFC (unofficial) | Epee U23 Individual |
сезон | selection | discipline | federation | trainingcenter | coach |
---|
club | type | начать | end | |
---|---|---|---|---|
Debrecen (HUN) | club | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.