epee
rank | date | competition | |||
---|---|---|---|---|---|
38 | 19.05.2018 / 20.05.2018 | Ronneby | Svenska mästerskapen för ungdomar och kadetter | Epee Women's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
28 | 07.09.2019 / 08.09.2019 | Uppsala | Uppsala Cup | Epee Women's U20 Individual | |
15 | 03.02.2018 / 04.02.2018 | Kungsbacka | Kungsbacka Masters | Epee Women's U20 Individual | |
17 | 03.02.2018 / 04.02.2018 | Kungsbacka | Kungsbacka Masters | Epee Women's U17 Individual | |
29 | 07.10.2017 / 08.10.2017 | Örebro | Örebro Masters | Epee Women's U17 Individual | |
29 | 07.10.2017 / 08.10.2017 | Örebro | Örebro Masters | Epee Women's U20 Individual | |
21 | 16.09.2017 / 17.09.2017 | Uppsala | Uppsala Cup | Epee Women's U17 Individual | |
29 | 11.03.2017 / 12.03.2017 | Stockholm | Challenge Eugene Fillol | Epee Women's Senior Individual | |
21 | 21.01.2017 / 22.01.2017 | Kungsbacka | Kungsbacka Masters | Epee Women's U17 Individual | |
15 | 21.01.2017 / 22.01.2017 | Kungsbacka | Kungsbacka Masters | Epee Women's U15 Individual | |
12 | 17.09.2016 / 18.09.2016 | Uppsala | Uppsala Cup | Epee Women's U15 Individual | |
17 | 19.09.2015 / 20.09.2015 | Uppsala | Uppsala Cup | Epee Women's U15 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
7 | 28.09.2019 | Stockholm | S:t Erikscupen (1) | Epee Women's U20 Individual | |
11 | 11.02.2017 | Stockholm | S:t Erikscupen (3) | Epee Women's U15 Individual | |
8 | 19.11.2016 | Stockholm | S:t Erikscupen (2) | Epee Women's U15 Individual | |
9 | 22.10.2016 | Stockholm | S:t Erikscupen (1) | Epee Women's U15 Individual | |
12 | 05.03.2016 | Stockholm | S:t Erikscupen (4) | Epee Women's U15 Individual | |
11 | 21.03.2015 | Stockholm | S:t Erikscupen (4) | Epee Women's U13 Individual | |
9 | 22.11.2014 | Stockholm | S:t Erikscupen (2) | Epee Women's U13 Individual | |
13 | 25.01.2014 | Stockholm | S:t Erikscupen (3) | Epee Women's U13 Individual | |
15 | 23.11.2013 | Stockholm | S:t Erikscupen (2) | Epee Women's U13 Individual | |
9 | 05.10.2013 | Stockholm | S:t Erikscupen (1) | Epee Women's U13 Individual | |
5 | 23.02.2013 | Stockholm | S:t Erikscupen (4) | Epee Women's U11 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
9 | 08.11.2014 / 09.11.2014 | Uppsala | Uppsala Cup | Epee Women's U13 Individual |
сезон |
---|
победил пулька |
losses пулька |
победил direct elimination |
losses direct elimination |
total hits |
среднее число выигранных очков пулька |
среднее число потерянных очков пулька |
среднее число выигранных очков direct elimination |
среднее число потерянных очков direct elimination |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
33 | 10.0000 | 2019 | Nationell Ranking | Epee U20 Individual | |||||
19 | 75.0000 | 2017 | Nationell Ranking | Epee U17 Individual | |||||
35 | 13.0000 | 2017 | Masters | Epee U20 Individual | |||||
26 | 26.0000 | 2017 | Masters | Epee U17 Individual | |||||
48 | 10.0000 | 2017 | Nationell Ranking | Epee U20 Individual |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
8 | 13.0000 | 2019 | S:t Erikscupen | Epee U20 Individual |
сезон | selection | discipline | federation | trainingcenter | coach |
---|
club | type | начать | end | |
---|---|---|---|---|
FFF Stockholm (SWE) | club | 4 янв. 2024 г. | inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.