Allez Keski-Suomi
epee
rank | date | competition | |||
---|---|---|---|---|---|
20 | 29.09.2012 / 30.09.2012 | Helsinki | Nordic Championships | Epee Men's U15 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
13 | 01.12.2013 | Espoo | Senior Finnish Epee Team Championships | Epee Men's Senior Team | |
13 | 26.01.2013 / 27.01.2013 | Tampere | Finnish Junior + Cadet Epee Championships | Epee Men's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
7 | 10.02.2024 | Lappeenranta | Kalpamaraton | Epee Men's Senior Individual |
rank | date | competition | |||
---|---|---|---|---|---|
15 | 18.04.2015 | Jyväskylä | Jyväskylä Kalpamaraton | Epee Men's Senior Individual | |
27 | 14.03.2014 / 16.03.2014 | Espoo | Junioreiden Suurkisat XL | Epee Men's U20 Individual | |
18 | 14.03.2014 / 16.03.2014 | Espoo | Junioreiden Suurkisat XL | Epee Men's U17 Individual | |
25 | 15.02.2014 | Lappeenranta | Kalpamaraton | Epee Men's Senior Individual | |
17 | 11.03.2012 | Espoo | Junioreiden Suurkisat | Epee Men's U15 Individual | |
16 | 12.02.2012 | Porvoo | Masters osakilpailu | Epee Men's U15 Individual | |
4 | 12.03.2011 | Espoo | Junioreiden Suurkisat | Epee Mixed U13 Individual | |
18 | 12.03.2011 | Espoo | Junioreiden Suurkisat | Epee Men's U15 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
8 | 03.07.2015 / 04.07.2015 | Lappeenranta | Asinsaarien Juniorikilpailut | Epee Men's U17 Individual | |
5 | 03.07.2015 / 04.07.2015 | Lappeenranta | Asinsaarien Juniorikilpailut | Epee Men's U20 Individual | |
2 | 19.10.2013 / 20.10.2013 | Joensuu | Karjalan Kalvan kalpakilpa | Epee Men's U20 Individual | |
14 | 19.10.2013 / 20.10.2013 | Joensuu | Karjalan Kalvan kalpakilpa | Epee Men's Senior Individual | |
1 | 19.10.2013 / 20.10.2013 | Joensuu | Karjalan Kalvan kalpakilpa | Epee Men's U17 Individual | |
5 | 05.07.2013 / 06.07.2013 | Lappeenranta | Asinsaarien Juniorikilpailut | Epee Men's U15 Individual | |
14 | 20.04.2013 / 21.04.2013 | Lappeenranta | Kevätkalpa | Epee Men's U15 Individual | |
2 | 20.10.2012 / 21.10.2012 | Joensuu | Karjalan Kalvan kalpakilpa | Epee Mixed U15 Individual | |
9 | 06.07.2012 / 07.07.2012 | Lappeenranta | Asinsaarien Juniorikilpailut | Epee Men's U15 Individual | |
1 | 15.10.2011 | Joensuu | Karjalan Kalvan kalpakilpa | Epee Mixed U15 Individual | |
13 | 17.09.2011 | Espoo | Espoo Masters | Epee Men's U15 Individual | |
8 | 08.07.2011 / 09.07.2011 | Lappeenranta | Asinsaarien Juniorikilpailut | Epee Men's U15 Individual | |
3 | 08.07.2011 / 09.07.2011 | Lappeenranta | Asinsaarien Juniorikilpailut | Epee Mixed U13 Individual | |
3 | 12.02.2011 | Lappeenranta | Lappeenranta Masters | Epee Mixed U13 Individual | |
14 | 10.04.2010 | Lappeenranta | Lappeenranta Masters | Epee Mixed U13 Individual |
сезон | 2023/2024 |
---|---|
победил пулька | 5 |
losses пулька | 6 |
победил direct elimination | 0 |
losses direct elimination | 0 |
total hits | 40 |
среднее число выигранных очков пулька | 5 (5 / 5) |
среднее число потерянных очков пулька | 2.5 (0 / 2.5) |
среднее число выигранных очков direct elimination | |
среднее число потерянных очков direct elimination |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
83 | 10.0000 | 2024 | Kansallinen ranking | Epee Senior Individual | |||||
71 | 8.0000 | 2023 | Suomen-Cup | Epee Senior Individual | |||||
94 | 2.0000 | 2023 | Kansallinen ranking | Epee Senior Individual |
сезон | selection | discipline | federation | trainingcenter | coach |
---|
club | type | начать | end | |
---|---|---|---|---|
Allez Keski-Suomi (FIN) | club | 29 янв. 2024 г. | primary | |
Saimaan Säilät (FIN) | club | 6 окт. 2022 г. | inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.