Wiener FK
epee
rank | date | competition | |||
---|---|---|---|---|---|
27 | 19.05.2012 | Split | Satellite Tournament | Epee Men's Senior Individual | |
183 | 27.04.2012 / 29.04.2012 | Heidenheim | Heidenheimer Pokal | Epee Men's Senior Individual |
rank | date | competition | |||
---|---|---|---|---|---|
41 | 18.01.2014 / 19.01.2014 | Wien | Österreichische Akademische Meisterschaft | Epee Men's Senior Individual |
rank | date | competition | |||
---|---|---|---|---|---|
44 | 24.10.2013 / 27.10.2013 | Curitiba | Brazilian Championships | Epee Men's Senior Individual | |
47 | 24.11.2012 / 25.11.2012 | Feldkirch | Internationales Monfort Turnier | Epee Men's Senior Individual |
сезон |
---|
победил пулька |
losses пулька |
победил direct elimination |
losses direct elimination |
total hits |
среднее число выигранных очков пулька |
среднее число потерянных очков пулька |
среднее число выигранных очков direct elimination |
среднее число потерянных очков direct elimination |
сезон | selection | discipline | federation | trainingcenter | coach |
---|
club | type | начать | end | |
---|---|---|---|---|
Wiener FK (AUT) | club | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.