epee foil
национальный чемпионат | ||
---|---|---|
5 | 1 | 4 |
региональный чемпионат | ||
---|---|---|
2 | 0 | 0 |
rank | date | competition | |||
---|---|---|---|---|---|
3 | 26.01.2002 / 27.01.2002 | Kungsbacka | Kungsbacka Masters - Nordic Championships | Foil Men's U17 Individual | |
1 | 15.01.2000 / 16.01.2000 | Partille | Partille Cup - Nordic Championships | Foil Men's U14 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
21 | 01.04.2002 / 02.04.2002 | Antalya | World Championships Cadets/Juniors | Foil Men's U20 Team | |
93 | 01.04.2002 / 02.04.2002 | Antalya | World Championships Cadets/Juniors | Foil Men's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
18 | 25.03.2006 / 26.03.2006 | Copenhagen | Trekanten International - Nordic Championships | Foil Men's Senior Individual |
rank | date | competition | |||
---|---|---|---|---|---|
1 | 17.12.2005 / 18.12.2005 | Örebro | Svenska mästerskapen för juniorer | Foil Men's U20 Team | |
11 | 17.12.2005 / 18.12.2005 | Örebro | Svenska mästerskapen för juniorer | Foil Men's U20 Individual | |
7 | 21.02.2004 / 22.02.2004 | Kungsbacka | Svenska mästerskapen för juniorer och kadetter | Foil Men's U17 Individual | |
3 | 22.02.2003 / 23.02.2003 | Uppsala | Svenska mästerskapen för juniorer och kadette | Foil Men's U17 Individual | |
3 | 22.02.2003 / 23.02.2003 | Uppsala | Svenska mästerskapen för juniorer och kadette | Epee Men's U17 Individual | |
1 | 23.02.2002 / 24.02.2002 | Kalmar | Svenska mästerskapen för juniorer och kadetter | Foil Men's U17 Individual | |
3 | 23.02.2002 / 24.02.2002 | Kalmar | Svenska mästerskapen för juniorer och kadetter | Epee Men's U17 Individual | |
1 | 19.05.2001 / 20.05.2001 | Karlskrona | Svenska mästerskapen för ungdomar och kadetter | Foil Men's U14 Individual | |
1 | 19.05.2001 / 20.05.2001 | Karlskrona | Svenska mästerskapen för ungdomar och kadetter | Epee Men's U14 Individual | |
3 | 20.05.2000 / 21.05.2000 | Karlskrona | Svenska mästerskapen för ungdomar och kadetter | Foil Men's U17 Individual | |
1 | 24.04.1999 / 25.04.1999 | Karlskrona | Svenska mästerskapen för ungdomar | Foil Men's U12 Individual | |
7 | 25.04.1998 / 26.04.1998 | Karlskrona | Svenska mästerskapen för ungdomar | Foil Men's U14 Individual | |
2 | 25.04.1998 / 26.04.1998 | Karlskrona | Svenska mästerskapen för ungdomar | Foil Men's U12 Individual | |
4 | 24.05.1997 / 25.05.1997 | Karlskrona | Svenska mästerskapen för ungdomar | Foil Men's U12 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
11 | 25.03.2006 / 26.03.2006 | Copenhagen | Trekanten International - Nordic Championships | Foil Men's U20 Individual | |
6 | 28.01.2006 / 29.01.2006 | Stockholm | Coupe de Stockholm | Foil Men's U20 Individual | |
1 | 19.02.2005 / 20.02.2005 | Helsingborg | Coupe de Helsingborg | Foil Open U20 Individual | |
8 | 08.01.2005 / 09.01.2005 | Stockholm | Coupe de Stockholm - Nordic Championships | Foil Men's U20 Individual | |
10 | 08.01.2005 / 09.01.2005 | Stockholm | Coupe de Stockholm - Nordic Championships | Foil Men's Senior Individual | |
18 | 20.03.2004 | Copenhagen | Trekanten International - Nordic Championships | Foil Men's U20 Individual | |
13 | 20.03.2004 | Copenhagen | Trekanten International - Nordic Championships | Foil Men's U17 Individual | |
3 | 05.04.2003 | Stockholm | Coupe de Stockholm | Foil Men's U17 Individual | |
18 | 22.03.2003 | Copenhagen | Trekanten International - Nordic Championships | Foil Men's U17 Individual | |
3 | 25.01.2003 / 26.01.2003 | Kungsbacka | Kungsbacka Masters | Foil Open U17 Individual | |
10 | 25.01.2003 / 26.01.2003 | Kungsbacka | Kungsbacka Masters | Epee Men's U17 Individual | |
10 | 02.10.2002 / 03.10.2002 | Örebro | Örebro Masters | Epee Men's U17 Individual | |
5 | 02.10.2002 / 03.10.2002 | Örebro | Örebro Masters | Foil Men's U17 Individual | |
1 | 21.09.2002 / 22.09.2002 | Kalmar | Kanikowski Cup | Foil Men's U17 Individual | |
3 | 27.04.2002 / 28.04.2002 | Jönköping | A6 Masters | Epee Men's U17 Individual | |
1 | 13.10.2001 / 14.10.2001 | Örebro | Örebro Masters | Foil Men's U17 Individual | |
1 | 20.05.2000 / 21.05.2000 | Karlskrona | Svenska mästerskapen för ungdomar och kadetter | Foil Men's U14 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
1 | 29.01.2005 / 30.01.2005 | Ljungby | Sydsvenska Mästerskapen lag | Foil Open Senior Team | |
1 | 02.10.2004 / 03.10.2004 | Karlskrona | Sydsvenska Mästerskapen ind. | Foil Men's U20 Individual | |
4 | 02.10.2004 / 03.10.2004 | Karlskrona | Sydsvenska Mästerskapen ind. | Foil Open Senior Individual |
rank | date | competition | |||
---|---|---|---|---|---|
15 | 28.01.2006 / 29.01.2006 | Stockholm | Coupe de Stockholm | Foil Open Senior Individual | |
11 | 05.11.2005 / 06.11.2005 | Ter Apel | Wapen van Vlagtwedde | Foil Men's U20 Individual | |
13 | 05.11.2005 / 06.11.2005 | Ter Apel | Wapen van Vlagtwedde | Foil Men's Senior Individual | |
10 | 29.10.2005 / 30.10.2005 | Kalmar | Kanikowski Cup | Foil Open Senior Individual | |
8 | 06.03.2004 / 07.03.2004 | Ljungby | Lingiaden | Foil Men's U17 Individual | |
25 | 15.11.2003 / 16.11.2003 | Halmstad | Laxträffen | Foil Men's U17 Individual | |
6 | 08.03.2003 / 09.03.2003 | Ljungby | Lingiaden | Foil Men's U17 Individual | |
15 | 16.11.2002 / 17.11.2002 | Halmstad | Laxträffen | Foil Men's U17 Individual | |
9 | 02.11.2002 / 03.11.2002 | Ter Apel | Wapen van Vlagtwedde | Foil Men's U17 Individual | |
46 | 24.11.2001 / 25.11.2001 | Ljungby | Ljungby fäktmara | Epee Men's Senior Individual | |
1 | 17.11.2001 / 18.11.2001 | Halmstad | Laxträffen | Foil Men's U17 Individual | |
3 | 17.11.2001 / 18.11.2001 | Halmstad | Laxträffen | Epee Men's U17 Individual | |
2 | 28.04.2001 / 29.04.2001 | Jönköping | A6 Masters | Epee Open U14 Individual | |
1 | 07.04.2001 / 08.04.2001 | Stockholm | Coupe de Stockholm | Foil Open U17 Individual | |
1 | 07.04.2001 / 08.04.2001 | Stockholm | Coupe de Stockholm | Foil Open U14 Individual | |
2 | 10.03.2001 / 11.03.2001 | Ljungby | Lingiaden | Epee Men's U14 Individual | |
1 | 10.03.2001 / 11.03.2001 | Ljungby | Lingiaden | Foil Men's U14 Individual | |
1 | 11.11.2000 / 12.11.2000 | Halmstad | Laxträffen | Epee Men's U14 Individual | |
1 | 11.11.2000 / 12.11.2000 | Halmstad | Laxträffen | Foil Men's U14 Individual | |
2 | 28.10.2000 / 29.10.2000 | Örebro | Örebro Masters | Foil Open U17 Individual | |
1 | 28.10.2000 / 29.10.2000 | Örebro | Örebro Masters | Foil Open U14 Individual | |
11 | 15.01.2000 / 16.01.2000 | Partille | Partille Cup - Nordic Championships | Epee Men's U14 Individual |
сезон |
---|
победил пулька |
losses пулька |
победил direct elimination |
losses direct elimination |
total hits |
среднее число выигранных очков пулька |
среднее число потерянных очков пулька |
среднее число выигранных очков direct elimination |
среднее число потерянных очков direct elimination |
сезон | selection | discipline | federation | trainingcenter | coach |
---|
club | type | начать | end | |
---|---|---|---|---|
LjFK Ljungby (SWE) | club | 30 июн. 2019 г. | inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.