foil
rank | date | competition | |||
---|---|---|---|---|---|
61 | 12.02.2005 / 13.02.2005 | Mödling | Wappen von Mödling | Foil Men's U20 Individual | |
77 | 19.12.2004 | Burgsteinfurt | Steinfurter Schloss | Foil Men's U20 Individual | |
16 | 04.12.2004 / 05.12.2004 | Leszno | World Cup | Foil Men's U20 Individual | |
51 | 13.11.2004 / 13.11.2005 | Luxemburg | Challenge Me Jean-Baptiste Coulon | Foil Men's U20 Individual | |
45 | 16.10.2004 / 17.10.2004 | Bratislava | Memorial de Martinengo | Foil Men's U20 Individual | |
40 | 09.12.2001 | Leszno | World Cup | Foil Men's U20 Individual | |
60 | 11.12.1999 / 12.12.1999 | Leszno | World Cup | Foil Men's U20 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
21 | 21.04.2007 / 23.04.2007 | Katowice | Polish Championships | Foil Men's Senior Individual |
сезон |
---|
победил пулька |
losses пулька |
победил direct elimination |
losses direct elimination |
total hits |
среднее число выигранных очков пулька |
среднее число потерянных очков пулька |
среднее число выигранных очков direct elimination |
среднее число потерянных очков direct elimination |
сезон | selection | discipline | federation | trainingcenter | coach |
---|
club | type | начать | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.