CE MELUN VAL DE SEINE
foil
национальный чемпионат | ||
---|---|---|
5 | 2 | 1 |
rank | date | competition | |||
---|---|---|---|---|---|
204 | 11.01.2024 / 14.01.2024 | Paris | Challenge International de Paris | Foil Women's Senior Individual | |
63 | 08.10.2022 / 09.10.2022 | Copenhagen | Trekanten International | Foil Women's Senior Individual | |
157 | 10.12.2021 / 12.12.2021 | St Maur | Challenge International | Foil Women's Senior Individual | |
39 | 09.10.2021 / 10.10.2021 | Copenhagen | Trekanten International - Nordic Championships | Foil Women's Senior Individual | |
42 | 02.02.2019 / 03.02.2019 | Bochum | Pokal der Stadt Bochum | Foil Women's U20 Individual | |
78 | 08.12.2018 / 09.12.2018 | Sofia | World Cup | Foil Women's U20 Individual | |
125 | 27.01.2018 / 28.01.2018 | Zagreb | Challenge Mazuranic | Foil Women's U20 Individual | |
31 | 06.01.2018 / 07.01.2018 | Udine | Alpe Adria | Foil Women's U20 Individual | |
103 | 28.10.2017 / 29.10.2017 | Bochum | Pokal der Stadt Bochum | Foil Women's U20 Individual | |
28 | 07.10.2017 / 08.10.2017 | Timisoara | World Cup | Foil Women's U20 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
55 | 18.11.2023 / 19.11.2023 | Antony Paris | Antony Open | Foil Women's Senior Individual | |
60 | 03.11.2019 | London | Leon Paul London Foil Cup | Foil Women's Senior Individual | |
45 | 28.09.2019 / 29.09.2019 | Antony Paris | Antony Open | Foil Women's Senior Individual | |
20 | 27.10.2018 / 28.10.2018 | Antony Paris | Antony Open | Foil Women's Senior Individual | |
23 | 21.01.2017 / 22.01.2017 | Pisa | Cadet Circuit | Foil Women's U17 Individual | |
82 | 26.11.2016 / 27.11.2016 | Cabries | Cadet Circuit | Foil Women's U17 Individual | |
12 | 26.11.2016 / 27.11.2016 | Cabries | Cadet Circuit | Foil Women's U17 Team | |
51 | 12.11.2016 / 13.11.2016 | Tauberbischofsheim | Cadet Circuit | Foil Women's U17 Individual | |
30 | 01.10.2016 / 02.10.2016 | Antony Paris | U23 European Circuit | Foil Women's Senior Individual | |
77 | 05.12.2015 / 06.12.2015 | Cabries | Cadet Circuit | Foil Women's U17 Individual | |
13 | 05.12.2015 / 06.12.2015 | Cabries | Cadet Circuit | Foil Women's U17 Team | |
119 | 12.09.2015 / 13.09.2015 | Budapest | Cadet Circuit | Foil Women's U17 Individual | |
14 | 06.12.2014 / 07.12.2014 | Cabries | Cadet Circuit | Foil Women's U17 Team | |
66 | 06.12.2014 / 07.12.2014 | Cabries | Cadet Circuit | Foil Women's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
1 | 01.06.2024 / 02.06.2024 | Haguenau | French Championships | Foil Women's Senior Team N2 | |
8 | 16.12.2023 / 17.12.2023 | Nantes | French Championships | Foil Women's Senior Individual N1 | |
8 | 18.06.2023 | Clermont | French Championships | Foil Women's U23 Individual | |
1 | 27.05.2023 / 28.05.2023 | Nantes | French Championships | Foil Women's Senior Team N2 | |
2 | 21.05.2022 / 22.05.2022 | Antony | French Championships | Foil Women's Senior Team N2 |
rank | date | competition | |||
---|---|---|---|---|---|
11 | 12.06.2022 | Clermont Ferrand | French Championships | Foil Women's U23 Individual | |
18 | 21.05.2022 / 22.05.2022 | Antony | French Championships | Foil Women's Senior Individual N1 | |
35 | 03.07.2021 / 04.07.2021 | Rennes | French Championships | Foil Women's U23 Individual | |
25 | 25.05.2019 / 26.05.2019 | Nantes | French Championships | Foil Women's Senior Individual N1 | |
4 | 25.05.2019 / 26.05.2019 | Nantes | French Championships | Foil Women's Senior Team N2 | |
27 | 11.05.2019 / 12.05.2019 | Corbas | French Championships | Foil Women's U20 Individual N1 | |
3 | 11.05.2019 / 12.05.2019 | Corbas | French Championships | Foil Women's U20 Team N1 | |
15 | 26.05.2018 / 27.05.2018 | Strasbourg | French Championships | Foil Women's Senior Team N1 | |
33 | 26.05.2018 / 27.05.2018 | Strasbourg | French Championships | Foil Women's Senior Individual N1 | |
26 | 12.05.2018 / 13.05.2018 | Nantes | French Championships | Foil Women's U20 Individual N1 | |
6 | 12.05.2018 / 13.05.2018 | Nantes | French Championships | Foil Women's U20 Team N1 | |
2 | 27.05.2017 / 28.05.2017 | Nantes | French Championships | Foil Women's Senior Individual N2 | |
1 | 27.05.2017 / 28.05.2017 | Nantes | French Championships | Foil Women's Senior Team N3 | |
25 | 20.05.2017 / 21.05.2017 | Henin Beaumont | French Championships | Foil Women's U17 Individual N1 | |
1 | 20.05.2017 / 21.05.2017 | Henin Beaumont | French Championships | Foil Women's U17 Team N1 | |
23 | 13.05.2017 / 14.05.2017 | Strasbourg | French Championships | Foil Women's U20 Individual N1 | |
1 | 21.05.2016 / 22.05.2016 | Compiegne | French Championships | Foil Women's U17 Team N1 | |
5 | 21.05.2016 / 22.05.2016 | Compiegne | French Championships | Foil Women's U17 Individual N1 | |
32 | 14.05.2016 / 15.05.2016 | Reims | French Championships | Foil Women's U20 Individual N1 | |
12 | 23.05.2015 / 24.05.2015 | Henin Beaumont | French Championships | Foil Women's U20 Team N1 | |
26 | 09.05.2015 / 10.05.2015 | Montbeliard | French Championships | Foil Women's U17 Individual N1 | |
5 | 09.05.2015 / 10.05.2015 | Montbeliard | French Championships | Foil Women's U17 Team N1 | |
8 | 24.05.2014 / 25.05.2014 | Limoges | French Championships | Foil Women's U17 Individual N2 |
rank | date | competition | |||
---|---|---|---|---|---|
18 | 16.11.2024 / 17.11.2024 | Bordeaux | Challenge Damestoy | Foil Women's Senior Individual | |
20 | 19.10.2024 / 20.10.2024 | Paris | La semaine du fleuret | Foil Women's Senior Individual | |
46 | 30.03.2024 / 01.04.2024 | Melun | Challenge Revenue | Foil Women's Senior Individual | |
34 | 27.01.2024 / 28.01.2024 | Bourg la Reine | Circuit National | Foil Women's Senior Individual | |
56 | 08.04.2023 / 09.04.2023 | Melun | Challenge Revenue | Foil Women's Senior Individual | |
25 | 04.03.2023 / 05.03.2023 | Bordeaux | Challenge Damestoy | Foil Women's Senior Individual | |
58 | 29.10.2022 / 30.10.2022 | Valence | National Circuit | Foil Women's Senior Individual | |
29 | 09.04.2022 / 10.04.2022 | Melun | Challenge Moulins Habitat-Chateau de Couches | Foil Women's Senior Individual | |
20 | 29.01.2022 / 30.01.2022 | Bourg la Reine | Circuit National | Foil Women's Senior Individual | |
21 | 17.11.2019 | Hénin-Beaumont | Junior OPEN - Circuit National | Foil Women's U20 Individual | |
11 | 07.04.2019 / 08.04.2019 | Melun | National Cup | Foil Women's Senior Individual | |
8 | 18.11.2018 / 19.11.2018 | Hénin-Beaumont | Junior OPEN - Circuit National | Foil Women's U20 Individual | |
38 | 30.09.2017 / 01.10.2017 | Antony Paris | Antony Open | Foil Women's Senior Individual |
rank | date | competition | |||
---|---|---|---|---|---|
36 | 07.02.2015 / 08.02.2015 | Paris | Challenge CEP - Marathon Fleuret | Foil Women's U15 Individual | |
51 | 01.02.2014 / 02.02.2014 | Paris | Challenge CEP - Marathon Fleuret | Foil Women's U15 Individual |
сезон | 2024/2025 | 2023/2024 | 2022/2023 | 2021/2022 |
---|---|---|---|---|
победил пулька | 11 | 7 | 9 | 9 |
losses пулька | 0 | 11 | 14 | 9 |
победил direct elimination | 3 | 2 | 3 | 2 |
losses direct elimination | 2 | 3 | 3 | 2 |
total hits | 100 | 93 | 123 | 96 |
среднее число выигранных очков пулька | 4.55 (4.8 / 4.33) | 5 (5 / 5) | 5 (5 / 5) | 4.89 (5 / 4.5) |
среднее число потерянных очков пулька | 2 (2.33 / 1.6) | 2 (1.71 / 2.29) | 2.33 (2.5 / 2.29) | |
среднее число выигранных очков direct elimination | 10 (10 / 0) | 12 (9 / 15) | 10 (7.5 / 15) | 7.5 (7.5 / 0) |
среднее число потерянных очков direct elimination | 10 (10 / 0) | 4 (0 / 4) | 6.67 (6 / 8) | 8 (9 / 7) |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
604 | 0.0000 | 2023 | FIE (unofficial) | Foil Senior Individual | |||||
399 | 0.2500 | 2023 | Olympic Ranking (unofficial) | Foil Senior Individual | |||||
473 | 0.0000 | 2022 | FIE (unofficial) | Foil Senior Individual | |||||
356 | 0.0000 | 2021 | FIE (unofficial) | Foil Senior Individual | |||||
236 | 3.0000 | 2018 | FIE (unofficial) | Foil U20 Individual | |||||
154 | 8.0000 | 2017 | FIE (unofficial) | Foil U20 Individual |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
152 | 0.0000 | 2022 | EFC (unofficial) | Foil U23 Individual | |||||
46 | 2.0000 | 2021 | EFC (unofficial) | Foil U23 Individual | |||||
194 | 2.0000 | 2020 | EFC (unofficial) | Foil U23 Individual | |||||
182 | 4.0000 | 2019 | EFC (unofficial) | Foil U23 Individual | |||||
125 | 4.0000 | 2018 | EFC (unofficial) | Foil U23 Individual |
сезон | selection | discipline | federation | trainingcenter | coach |
---|
club | type | начать | end | |
---|---|---|---|---|
CE MELUN VAL DE SEINE (FRA) | club | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.