foil
rank | date | competition | |||
---|---|---|---|---|---|
10 | 04.11.1998 / 08.11.1998 | Bratislava | European Championships U20 | Foil Men's U20 Team | |
28 | 04.11.1998 / 08.11.1998 | Bratislava | European Championships U20 | Foil Men's U20 Individual | |
20 | 04.11.1997 / 09.11.1997 | Gdansk | European Championships U20 | Foil Men's U20 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
117 | 07.01.2000 / 10.01.2000 | Budapest | Coupe Herakles | Foil Men's U20 Individual | |
77 | 28.08.1999 / 29.08.1999 | St. Petersburg | Fleuret de St. Petersbourg | Foil Men's Senior Individual | |
73 | 09.01.1999 / 11.01.1999 | Budapest | Coupe Herakles | Foil Men's U20 Individual | |
40 | 12.12.1998 / 13.12.1998 | Leszno | World Cup | Foil Men's U20 Individual | |
48 | 03.01.1998 / 06.01.1998 | Budapest | Coupe Herakles | Foil Men's U20 Individual |
сезон |
---|
победил пулька |
losses пулька |
победил direct elimination |
losses direct elimination |
total hits |
среднее число выигранных очков пулька |
среднее число потерянных очков пулька |
среднее число выигранных очков direct elimination |
среднее число потерянных очков direct elimination |
сезон | selection | discipline | federation | trainingcenter | coach |
---|
club | type | начать | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.