epee foil
национальный чемпионат | ||
---|---|---|
1 | 3 | 0 |
rank | date | competition | |||
---|---|---|---|---|---|
5 | 12.07.1998 / 17.07.1998 | ![]() |
World Youth Games | Epee Men's U17 Team | |
9 | 12.07.1998 / 17.07.1998 | ![]() |
World Youth Games | Epee Men's U17 Individual | |
2 | 12.07.1998 / 17.07.1998 | ![]() |
World Youth Games | Foil Men's U17 Team |
rank | date | competition | |||
---|---|---|---|---|---|
41 | 13.11.2001 / 18.11.2001 | ![]() |
European Championships U20 | Epee Men's U20 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
57 | 16.02.2002 | ![]() |
Trophée Maître Roger Nigon | Epee Men's U20 Individual | |
40 | 03.02.2002 | ![]() |
Radio Ton Cup | Epee Men's U20 Individual | |
9 | 09.12.2001 | ![]() |
Wanderpreis Bardahl | Epee Men's U20 Individual | |
7 | 25.11.2001 | ![]() |
Uhlmann-Cup | Epee Men's U20 Individual | |
68 | 19.05.2001 / 20.05.2001 | ![]() |
World Cup | Epee Men's Senior Individual | |
67 | 12.05.2001 / 13.05.2001 | ![]() |
Trophée Carroccio | Epee Men's Senior Individual | |
3 | 17.02.2001 | ![]() |
Trophée Maître Roger Nigon | Epee Men's U20 Individual | |
15 | 04.02.2001 | ![]() |
Radio Ton Cup | Epee Men's U20 Individual | |
56 | 14.01.2001 | ![]() |
World Cup | Epee Men's U20 Individual | |
11 | 10.12.2000 | ![]() |
Wanderpreis Bardahl | Epee Men's U20 Individual | |
54 | 25.11.2000 / 26.11.2000 | ![]() |
Uhlmann-Cup | Epee Men's U20 Individual | |
10 | 12.11.2000 | ![]() |
Challenge Dr Emile Gretsch | Epee Men's U20 Individual | |
29 | 19.02.2000 | ![]() |
Peter Lötscher | Epee Men's U20 Individual | |
77 | 06.02.2000 | ![]() |
Radio Ton Cup | Epee Men's U20 Individual | |
3 | 16.01.2000 | ![]() |
World Cup | Epee Men's U20 Individual | |
77 | 09.04.1999 / 10.04.1999 | ![]() |
Heidenheimer Pokal | Epee Men's Senior Individual | |
70 | 07.02.1999 | ![]() |
Radio Ton Cup | Epee Men's U20 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
29 | 26.01.2002 / 27.01.2002 | ![]() |
German Championships | Epee Men's Senior Individual | |
5 | 01.12.2001 / 02.12.2001 | ![]() |
German Championships | Epee Men's U20 Individual | |
2 | 01.12.2001 / 02.12.2001 | ![]() |
German Championships | Epee Men's U20 Team | |
7 | 24.02.2001 / 25.02.2001 | ![]() |
German Championships | Epee Men's Senior Individual | |
2 | 02.12.2000 | ![]() |
German Championships | Epee Men's U20 Team | |
10 | 02.12.2000 | ![]() |
German Championships | Epee Men's U20 Individual | |
23 | 04.12.1999 / 05.12.1999 | ![]() |
German Championships | Epee Men's U20 Individual | |
1 | 08.05.1999 | ![]() |
German Championships | Epee Men's U17 Individual | |
47 | 01.05.1999 / 02.05.1999 | ![]() |
German Championships | Epee Men's Senior Individual | |
56 | 19.12.1998 / 20.12.1998 | ![]() |
German Championships | Epee Men's U20 Individual | |
19 | 09.05.1998 / 10.05.1998 | ![]() |
German Championships | Epee Men's U17 Individual | |
20 | 19.04.1997 / 20.04.1997 | ![]() |
German Championships | Epee Men's U17 Individual | |
2 | 08.06.1996 / 09.06.1996 | ![]() |
German Championships | Epee Men's U14+U13 Team | |
16 | 08.06.1996 / 09.06.1996 | ![]() |
German Championships | Epee Men's U14 Individual | |
25 | 10.06.1995 / 11.06.1995 | ![]() |
German Championships | Epee Men's U13 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
80 | 20.02.2002 | ![]() |
Galaxy Cup | Epee Men's Senior Individual | |
8 | 31.03.2001 / 01.04.2001 | ![]() |
Weißer Bär | Epee Men's Senior Individual | |
37 | 16.12.2000 / 17.12.2000 | ![]() |
Galaxy Cup | Epee Men's Senior Individual | |
56 | 08.04.2000 / 09.04.2000 | ![]() |
Weißer Bär | Epee Men's Senior Individual | |
36 | 18.12.1999 / 19.12.1999 | ![]() |
Galaxy Cup | Epee Men's Senior Individual | |
180 | 13.03.1999 / 14.03.1999 | ![]() |
Weißer Bär | Epee Men's Senior Individual | |
9 | 27.02.1999 / 28.02.1999 | ![]() |
Internat. Turnier | Epee Men's U17 Individual | |
13 | 13.02.1999 / 14.02.1999 | ![]() |
Int. Zeppelin-Turnier | Epee Men's U17 Individual | |
92 | 30.01.1999 / 31.01.1999 | ![]() |
Galaxy Cup | Epee Men's Senior Individual | |
11 | 24.10.1998 / 25.10.1998 | ![]() |
Int. Turnier | Epee Men's U17 Individual | |
264 | 14.03.1998 / 15.03.1998 | ![]() |
Weißer Bär | Epee Men's Senior Individual | |
3 | 01.03.1998 | ![]() |
Int. Zeppelin-Turnier | Epee Men's U17 Individual | |
54 | 24.01.1998 / 25.01.1998 | ![]() |
Internat. Turnier | Epee Men's U17 Individual | |
26 | 25.10.1997 / 26.10.1997 | ![]() |
Int. Turnier | Epee Men's U17 Individual | |
29 | 01.03.1997 / 02.03.1997 | ![]() |
Int. Zeppelin-Turnier | Epee Men's U17 Individual | |
23 | 01.02.1997 | ![]() |
Internat. Turnier | Epee Men's U17 Individual | |
77 | 01.11.1996 | ![]() |
Int. Turnier | Epee Men's U17 Individual | |
47 | 27.01.1996 / 28.01.1996 | ![]() |
Internat. Turnier | Epee Men's U17 Individual | |
55 | 01.11.1995 | ![]() |
Int. Zeppelin-Turnier | Epee Men's U17 Individual | |
172 | 21.10.1995 | ![]() |
Hardtberg Cup | Epee Men's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
5 | 24.04.1999 / 25.04.1999 | ![]() |
Int. Franz-Hofer-Turnier | Epee Men's Senior Individual |
сезон |
---|
победил пулька |
losses пулька |
победил direct elimination |
losses direct elimination |
total hits |
среднее число выигранных очков пулька |
среднее число потерянных очков пулька |
среднее число выигранных очков direct elimination |
среднее число потерянных очков direct elimination |
сезон | selection | discipline | federation | trainingcenter | coach |
---|
club | type | начать | end | |
---|---|---|---|---|
FC Tauberbischofsheim (GER) | club | 1 янв. 1900 г. | inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.