rank | date | competition | |||
---|---|---|---|---|---|
45 | 29.09.2012 / 30.09.2012 | Helsinki | Nordic Championships | Epee Women's U20 Individual | |
43 | 24.09.2011 / 25.09.2011 | Riga | Nordic Championships | Epee Women's U20 Individual | |
15 | 24.09.2011 / 25.09.2011 | Riga | Nordic Championships | Epee Women's U17 Individual | |
4 | 24.09.2011 / 25.09.2011 | Riga | Nordic Championships | Epee Women's U20 Team |
rank | date | competition | |||
---|---|---|---|---|---|
87 | 28.02.2011 / 06.03.2011 | Klagenfurt | European Championships U17 | Epee Women's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
135 | 14.01.2012 / 15.01.2012 | Bratislava | Cadet Circuit | Epee Women's U17 Individual | |
107 | 12.11.2011 / 13.11.2011 | Heidenheim | Cadet Circuit | Epee Women's U17 Individual | |
145 | 12.02.2011 / 13.02.2011 | Bratislava | Cadet Circuit | Epee Women's U17 Individual | |
155 | 16.10.2010 / 17.10.2010 | Heidenheim | Cadet Circuit | Epee Women's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
21 | 06.05.2023 / 07.05.2023 | Kaunas | Lithuanian Championships | Epee Women's Senior Individual | |
4 | 07.05.2011 | Vilnius | Lithuanian Championships | Epee Women's Senior Team |
сезон |
---|
победил пулька |
losses пулька |
победил direct elimination |
losses direct elimination |
total hits |
среднее число выигранных очков пулька |
среднее число потерянных очков пулька |
среднее число выигранных очков direct elimination |
среднее число потерянных очков direct elimination |
сезон | selection | discipline | federation | trainingcenter | coach |
---|
club | type | начать | end | |
---|---|---|---|---|
Gaja-Florete (LTU) | club | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.