чемпионат мира | ||
---|---|---|
1 | 1 | 1 |
зональный чемпионат | ||
---|---|---|
1 | 0 | 4 |
национальный чемпионат | ||
---|---|---|
9 | 2 | 5 |
rank | date | competition | |||
---|---|---|---|---|---|
3 | 19.11.2021 / 21.11.2021 | Carrara | Mediterranean Championships | Epee Men's U23 Individual |
rank | date | competition |
---|
rank | date | competition | |||
---|---|---|---|---|---|
1 | 06.04.2019 / 14.04.2019 | Torun | World Championships | Epee Men's U20 Individual | |
3 | 06.04.2019 / 14.04.2019 | Torun | World Championships | Epee Men's U20 Team | |
2 | 01.04.2018 / 10.04.2018 | Verona | World Championships Cadets/Juniors | Epee Men's U20 Team |
rank | date | competition | |||
---|---|---|---|---|---|
42 | 01.04.2018 / 10.04.2018 | Verona | World Championships Cadets/Juniors | Epee Men's U20 Individual | |
9 | 01.04.2016 / 10.04.2016 | Bourges | World Championships Cadets/Juniors | Epee Men's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
3 | 27.05.2022 / 31.05.2022 | Tallinn | European Championships | Epee Men's U23 Individual | |
1 | 27.05.2022 / 31.05.2022 | Tallinn | European Championships | Epee Men's U23 Team |
rank | date | competition | |||
---|---|---|---|---|---|
33 | 27.02.2019 / 03.03.2019 | Foggia | European Championships | Epee Men's U20 Individual | |
3 | 27.02.2019 / 03.03.2019 | Foggia | European Championships | Epee Men's U20 Team | |
3 | 07.03.2018 / 11.03.2018 | Sochi | European Championships U20 | Epee Men's U20 Team | |
3 | 07.03.2018 / 11.03.2018 | Sochi | European Championships U20 | Epee Men's U20 Individual | |
5 | 29.02.2016 / 04.03.2016 | Novi Sad | European Championships U17 | Epee Men's U17 Team | |
10 | 29.02.2016 / 04.03.2016 | Novi Sad | European Championships U17 | Epee Men's U17 Individual | |
44 | 24.02.2015 / 28.02.2015 | Maribor | European Championships U17 | Epee Men's U17 Individual | |
8 | 24.02.2015 / 28.02.2015 | Maribor | European Championships U17 | Epee Men's U17 Team |
rank | date | competition | |||
---|---|---|---|---|---|
254 | 19.05.2023 / 21.05.2023 | Istanbul | World Cup | Epee Men's Senior Individual | |
98 | 10.03.2023 / 12.03.2023 | Budapest | Westend-Grand Prix | Epee Men's Senior Individual | |
45 | 23.02.2023 / 24.02.2023 | Heidenheim | Heidenheimer Pokal | Epee Men's Senior Individual | |
81 | 27.01.2023 / 29.01.2023 | Doha | Grand Prix Qatar | Epee Men's Senior Individual | |
73 | 08.12.2022 / 11.12.2022 | Vancouver | Peter Bakonyi World Cup | Epee Men's Senior Individual | |
70 | 11.11.2022 / 13.11.2022 | Berne | Bern World Cup | Epee Men's Senior Individual | |
10 | 12.05.2022 / 13.05.2022 | Heidenheim | Heidenheimer Pokal | Epee Men's Senior Individual | |
26 | 29.04.2022 / 01.05.2022 | Cairo | Grand Prix | Epee Men's Senior Individual | |
121 | 15.04.2022 / 17.04.2022 | Paris | Challenge Monal | Epee Men's Senior Individual | |
56 | 04.03.2022 / 06.03.2022 | Budapest | Westend-Grand Prix | Epee Men's Senior Individual | |
22 | 11.02.2022 / 13.02.2022 | Sochi | World Cup | Epee Men's Senior Individual | |
138 | 19.03.2021 / 23.03.2021 | Kazan | Coupe du Monde | Epee Men's Senior Individual | |
91 | 07.02.2020 / 09.02.2020 | Vancouver | Peter Bakonyi World Cup | Epee Men's Senior Individual | |
97 | 24.01.2020 / 26.01.2020 | Doha | Grand Prix Qatar | Epee Men's Senior Individual | |
88 | 17.05.2019 / 19.05.2019 | Paris | Challenge SNCF Réseau | Epee Men's Senior Individual | |
90 | 03.05.2019 / 05.05.2019 | Cali | Grand Prix | Epee Men's Senior Individual | |
183 | 08.03.2019 / 10.03.2019 | Budapest | Westend-Grand Prix | Epee Men's Senior Individual | |
67 | 16.02.2019 / 17.02.2019 | Bâle | Trophée de Bâle / Epée d’Or | Epee Men's U20 Individual | |
2 | 16.02.2019 / 17.02.2019 | Bâle | Trophée de Bâle / Epée d’Or | Epee Men's U20 Team | |
66 | 25.01.2019 / 27.01.2019 | Doha | Grand Prix Qatar | Epee Men's Senior Individual | |
59 | 10.01.2019 / 11.01.2019 | Heidenheim | Heidenheimer Pokal | Epee Men's Senior Individual | |
5 | 15.12.2018 / 16.12.2018 | Heraklion | World Cup | Epee Men's U20 Individual | |
6 | 15.12.2018 / 16.12.2018 | Heraklion | World Cup | Epee Men's U20 Team | |
2 | 01.12.2018 / 02.12.2018 | Luxembourg | Challenge Dr. Emile Gretsch / Colette Flesch | Epee Men's U20 Individual | |
53 | 17.11.2018 / 18.11.2018 | Riga | Bruno Habarovs Memorial cup | Epee Men's U20 Individual | |
1 | 17.11.2018 / 18.11.2018 | Riga | Bruno Habarovs Memorial cup | Epee Men's U20 Team | |
91 | 11.05.2018 / 13.05.2018 | Paris | Challenge SNCF Réseau | Epee Men's Senior Individual | |
4 | 17.02.2018 / 18.02.2018 | Bâle | Trophee Maître Roger Nigon | Epee Men's U20 Team | |
58 | 17.02.2018 / 18.02.2018 | Bâle | Trophee Maître Roger Nigon | Epee Men's U20 Individual | |
5 | 03.02.2018 / 04.02.2018 | Šabac | Star Cup | Epee Men's U20 Individual | |
4 | 03.02.2018 / 04.02.2018 | Šabac | Star Cup | Epee Men's U20 Team | |
19 | 06.01.2018 / 07.01.2018 | Udine | Alpe Adria | Epee Men's U20 Individual | |
11 | 16.12.2017 / 17.12.2017 | Heraklion | World Cup | Epee Men's U20 Individual | |
11 | 16.12.2017 / 17.12.2017 | Heraklion | World Cup | Epee Men's U20 Team | |
3 | 02.12.2017 / 03.12.2017 | Luxembourg | Challenge Dr. Emile Gretsch / Colette Flesch | Epee Men's U20 Individual | |
25 | 14.10.2017 / 15.10.2017 | Riga | Bruno Habarovs Memorial Cup | Epee Men's U20 Individual | |
126 | 04.02.2017 / 05.02.2017 | Espoo (Helsinki) | Young Lions | Epee Men's U20 Individual | |
17 | 17.12.2016 | Bâle | Trophee Maître Roger Nigon | Epee Men's U20 Individual | |
99 | 02.12.2016 / 04.12.2016 | Bratislava | Memorial de Martinengo | Epee Men's U20 Individual | |
187 | 15.10.2016 / 16.10.2016 | Riga | World Cup | Epee Men's U20 Individual | |
70 | 10.09.2016 / 11.09.2016 | Luxembourg | Challenge Dr. Emile Gretsch | Epee Men's U20 Individual | |
2 | 10.09.2016 / 11.09.2016 | Luxembourg | Challenge Dr. Emile Gretsch | Epee Men's U20 Team | |
90 | 12.02.2016 / 14.02.2016 | Udine | Alpe Adria | Epee Men's U20 Individual | |
16 | 30.01.2016 | Riga | World Cup | Epee Men's U20 Individual | |
164 | 16.01.2016 / 17.01.2016 | Bâle | Trophee Maître Roger Nigon | Epee Men's U20 Individual | |
97 | 27.11.2015 / 29.11.2015 | Bratislava | Memorial de Martinengo | Epee Men's U20 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
6 | 06.10.2023 / 08.10.2023 | Cagliari | Coupe d'Europe | Epee Men's Senior Team | |
2 | 26.02.2023 | Heidenheim | Coupe d'Europe | Epee Men's Senior Team | |
5 | 15.05.2022 | Heidenheim | Coupe d'Europe | Epee Men's Senior Team | |
3 | 12.01.2020 | Heidenheim | Coupe d'Europe | Epee Men's Senior Team |
rank | date | competition | |||
---|---|---|---|---|---|
25 | 28.10.2023 / 30.10.2023 | Colmar | Tournoi International de Colmar | Epee Men's Senior Individual | |
67 | 29.10.2022 / 30.10.2022 | Colmar | Tournoi International de Colmar | Epee Men's Senior Individual | |
33 | 30.10.2021 / 31.10.2021 | Colmar | Tournoi International de Colmar | Epee Men's Senior Individual | |
34 | 02.11.2019 / 03.11.2019 | Colmar | Tournoi International de Colmar | Epee Men's Senior Individual | |
11 | 03.11.2018 / 04.11.2018 | Colmar | Tournoi International de Colmar | Epee Men's Senior Individual | |
4 | 28.01.2018 | Heidenheim | Coupe d'Europe | Epee Men's Senior Team | |
28 | 04.11.2017 / 05.11.2017 | Colmar | Tournoi International de Colmar | Epee Men's Senior Individual | |
54 | 21.01.2017 / 22.01.2017 | Berlin | Weisser Bär | Epee Men's Senior Individual | |
126 | 22.10.2016 / 23.10.2016 | Colmar | U23 European Circuit | Epee Men's Senior Individual | |
3 | 08.01.2016 / 10.01.2016 | Krakow | Cadet Circuit | Epee Men's U17 Individual | |
1 | 14.11.2015 / 15.11.2015 | Bonn | Cadet Circuit | Epee Men's U17 Individual | |
1 | 14.11.2015 / 15.11.2015 | Bonn | Cadet Circuit | Epee Men's U17 Team | |
24 | 31.10.2015 / 01.11.2015 | Colmar | U23 European Circuit U23C Colmar | Epee Men's Senior Individual | |
1 | 10.10.2015 / 11.10.2015 | Chalons | Cadet Circuit | Epee Men's U17 Individual | |
2 | 10.10.2015 / 11.10.2015 | Chalons | Cadet Circuit | Epee Men's U17 Team | |
36 | 24.01.2015 / 25.01.2015 | Bratislava | Cadet Circuit | Epee Men's U17 Individual | |
3 | 10.01.2015 / 11.01.2015 | Krakow | Cadet Circuit | Epee Men's U17 Individual | |
20 | 29.11.2014 / 30.11.2014 | Chalons | Cadet Circuit | Epee Men's U17 Individual | |
134 | 01.11.2014 / 02.11.2014 | Colmar | U23 European Circuit | Epee Men's Senior Individual |
rank | date | competition | |||
---|---|---|---|---|---|
4 | 21.04.2024 | Colmar | French Championships | Epee Men's Senior Team N1 | |
1 | 03.06.2023 / 04.06.2023 | Chalons | French Championships | Epee Men's Senior Team N1 | |
1 | 21.05.2022 / 22.05.2022 | Épinal | French Championships | Epee Men's Senior Individual N1 | |
1 | 21.05.2022 / 22.05.2022 | Épinal | French Championships | Epee Men's Senior Team N1 | |
3Q | 04.07.2021 | Colmar | French Championships | Epee Men's U23 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
18 | 16.12.2023 / 17.12.2023 | Nantes | French Championships | Epee Men's Senior Individual N1 | |
17 | 11.06.2022 / 12.06.2022 | Boulazac | French Championships | Epee Men's U23 Individual | |
1 | 01.06.2019 / 02.06.2019 | Nantes | French Championships | Epee Men's U20 Individual N1 | |
6 | 01.06.2019 / 02.06.2019 | Nantes | French Championships | Epee Men's U20 Team N1 | |
16 | 25.05.2019 / 26.05.2019 | Fontaine | French Championships | Epee Men's Senior Individual N1 | |
1 | 25.05.2019 / 26.05.2019 | Fontaine | French Championships | Epee Men's Senior Team N1 | |
2 | 09.06.2018 / 10.06.2018 | Amiens | French Championships | Epee Men's Senior Team N1 | |
47 | 09.06.2018 / 10.06.2018 | Amiens | French Championships | Epee Men's Senior Individual N1 | |
3 | 26.05.2018 / 27.05.2018 | Decines Charpieu | French Championships | Epee Men's U20 Team N1 | |
3 | 26.05.2018 / 27.05.2018 | Decines Charpieu | French Championships | Epee Men's U20 Individual N1 | |
6 | 03.06.2017 / 04.06.2017 | Albi | French Championships | Epee Men's Senior Team N2 | |
3 | 20.05.2017 / 21.05.2017 | Valence | French Championships | Epee Men's U20 Individual N1 | |
3 | 20.05.2017 / 21.05.2017 | Valence | French Championships | Epee Men's U20 Team N1 | |
39 | 28.05.2016 / 29.05.2016 | Blainville sur Orne | French Championships | Epee Men's U20 Individual N1 | |
1 | 07.05.2016 / 08.05.2016 | Saint-Paul-Trois-Châteaux | French Championships | Epee Men's Senior Team N1 | |
2 | 30.04.2016 / 01.05.2016 | Antony | French Championships | Epee Men's U17 Individual N1 | |
1 | 30.04.2016 / 01.05.2016 | Antony | French Championships | Epee Men's U17 Team N1 | |
11 | 16.05.2015 / 17.05.2015 | Levallois Perret | French Championships | Epee Men's U20 Team N1 | |
21 | 16.05.2015 / 17.05.2015 | Levallois Perret | French Championships | Epee Men's U20 Individual N1 | |
18 | 02.05.2015 / 03.05.2015 | Vichy | French Championships | Epee Men's U17 Individual N1 | |
1 | 02.05.2015 / 03.05.2015 | Vichy | French Championships | Epee Men's U17 Team N1 | |
24 | 10.05.2014 / 11.05.2014 | Amiens | French Championships | Epee Men's U17 Individual N1 | |
1 | 10.05.2014 / 11.05.2014 | Amiens | French Championships | Epee Men's U17 Team N1 |
rank | date | competition | |||
---|---|---|---|---|---|
18 | 11.02.2024 / 12.02.2024 | Lisieux | Mémorial Henri-Foussard | Epee Men's Senior Individual | |
11 | 14.10.2023 / 15.10.2023 | Livry Gargan | Circuit national - Coupe Jean Moret | Epee Men's Senior Individual | |
12 | 06.01.2023 | Lisieux | Mémorial Henri-Foussard | Epee Men's Senior Individual | |
45 | 09.10.2021 / 10.10.2021 | Livry Gargan | Circuit national - Coupe Jean Moret | Epee Men's Senior Individual | |
21 | 30.11.2019 / 01.12.2019 | Monaco | International Tournament | Epee Men's Senior Individual | |
196 | 19.10.2019 / 20.10.2019 | Livry-Gargan | Circuit national | Epee Men's Senior Individual | |
181 | 11.03.2017 / 12.03.2017 | Strasbourg | International Tournament | Epee Men's Senior Individual |
сезон | 2023/2024 | 2022/2023 | 2021/2022 |
---|---|---|---|
победил пулька | 6 | 31 | 37 |
losses пулька | 0 | 11 | 5 |
победил direct elimination | 3 | 4 | 10 |
losses direct elimination | 3 | 6 | 7 |
total hits | 74 | 319 | 414 |
среднее число выигранных очков пулька | 5 (5 / 5) | 5 (5 / 5) | 4.84 (4.92 / 4.8) |
среднее число потерянных очков пулька | 3.09 (3.25 / 3) | 1.8 (2.67 / 0.5) | |
среднее число выигранных очков direct elimination | 5 (5 / 0) | 15 (15 / 15) | 15 (15 / 15) |
среднее число потерянных очков direct elimination | 9.67 (9.67 / 0) | 11.67 (13.5 / 10.75) | 10.86 (11.33 / 10.5) |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
580 | 0.2500 | 2023 | Olympic Ranking (unofficial) | Epee Senior Individual | |||||
207 | 6.2500 | 2022 | FIE (unofficial) | Epee Senior Individual | |||||
64 | 25.0000 | 2021 | FIE (unofficial) | Epee Senior Individual | |||||
263 | 3.5000 | 2020 | FIE (unofficial) | Epee Senior Individual | |||||
198 | 4.2500 | 2019 | Olympic Ranking (unofficial) | Epee Senior Individual | |||||
252 | 4.2500 | 2019 | FIE (unofficial) | Epee Senior Individual | |||||
180 | 6.3800 | 2018 | FIE (unofficial) | Epee Senior Individual | |||||
2 | 126.0000 | 2018 | FIE (unofficial) | Epee U20 Individual | |||||
385 | 1.0000 | 2017 | FIE (unofficial) | Epee Senior Individual | |||||
10 | 87.0000 | 2017 | FIE (unofficial) | Epee U20 Individual |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
7 | 22.0000 | 2021 | EFC (unofficial) | Epee U23 Individual | |||||
147 | 2.0000 | 2020 | EFC (unofficial) | Epee U23 Individual | |||||
191 | 2.0000 | 2019 | EFC (unofficial) | Epee U23 Individual | |||||
77 | 8.0000 | 2018 | EFC (unofficial) | Epee U23 Individual | |||||
142 | 4.0000 | 2017 | EFC (unofficial) | Epee U23 Individual |
сезон | selection | discipline | federation | trainingcenter | coach |
---|
club | type | начать | end | |
---|---|---|---|---|
ST GRATIEN (FRA) | club | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.