Rank | Data | Competição | |||
---|---|---|---|---|---|
7 | 03/04/2021 / 11/04/2021 | Cairo | World Championships | Sabre feminino U20 Equipe | |
8 | 06/04/2019 / 14/04/2019 | Torun | World Championships | Sabre feminino U20 Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
19 | 03/04/2021 / 11/04/2021 | Cairo | World Championships | Sabre feminino U20 Individual | |
18 | 06/04/2019 / 14/04/2019 | Torun | World Championships | Sabre feminino U20 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
5 | 27/02/2019 / 03/03/2019 | Foggia | European Championships | Sabre feminino U20 Equipe | |
5 | 27/02/2019 / 03/03/2019 | Foggia | European Championships | Sabre feminino U20 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
3 | 18/01/2020 / 19/01/2020 | Segovia | Ciudad de Segovia | Sabre feminino U20 Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
55 | 28/01/2022 / 30/01/2022 | Plovdiv | Glaive D'Asparoukh | Sabre feminino Senior Individual | |
60 | 11/11/2021 / 13/11/2021 | Orléans | Grand Prix Nuoma | Sabre feminino Senior Individual | |
27 | 01/02/2020 | Dormagen | Preis der Chemiestadt | Sabre feminino U20 Individual | |
13 | 18/01/2020 / 19/01/2020 | Segovia | Ciudad de Segovia | Sabre feminino U20 Individual | |
10 | 04/01/2020 | Budapest | Héraklész Budapest Cup | Sabre feminino U20 Individual | |
14 | 07/12/2019 / 08/12/2019 | Sosnowiec | World Cup | Sabre feminino U20 Individual | |
1 | 07/12/2019 / 08/12/2019 | Sosnowiec | World Cup | Sabre feminino U20 Equipe | |
17 | 16/11/2019 / 17/11/2019 | Tashkent | World Cup | Sabre feminino U20 Individual | |
7 | 02/11/2019 / 03/11/2019 | Sochi | Black Sea Cup | Sabre feminino U20 Individual | |
97 | 24/05/2019 / 26/05/2019 | Moscow | Grand Prix Sabre of Moscow | Sabre feminino Senior Individual | |
8 | 09/02/2019 / 10/02/2019 | Plovdiv | Asparoukh's Sword | Sabre feminino U20 Individual | |
33 | 19/01/2019 / 20/01/2019 | Segovia | Ciudad de Segovia | Sabre feminino U20 Individual | |
73 | 05/01/2019 | Budapest | Héraklész Budapest Cup | Sabre feminino U20 Individual | |
68 | 15/12/2018 | Dormagen | Preis der Chemiestadt | Sabre feminino U20 Individual | |
48 | 08/12/2018 / 09/12/2018 | Warszawa | World Cup | Sabre feminino U20 Individual | |
13 | 17/11/2018 / 18/11/2018 | Tashkent | World Cup | Sabre feminino U20 Individual | |
1 | 17/11/2018 / 18/11/2018 | Tashkent | World Cup | Sabre feminino U20 Equipe | |
2 | 03/11/2018 / 04/11/2018 | Sochi | Black Sea Cup | Sabre feminino U20 Individual | |
90 | 09/12/2017 | Dormagen | Preis der Chemiestadt | Sabre feminino U20 Individual | |
6 | 11/11/2017 / 12/11/2017 | Sochi | World Cup | Sabre feminino U20 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
7 | 14/11/2021 | Orléans | Coupe d'Europe | Sabre feminino Senior Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
42 | 02/12/2017 / 03/12/2017 | Eislingen | Volksbankpokal | Sabre feminino U17 Individual | |
9 | 18/11/2017 / 19/11/2017 | Moscow | Memorial of Sergey Sharikov | Sabre feminino U17 Individual | |
3 | 30/09/2017 / 01/10/2017 | Gödöllö | Huniber Cup | Sabre feminino U17 Individual | |
2 | 30/09/2017 / 01/10/2017 | Gödöllö | Huniber Cup | Sabre feminino U17 Equipe | |
28 | 23/09/2017 / 24/09/2017 | Konin | President of Konin City’s Cup Sabre Tournament | Sabre feminino U17 Individual | |
9 | 03/12/2016 / 04/12/2016 | Eislingen | Cadet Circuit | Sabre feminino U17 Individual | |
2 | 03/12/2016 / 04/12/2016 | Eislingen | Cadet Circuit | Sabre feminino U17 Equipe | |
9 | 19/11/2016 / 20/11/2016 | Moscow | Cadet Circuit | Sabre feminino U17 Individual | |
9 | 08/10/2016 / 09/10/2016 | Godollo | Cadet Circuit | Sabre feminino U17 Individual | |
1 | 08/10/2016 / 09/10/2016 | Godollo | Cadet Circuit | Sabre feminino U17 Equipe | |
23 | 24/09/2016 / 25/09/2016 | Konin | Cadet Circuit | Sabre feminino U17 Individual | |
10 | 12/12/2015 / 13/12/2015 | Eislingen | Cadet Circuit | Sabre misto U17 Equipe | |
28 | 12/12/2015 / 13/12/2015 | Eislingen | Cadet Circuit | Sabre feminino U17 Individual | |
17 | 21/11/2015 / 22/11/2015 | Moscow | Cadet Circuit | Sabre feminino U17 Individual | |
1 | 26/09/2015 / 27/09/2015 | Godollo | Cadet Circuit | Sabre feminino U17 Equipe | |
38 | 26/09/2015 / 27/09/2015 | Godollo | Cadet Circuit | Sabre feminino U17 Individual | |
11 | 11/09/2015 / 13/09/2015 | Konin | Cadet Circuit | Sabre feminino U17 Individual | |
1 | 11/09/2015 / 13/09/2015 | Konin | Cadet Circuit | Sabre feminino U17 Equipe |
Temporada | 2021/2022 |
---|---|
wins Poule | 6 |
losses Poule | 6 |
wins Eliminatória Direta | 3 |
losses Eliminatória Direta | 2 |
total hits | 111 |
average hits winning Poule | 5 (5 / 5) |
average hits losing Poule | 2.83 (3.5 / 2.5) |
average hits winning Eliminatória Direta | 15 (15 / 0) |
average hits losing Eliminatória Direta | 9.5 (9.5 / 0) |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
178 | 5.0000 | 2021 | FIE (unofficial) | Sabre Senior Individual | |||||
15 | 52.0000 | 2020 | FIE (unofficial) | Sabre U20 Individual | |||||
267 | 0.7500 | 2020 | FIE (unofficial) | Sabre Senior Individual | |||||
235 | 0.7500 | 2019 | Olympic Ranking (unofficial) | Sabre Senior Individual | |||||
265 | 0.7500 | 2019 | FIE (unofficial) | Sabre Senior Individual | |||||
20 | 56.0000 | 2019 | FIE (unofficial) | Sabre U20 Individual | |||||
10 | 84.0000 | 2018 | FIE (unofficial) | Sabre U20 Individual | |||||
269 | 0.7500 | 2018 | FIE (unofficial) | Sabre Senior Individual | |||||
96 | 15.0000 | 2017 | FIE (unofficial) | Sabre U20 Individual |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
29 | 76.0000 | 2017 | EFC (unofficial) | Sabre U17 Individual |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.