ASVÖ FC Salzburg
Espada Florete Sabre
Campeonato Nacional | ||
---|---|---|
6 | 3 | 0 |
Rank | Data | Competição | |||
---|---|---|---|---|---|
254 | 16/11/2024 / 17/11/2024 | Budapest | Budapest Cup | Florete masculino U17 Individual | |
27 | 16/11/2024 / 17/11/2024 | Budapest | Budapest Cup | Florete masculino U17 Equipe | |
115 | 09/11/2024 / 10/11/2024 | Nürnberg | Cadet Circuit | Florete masculino U17 Individual | |
17 | 09/11/2024 / 10/11/2024 | Nürnberg | Cadet Circuit | Florete masculino U17 Equipe | |
9 | 26/10/2024 / 27/10/2024 | Gothenburg | West Coast Challenge | Florete masculino U17 Equipe | |
90 | 26/10/2024 / 27/10/2024 | Gothenburg | West Coast Challenge | Florete masculino U17 Individual | |
123 | 11/10/2024 / 13/10/2024 | Samorin | Coupe de Samaria | Florete masculino U17 Individual | |
11 | 11/10/2024 / 13/10/2024 | Samorin | Coupe de Samaria | Florete masculino U17 Equipe | |
254 | 12/01/2024 / 14/01/2024 | Bratislava | Coupe du Danube | Florete masculino U17 Individual | |
255 | 25/11/2023 / 26/11/2023 | Nürnberg | Cadet Circuit | Florete masculino U17 Individual | |
256 | 11/11/2023 / 12/11/2023 | Budapest | Budapest Cup | Florete masculino U17 Individual | |
39 | 03/12/2022 / 04/12/2022 | Brescia | European Circuit | Florete masculino U14 Individual | |
264 | 26/11/2022 / 27/11/2022 | Budapest | Budapest Cup | Florete masculino U17 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
6 | 24/05/2024 / 25/05/2024 | Salzburg | Österreichische Meisterschaft | Sabre masculino U17 Individual | |
6 | 24/05/2024 / 25/05/2024 | Salzburg | Österreichische Meisterschaft | Espada masculino U17 Individual | |
1 | 24/05/2024 / 25/05/2024 | Salzburg | Österreichische Meisterschaft | Florete masculino U17 Equipe | |
6 | 24/05/2024 / 25/05/2024 | Salzburg | Österreichische Meisterschaft | Florete masculino U17 Individual | |
2 | 02/03/2024 / 03/03/2024 | Linz | Österreichische Meisterschaft | Florete masculino U20 Equipe | |
2 | 24/06/2023 / 25/06/2023 | Vöcklabruck | Österreichische Jugend Meisterschaft | Florete masculino U14 Individual | |
4 | 24/06/2023 / 25/06/2023 | Vöcklabruck | Österreichische Jugend Meisterschaft | Espada masculino U14 Equipe | |
1 | 24/06/2023 / 25/06/2023 | Vöcklabruck | Österreichische Jugend Meisterschaft | Florete masculino U14 Equipe | |
4 | 03/06/2023 / 04/06/2023 | Wels | Österreichische Meisterschaft | Florete masculino U17 Equipe | |
1 | 11/03/2023 / 12/03/2023 | Linz | Österreichische Meisterschaft | Florete masculino U20 Equipe | |
6 | 02/07/2022 / 03/07/2022 | Vöcklabruck | Österreichische Jugend Meisterschaft | Florete masculino U14 Individual | |
4 | 02/07/2022 / 03/07/2022 | Vöcklabruck | Österreichische Jugend Meisterschaft | Espada masculino U14 Equipe | |
7 | 02/07/2022 / 03/07/2022 | Vöcklabruck | Österreichische Jugend Meisterschaft | Espada masculino U14 Individual | |
2 | 02/07/2022 / 03/07/2022 | Vöcklabruck | Österreichische Jugend Meisterschaft | Florete masculino U14 Equipe | |
1 | 18/06/2022 / 19/06/2022 | Wels | Österreichische U17 Meisterschaft | Espada masculino U17 Equipe | |
1 | 18/06/2022 / 19/06/2022 | Wels | Österreichische U17 Meisterschaft | Florete masculino U17 Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
19 | 02/03/2024 / 03/03/2024 | Linz | Österreichische Meisterschaft | Florete masculino U20 Individual | |
10 | 24/06/2023 / 25/06/2023 | Vöcklabruck | Österreichische Jugend Meisterschaft | Espada masculino U14 Individual | |
9 | 03/06/2023 / 04/06/2023 | Wels | Österreichische Meisterschaft | Florete masculino U17 Individual | |
20 | 11/03/2023 / 12/03/2023 | Linz | Österreichische Meisterschaft | Florete masculino U20 Individual | |
13 | 18/06/2022 / 19/06/2022 | Wels | Österreichische U17 Meisterschaft | Espada masculino U17 Individual | |
16 | 18/06/2022 / 19/06/2022 | Wels | Österreichische U17 Meisterschaft | Florete masculino U17 Individual | |
1 | 29/06/2019 / 30/06/2019 | Vöcklabruck | Österreichische Jugend Meisterschaft | Espada masculino U14 Equipe | |
6 | 11/05/2019 / 12/05/2019 | Salzburg | Österreichische Veteranen Meisterschaft | Espada masculino Veterano Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
7 | 16/03/2024 / 17/03/2024 | Zagreb | Rapir-Cup | Florete masculino U15 Individual | |
6 | 09/12/2023 / 10/12/2023 | Wels | Maximilian-Pokal | Florete masculino U17 Individual | |
1 | 25/03/2023 / 26/03/2023 | Treibach | Int. Auer von Welsbach Cup | Florete masculino U14 Individual | |
1 | 17/12/2022 / 18/12/2022 | Wels | Maximilian-Pokal | Florete masculino U14 Individual | |
7 | 17/12/2022 / 18/12/2022 | Wels | Maximilian-Pokal | Florete masculino U17 Individual | |
2 | 22/10/2022 / 23/10/2022 | St. Johann | Internat. Jugendfechtturnier | Florete masculino U14 Individual | |
3 | 24/09/2022 / 25/09/2022 | Treibach | Int. Auer von Welsbach Cup | Florete masculino U17 Individual | |
6 | 30/04/2022 / 01/05/2022 | Klagenfurt | Alpe Adria Fencing Tournament | Espada masculino U14 Individual | |
6 | 26/03/2022 / 27/03/2022 | Treibach | Int. Auer von Welsbach Cup | Florete masculino U14 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
73 | 21/03/2024 / 25/03/2024 | Wroclaw | Challenge Wratislavia | Florete masculino U15 Individual | |
9 | 16/03/2024 / 17/03/2024 | Zagreb | Rapir-Cup | Florete masculino U17 Individual | |
18 | 23/09/2023 / 24/09/2023 | Graz | Grazer Messepokal | Florete masculino U17 Individual | |
15 | 11/02/2023 / 12/02/2023 | Graz | Alpe-Adria-Pokal | Florete masculino U17 Individual | |
9 | 26/03/2022 / 27/03/2022 | Treibach | Int. Auer von Welsbach Cup | Espada masculino U14 Individual | |
14 | 16/11/2019 / 17/11/2019 | Wels | Maximilian-Pokal | Florete masculino U12-U9 Individual | |
12 | 12/10/2019 / 13/10/2019 | St. Johann | Internat. Jugendfechtturnier | Florete masculino U12-U9 Individual | |
7 | 12/10/2019 / 13/10/2019 | St. Johann | Internat. Jugendfechtturnier | Espada masculino U14 Individual | |
23 | 02/03/2019 / 03/03/2019 | Mödling | Edi-Schwarzer Youth Tournament | Florete masculino U12-U9 Individual | |
9 | 26/01/2019 / 27/01/2019 | Treibach | Int. Auer von Welsbach Cup | Florete masculino U12-U9 Individual | |
14 | 17/11/2018 / 18/11/2018 | Wels | Maximilian-Pokal | Florete masculino U12-U9 Individual | |
11 | 14/10/2018 / 15/10/2018 | St. Johann | Internat. Jugendfechtturnier | Florete masculino U12-U9 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
2 | 28/01/2023 / 29/01/2023 | Salzburg | Fencingday of Salzburg | Florete masculino U14 Individual | |
5 | 23/04/2022 / 24/04/2022 | Vienna | Youth Tournament | Florete masculino U14 Individual | |
3 | 13/11/2021 / 14/11/2021 | Stuttgart | Rössle Cup | Florete masculino U13 Individual | |
3 | 22/02/2020 / 23/02/2020 | Vienna | Youth Tournament | Espada masculino U12-U9 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
15 | 20/04/2024 / 21/04/2024 | Esslingen | Erika-Salzmann-Kern-Cup | Florete masculino U15 Individual | |
12 | 28/01/2023 / 29/01/2023 | Salzburg | Fencingday of Salzburg | Florete masculino U17 Individual | |
14 | 13/11/2021 / 14/11/2021 | Stuttgart | Rössle Cup | Florete masculino U15 Individual | |
13 | 22/02/2020 / 23/02/2020 | Vienna | Youth Tournament | Florete masculino U12-U9 Individual | |
18 | 29/06/2019 / 30/06/2019 | Vöcklabruck | Österreichische Jugend Meisterschaft | Florete masculino U12-U9 Individual | |
15 | 29/06/2019 / 30/06/2019 | Vöcklabruck | Österreichische Jugend Meisterschaft | Espada masculino U12-U9 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
2 | 02/10/2021 | Neuried | Neurieder Würmtalturnier | Florete masculino U13 Individual | |
5 | 01/02/2020 / 02/02/2020 | Fuerth | Kleeblatt of Fuerth | Florete masculino U11 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
13 | 18/11/2023 / 19/11/2023 | Graz | Steirischer Panther | Florete masculino U17 Individual | |
9 | 02/10/2021 | Neuried | Neurieder Würmtalturnier | Florete masculino U15 Individual | |
6 | 30/11/2019 / 01/12/2019 | Ditzingen | Ditzinger Young Masters | Florete masculino U11 Individual | |
16 | 30/11/2019 / 01/12/2019 | Ditzingen | Ditzinger Young Masters | Espada masculino U11 Individual | |
4 | 23/03/2019 | Munich | Gottfried-Huber-Gedächtnisturnier | Florete masculino U11 Individual | |
3 | 09/02/2019 / 10/02/2019 | Ditzingen | Ditzinger Young Masters | Florete masculino U10 Individual |
Temporada | 2024/2025 | 2023/2024 | 2022/2023 | 2021/2022 |
---|---|---|---|---|
wins Poule | 9 | 15 | 16 | 19 |
losses Poule | 14 | 22 | 10 | 10 |
wins Eliminatória Direta | 3 | 2 | 4 | 6 |
losses Eliminatória Direta | 4 | 5 | 2 | 5 |
total hits | 144 | 182 | 169 | 226 |
average hits winning Poule | 5 (5 / 5) | 5 (5 / 5) | 5 (5 / 5) | 5 (5 / 5) |
average hits losing Poule | 1.86 (1.83 / 1.88) | 1.55 (1.67 / 1.4) | 1.9 (1.83 / 2) | 2.5 (1.4 / 3.6) |
average hits winning Eliminatória Direta | 15 (15 / 0) | 15 (15 / 15) | 15 (0 / 15) | 11.5 (12.5 / 11) |
average hits losing Eliminatória Direta | 7 (10 / 6) | 8.6 (6.33 / 12) | 5 (0 / 5) | 7.4 (3 / 8.5) |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
234 | 6.0000 | 2024 | EFC (unofficial) | Florete U17 Individual | |||||
643 | 0.0000 | 2023 | EFC (unofficial) | Florete U17 Individual | |||||
624 | 0.0000 | 2022 | EFC (unofficial) | Florete U17 Individual |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim | |
---|---|---|---|---|
ASVÖ FC Salzburg (AUT) | Clube | 1 de ago de 2018 | Primeira Filiação |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.