CEB Biel/Bienne
Espada
Rank | Data | Competição | |||
---|---|---|---|---|---|
246 | 07/02/2025 / 09/02/2025 | ![]() |
Ciudad de Barcelona | Espada feminino Senior Individual | |
184 | 14/12/2024 / 15/12/2024 | ![]() |
Ciudad de Burgos | Espada feminino U20 Individual | |
16 | 01/11/2024 / 03/11/2024 | ![]() |
San Salvador World Cup | Espada feminino U20 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
7 | 28/01/2023 / 29/01/2023 | ![]() |
Thessaloniki Europcup | Espada feminino U17 Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
14 | 28/01/2023 / 29/01/2023 | ![]() |
Thessaloniki Europcup | Espada feminino U17 Individual | |
126 | 10/12/2022 / 11/12/2022 | ![]() |
Hartmann Cup | Espada feminino U17 Individual | |
49 | 12/11/2022 / 13/11/2022 | ![]() |
World Challenge | Espada feminino U17 Individual | |
133 | 08/10/2022 / 09/10/2022 | ![]() |
Budapest Cup | Espada feminino U17 Individual | |
112 | 20/11/2021 / 21/11/2021 | ![]() |
World Challenge | Espada feminino U17 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
6 | 11/05/2024 / 12/05/2024 | ![]() |
French Championships | Espada feminino U20 Equipe N3 | |
5 | 21/05/2022 / 22/05/2022 | ![]() |
Championships of Switzerland Team | Espada feminino U17 Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
12 | 01/06/2024 / 02/06/2024 | ![]() |
French Championships | Espada feminino Senior Equipe N3 | |
17 | 11/05/2024 / 12/05/2024 | ![]() |
French Championships | Espada feminino U20 Individual N2 | |
9 | 04/06/2022 / 05/06/2022 | ![]() |
French Championships | Espada feminino U17 Individual N2 |
Rank | Data | Competição | |||
---|---|---|---|---|---|
7 | 03/09/2022 / 04/09/2022 | ![]() |
Uhlmann Fencing Challenge | Espada feminino U17 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
91 | 16/11/2024 / 17/11/2024 | ![]() |
National Circuit | Espada feminino U20 Individual | |
73 | 19/10/2024 / 20/10/2024 | ![]() |
Semaine de l'épée | Espada feminino U20 Individual | |
106 | 19/10/2024 / 20/10/2024 | ![]() |
Semaine de l'épée | Espada feminino Senior Individual | |
68 | 07/10/2023 / 08/10/2023 | ![]() |
National Circuit | Espada feminino U20 Individual | |
11 | 03/12/2022 / 04/12/2022 | ![]() |
Circuit National | Espada feminino U17 Individual | |
44 | 22/10/2022 / 23/10/2022 | ![]() |
National Circuit | Espada feminino U20 Individual | |
11 | 03/09/2022 / 04/09/2022 | ![]() |
Uhlmann Fencing Challenge | Espada feminino U20 Individual | |
110 | 05/10/2019 / 06/10/2019 | ![]() |
Junior OPEN - Circuit national | Espada feminino U17 Individual | |
7 | 14/09/2019 / 15/09/2019 | ![]() |
International Tournament | Espada feminino U17 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
6 | 01/10/2022 / 02/10/2022 | ![]() |
Tournoi de Genève | Espada feminino U17 Individual | |
3 | 09/04/2022 / 10/04/2022 | ![]() |
Youth Epee of Backnang | Espada feminino U17 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
11 | 10/09/2022 / 11/09/2022 | ![]() |
FTV Youth Cup | Espada feminino U17 Individual |
Temporada | 2024/2025 | 2022/2023 |
---|---|---|
wins Poule | 11 | 30 |
losses Poule | 24 | 14 |
wins Eliminatória Direta | 1 | 14 |
losses Eliminatória Direta | 2 | 9 |
total hits | 156 | 465 |
average hits winning Poule | 4.82 (4.6 / 5) | 4.93 (4.94 / 4.92) |
average hits losing Poule | 2.67 (2.67 / 2.67) | 2.07 (1.86 / 2.29) |
average hits winning Eliminatória Direta | 15 (15 / 0) | 13.71 (13.33 / 14.4) |
average hits losing Eliminatória Direta | 12 (12 / 12) | 10.67 (10.5 / 11) |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
144 | 8.0000 | 2024 | FIE (unofficial) | Espada U20 Individual | |||||
779 | 0.0000 | 2024 | FIE (unofficial) | Espada Senior Individual |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
30 | 0.0000 | 2024 | CAE extracted FIE Ranking (unofficial) | Espada Senior Individual | |||||
100 | 33.0000 | 2022 | EFC (unofficial) | Espada U17 Individual | |||||
409 | 3.0000 | 2021 | EFC (unofficial) | Espada U17 Individual |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
29 | 450.0000 | 2022 | Circuit National | Espada U17 Individual | |||||
46 | 70.0000 | 2022 | Circuit National | Espada U20 Individual |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim | |
---|---|---|---|---|
CEB Biel/Bienne (SUI) | Clube | 1 de mai de 2022 | Primeira Filiação |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.