Campeonato de Zona Continental | ||
---|---|---|
1 | 3 | 0 |
Rank | Data | Competição | |||
---|---|---|---|---|---|
3 | 30/10/2023 / 04/11/2023 | Santiago | Pan American Games | Espada feminino Senior Equipe | |
8 | 28/09/2023 / 01/10/2023 | Curitiba | South American Championship | Espada feminino Senior Individual | |
1 | 28/09/2023 / 01/10/2023 | Curitiba | South American Championship | Espada feminino Senior Equipe | |
3 | 02/07/2023 / 07/07/2023 | San Salvador | Centralamerican and Caribean Games | Espada feminino Senior Individual | |
1 | 02/07/2023 / 07/07/2023 | San Salvador | Centralamerican and Caribean Games | Espada feminino Senior Equipe | |
6 | 02/10/2022 / 07/10/2022 | Asuncion | South American Games | Espada feminino Senior Individual | |
5 | 02/10/2022 / 07/10/2022 | Asuncion | South American Games | Espada feminino Senior Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
9 | 30/10/2023 / 04/11/2023 | Santiago | Pan American Games | Espada feminino Senior Individual | |
3 | 05/08/2019 / 10/08/2019 | Lima | Pan American Games | Espada feminino Senior Equipe | |
1 | 27/05/2018 / 01/06/2018 | Cochamba | South American Games | Espada feminino Senior Equipe | |
9 | 12/03/2014 / 17/03/2014 | Santiago | South American Games | Espada feminino Senior Individual | |
2 | 12/03/2014 / 17/03/2014 | Santiago | South American Games | Espada feminino Senior Equipe | |
2 | 11/05/2012 / 15/05/2012 | Montevideo | South American Championship | Espada feminino U20 Individual | |
3 | 12/06/2011 / 18/06/2011 | Sucre | South American Championship | Espada feminino U20 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
63 | 22/07/2023 / 30/07/2023 | Milano | World Championships | Espada feminino Senior Individual | |
24 | 22/07/2023 / 30/07/2023 | Milano | World Championships | Espada feminino Senior Equipe | |
64 | 15/07/2019 / 23/07/2019 | Budapest | World Championships | Espada feminino Senior Individual | |
22 | 15/07/2019 / 23/07/2019 | Budapest | World Championships | Espada feminino Senior Equipe | |
96 | 15/07/2014 / 23/07/2014 | Kazan | World Championships | Espada feminino Senior Individual | |
16 | 15/07/2014 / 23/07/2014 | Kazan | World Championships | Espada feminino Senior Equipe | |
129 | 05/08/2013 / 12/08/2013 | Budapest | World Championships | Espada feminino Senior Individual | |
14 | 05/08/2013 / 12/08/2013 | Budapest | World Championships | Espada feminino Senior Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
5 | 15/06/2023 / 20/06/2023 | Lima | Pan American Championships | Espada feminino Senior Equipe | |
2 | 02/06/2022 / 08/06/2022 | Asuncion | Pan American Championships | Espada feminino Senior Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
25 | 25/06/2024 / 30/06/2024 | Lima | Pan American Championships | Espada feminino Senior Individual | |
16 | 15/06/2023 / 20/06/2023 | Lima | Pan American Championships | Espada feminino Senior Individual | |
19 | 02/06/2022 / 08/06/2022 | Asuncion | Pan American Championships | Espada feminino Senior Individual | |
5 | 27/06/2019 / 02/07/2019 | Toronto | Pan American Championships | Espada feminino Senior Equipe | |
12 | 27/06/2019 / 02/07/2019 | Toronto | Pan American Championships | Espada feminino Senior Individual | |
6 | 15/06/2018 / 20/06/2018 | Havanna | Pan American Championships | Espada feminino Senior Equipe | |
21 | 15/06/2018 / 20/06/2018 | Havanna | Pan American Championships | Espada feminino Senior Individual | |
5 | 13/06/2017 / 18/06/2017 | Montreal | Pan American Championships | Espada feminino Senior Equipe | |
14 | 21/06/2016 / 26/06/2016 | Panama | Pan American Championships | Espada feminino Senior Individual | |
0 | 21/06/2016 / 26/06/2016 | Panama | Pan American Championships | Espada feminino Senior Equipe | |
6 | 17/04/2015 / 26/04/2015 | Santiago | Pan American Championships | Espada feminino Senior Individual | |
2 | 17/04/2015 / 26/04/2015 | Santiago | Pan American Championships | Espada feminino Senior Equipe | |
16 | 01/06/2014 / 06/06/2014 | San José | Pan American Championships | Espada feminino Senior Individual | |
2 | 01/06/2014 / 06/06/2014 | San José | Pan American Championships | Espada feminino Senior Equipe | |
11 | 16/06/2013 / 21/06/2013 | Cartagena | 2013 Pan American Championships | Espada feminino Senior Individual | |
38 | 15/06/2012 / 20/06/2012 | Cancun | Pan American Championships | Espada feminino Senior Individual | |
1 | 08/07/2008 / 12/07/2008 | Queretaro | Pan American Championships | Espada feminino Senior Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
131 | 08/03/2024 / 10/03/2024 | Budapest | Westend-Grand Prix | Espada feminino Senior Individual | |
152 | 09/02/2024 / 11/02/2024 | Barcelona | Ciudad de Barcelona | Espada feminino Senior Individual | |
20 | 09/02/2024 / 11/02/2024 | Barcelona | Ciudad de Barcelona | Espada feminino Senior Equipe | |
102 | 29/01/2024 / 31/01/2024 | Doha | Grand Prix Qatar | Espada feminino Senior Individual | |
204 | 10/11/2023 / 12/11/2023 | Legnano | World Cup | Espada feminino Senior Individual | |
20 | 10/11/2023 / 12/11/2023 | Legnano | World Cup | Espada feminino Senior Equipe | |
140 | 19/05/2023 / 21/05/2023 | Fujairah | World Cup | Espada feminino Senior Individual | |
21 | 19/05/2023 / 21/05/2023 | Fujairah | World Cup | Espada feminino Senior Equipe | |
155 | 05/05/2023 / 07/05/2023 | Cali | Grand Prix | Espada feminino Senior Individual | |
142 | 10/03/2023 / 12/03/2023 | Budapest | Westend-Grand Prix | Espada feminino Senior Individual | |
193 | 10/02/2023 / 12/02/2023 | Barcelona | Ciudad de Barcelona | Espada feminino Senior Individual | |
16 | 10/02/2023 / 12/02/2023 | Barcelona | Ciudad de Barcelona | Espada feminino Senior Equipe | |
102 | 19/03/2021 / 23/03/2021 | Kazan | Coupe du Monde | Espada feminino Senior Individual | |
18 | 19/03/2021 / 23/03/2021 | Kazan | Coupe du Monde | Espada feminino Senior Equipe | |
198 | 06/03/2020 / 08/03/2020 | Budapest | Westend-Grand Prix | Espada feminino Senior Individual | |
16 | 10/01/2020 / 12/01/2020 | La Havane | World Cup | Espada feminino Senior Equipe | |
220 | 01/11/2019 / 03/11/2019 | Tallinn | Glaive de Tallinn | Espada feminino Senior Individual | |
20 | 01/11/2019 / 03/11/2019 | Tallinn | Glaive de Tallinn | Espada feminino Senior Equipe | |
28 | 03/05/2019 / 05/05/2019 | Cali | Grand Prix | Espada feminino Senior Individual | |
30 | 12/03/2016 / 13/03/2016 | Sofia | Satellite Tournament | Espada feminino Senior Individual | |
68 | 12/02/2016 / 14/02/2016 | Buenos Aires | Jockey Club Argentino | Espada feminino Senior Individual | |
17 | 12/02/2016 / 14/02/2016 | Buenos Aires | Jockey Club Argentino | Espada feminino Senior Equipe | |
61 | 22/01/2016 / 24/01/2016 | Barcelona | Ciudad de Barcelona | Espada feminino Senior Individual | |
16 | 22/01/2016 / 24/01/2016 | Barcelona | Ciudad de Barcelona | Espada feminino Senior Equipe | |
146 | 04/12/2015 / 06/12/2015 | Doha | Grand Prix Qatar | Espada feminino Senior Individual | |
148 | 13/11/2015 / 15/11/2015 | Nanjing | World Cup | Espada feminino Senior Individual | |
16 | 13/11/2015 / 15/11/2015 | Nanjing | World Cup | Espada feminino Senior Equipe | |
104 | 23/10/2015 / 25/10/2015 | Legnano | Trophee Carroccio | Espada feminino Senior Individual | |
15 | 23/10/2015 / 25/10/2015 | Legnano | Trophee Carroccio | Espada feminino Senior Equipe | |
29 | 04/07/2015 / 09/07/2015 | Gwangju | Summer Universiade | Espada feminino Senior Individual | |
11 | 04/07/2015 / 09/07/2015 | Gwangju | Summer Universiade | Florete feminino Senior Equipe | |
136 | 22/05/2015 / 24/05/2015 | Rio de Janeiro | Grand Prix | Espada feminino Senior Individual | |
194 | 20/03/2015 / 22/03/2015 | Budapest | Westend-Grand Prix | Espada feminino Senior Individual | |
98 | 13/02/2015 / 15/02/2015 | Buenos Aires | Jockey Club Argentino | Espada feminino Senior Individual | |
170 | 23/01/2015 / 25/01/2015 | Barcelona | Ciudad de Barcelona | Espada feminino Senior Individual | |
80 | 22/05/2014 / 23/05/2014 | Havanna | Grand Prix | Espada feminino Senior Individual | |
57 | 23/05/2013 / 24/05/2013 | Havanna | Epee Internationale | Espada feminino Senior Individual | |
14 | 17/05/2013 / 19/05/2013 | Rio de Janeiro | Epee internationale | Espada feminino Senior Equipe | |
87 | 17/05/2013 / 19/05/2013 | Rio de Janeiro | Epee internationale | Espada feminino Senior Individual | |
79 | 27/04/2013 / 28/04/2013 | Xuzhou | Grand Prix | Espada feminino Senior Individual | |
20 | 08/03/2013 / 10/03/2013 | Barcelona | Ciudad de Barcelona | Espada feminino Senior Equipe | |
180 | 08/03/2013 / 10/03/2013 | Barcelona | Ciudad de Barcelona | Espada feminino Senior Individual | |
117 | 01/03/2013 / 03/03/2013 | St. Maur | Challenge International de St. Maur | Espada feminino Senior Individual | |
20 | 01/03/2013 / 03/03/2013 | St. Maur | Challenge International de St. Maur | Espada feminino Senior Equipe | |
160 | 08/02/2013 / 10/02/2013 | Leipzig | Sparkassen-Cup | Espada feminino Senior Individual | |
86 | 02/02/2013 / 03/02/2013 | Budapest | Westend-Cup | Espada feminino Senior Individual | |
7 | 17/11/2012 / 18/11/2012 | Antalya | Satellite Tournament | Espada feminino Senior Individual | |
1 | 10/11/2012 / 11/11/2012 | Århus | The JAF Jubilee Tournament | Espada feminino Senior Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
6 | 05/04/2024 / 07/04/2024 | San Jose | Olympic Qualification Tournament | Espada feminino Senior Individual |
Rank | Data | Competição |
---|
Rank | Data | Competição | |||
---|---|---|---|---|---|
1 | 27/04/2019 / 28/04/2019 | Cali | National Qualification Senior #4 | Espada feminino Senior Individual | |
1 | 07/04/2018 / 08/04/2018 | Bogotá | National Qualification Senior #5 | Espada feminino Senior Individual | |
2 | 07/04/2018 / 08/04/2018 | Bogotá | National Qualification Senior #5 | Espada feminino Senior Equipe | |
1 | 17/03/2018 / 18/03/2018 | Chia Cundinamarca | National Qualification Senior #4 | Espada feminino Senior Individual |
Temporada | 2023/2024 | 2022/2023 | 2021/2022 |
---|---|---|---|
wins Poule | 19 | 18 | 4 |
losses Poule | 16 | 22 | 2 |
wins Eliminatória Direta | 2 | 7 | 0 |
losses Eliminatória Direta | 6 | 6 | 1 |
total hits | 222 | 286 | 35 |
average hits winning Poule | 5 (5 / 5) | 4.89 (4.83 / 5) | 5 (5 / 5) |
average hits losing Poule | 2.5 (2.29 / 2.67) | 2.18 (2.08 / 2.3) | 3 (2 / 4) |
average hits winning Eliminatória Direta | 14.5 (14 / 15) | 15 (15 / 15) | |
average hits losing Eliminatória Direta | 9.67 (10.5 / 8) | 7.5 (6.5 / 9.5) | 9 (0 / 9) |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
141 | 7.6250 | 2024 | FIE (unofficial) | Espada Senior Individual | |||||
90 | 18.8750 | 2023 | Olympic Ranking (unofficial) | Espada Senior Individual | |||||
140 | 7.6250 | 2023 | FIE (unofficial) | Espada Senior Individual | |||||
92 | 17.8800 | 2022 | FIE (unofficial) | Espada Senior Individual | |||||
195 | 4.5000 | 2021 | FIE (unofficial) | Espada Senior Individual | |||||
74 | 23.5000 | 2020 | FIE (unofficial) | Espada Senior Individual | |||||
97 | 11.0000 | 2019 | Olympic Ranking (unofficial) | Espada Senior Individual | |||||
74 | 23.0000 | 2019 | FIE (unofficial) | Espada Senior Individual | |||||
75 | 23.0000 | 2018 | FIE (unofficial) | Espada Senior Individual | |||||
170 | 6.0000 | 2017 | FIE (unofficial) | Espada Senior Individual |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
74 | 0.0000 | 2023 | Rankings of Colombia | Espada Senior Individual |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim | |
---|---|---|---|---|
Club Deportivo De Esgrima Vencedores (COL) | Clube | 11 de abr de 1992 | Primeira Filiação |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.