Espada Florete
Campeonato Regional | ||
---|---|---|
0 | 1 | 0 |
15 de jun de 2018 | Turnierreifeprüfung (Deutscher Fechter-Bund e.V.) |
Rank | Data | Competição | |||
---|---|---|---|---|---|
10 | 12/01/2020 | Cannstatt | Championships of Baden-Nord - Württemberg | Florete masculino U11 Individual | |
7 | 01/06/2019 / 02/06/2019 | Biberach | Championships of Baden-Nord - Württemberg | Florete masculino U12-U10 Equipe | |
2 | 01/06/2019 / 02/06/2019 | Biberach | Championships of Baden-Nord - Württemberg | Florete masculino U10 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
25 | 22/02/2020 | Heidenheim | Mini Marathon | Espada masculino U11 Individual | |
18 | 23/11/2019 | Tauberbischofsheim | VS-Möbel-Cup | Florete masculino U11 Individual | |
10 | 09/11/2019 / 10/11/2019 | Stuttgart | Rössle Cup | Florete masculino U11 Individual | |
5 | 23/02/2019 | Tuttlingen | Qualification Tournament of Württemberg | Florete masculino U10 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
3 | 18/01/2020 | Tettnang | Montfort FloreTT Cup | Florete masculino U11 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
1 | 14/12/2019 | Wangen im Allgäu | Cup Stefan | Florete masculino U11 Individual | |
1 | 13/07/2019 / 14/07/2019 | Wangen | Championships of Oberland | Florete masculino U10 Individual | |
3 | 27/04/2019 | Korb | Korber Erdluitle | Florete masculino U10 Individual | |
4 | 07/04/2019 | Villingen | Cup Helmut Schiller | Florete masculino U10 Individual | |
2 | 23/03/2019 | Tettnang | Montfort FloreTT Cup | Florete masculino U10+U9 Individual | |
9 | 01/12/2018 | Wangen im Allgäu | Cup Stefan | Florete masculino U12-U10 Individual | |
3 | 21/07/2018 / 22/07/2018 | Neu-Ulm | Donau-Iller-Cup | Florete masculino U12-U10 Individual |
Temporada |
---|
wins Poule |
losses Poule |
wins Eliminatória Direta |
losses Eliminatória Direta |
total hits |
average hits winning Poule |
average hits losing Poule |
average hits winning Eliminatória Direta |
average hits losing Eliminatória Direta |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
6 | 34.0000 | 2019 | Württembergische Rangliste | Florete U11 Individual | |||||
35 | 2.0000 | 2019 | Württembergische Rangliste | Espada U11 Individual |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim | |
---|---|---|---|---|
TG Biberach (GER) | Clube | 2 de jan de 2018 | 31 de dez de 2020 | Inativo |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.