Campeonato Nacional | ||
---|---|---|
0 | 0 | 2 |
Rank | Data | Competição | |||
---|---|---|---|---|---|
97 | 08/02/2020 / 09/02/2020 | Plovdiv | Asparoukh's Sword | Sabre masculino U20 Individual | |
119 | 04/01/2020 | Budapest | Héraklész Budapest Cup | Sabre masculino U20 Individual | |
46 | 23/11/2019 / 24/11/2019 | Teheran | World Cup | Sabre masculino U20 Individual | |
86 | 02/11/2019 / 03/11/2019 | Sochi | Black Sea Cup | Sabre masculino U20 Individual | |
119 | 16/02/2019 / 17/02/2019 | Dourdan | Coupe de la Ville | Sabre masculino U20 Individual | |
61 | 19/01/2019 / 20/01/2019 | Phoenix | World Cup | Sabre masculino U20 Individual | |
117 | 05/01/2019 | Budapest | Héraklész Budapest Cup | Sabre masculino U20 Individual | |
114 | 03/11/2018 / 04/11/2018 | Sochi | Black Sea Cup | Sabre masculino U20 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
60 | 23/10/2022 | Manresa | Ciutat de Manresa | Sabre masculino Senior Individual | |
165 | 13/01/2018 / 14/01/2018 | Mödling | Fredi Grasnek Cadet Tournament | Sabre masculino U17 Individual | |
169 | 02/12/2017 / 03/12/2017 | Eislingen | Volksbankpokal | Sabre masculino U17 Individual | |
15 | 02/12/2017 / 03/12/2017 | Eislingen | Volksbankpokal | Sabre masculino U17 Equipe | |
5 | 28/10/2017 / 29/10/2017 | London | Camden International | Sabre masculino U17 Equipe | |
66 | 28/10/2017 / 29/10/2017 | London | Camden International | Sabre masculino U17 Individual | |
103 | 14/10/2017 / 15/10/2017 | Meylan | Eurosabre | Sabre masculino U17 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
5 | 03/06/2023 / 04/06/2023 | Madrid | Spanish Championships | Sabre masculino Senior Equipe | |
7 | 25/06/2022 / 26/06/2022 | Valencia | Spanish Championships | Sabre masculino Senior Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
40 | 03/06/2023 / 04/06/2023 | Madrid | Spanish Championships | Sabre masculino Senior Individual | |
42 | 25/06/2022 / 26/06/2022 | Valencia | Spanish Championships | Sabre masculino Senior Individual | |
14 | 19/06/2021 / 20/06/2021 | Roa de Duero | Spanish Championships | Sabre masculino U20 Individual | |
28 | 05/06/2021 / 06/06/2021 | El Escorial | Spanish Championships | Sabre masculino Senior Individual | |
26 | 07/12/2020 / 08/12/2020 | San Lorenzo de El Escorial | Spanish Championships | Sabre masculino Senior Individual | |
21 | 06/12/2020 | Madrid | Spanish Championships | Sabre masculino U23 Individual | |
28 | 05/12/2020 / 06/12/2020 | Madrid | Spanish Championships | Sabre masculino U20 Individual | |
22 | 17/03/2019 / 18/03/2019 | Galapagar | Spanish Championships | Sabre masculino U23 Individual | |
19 | 16/03/2019 / 17/03/2019 | Galapagar | Spanish Championships | Sabre masculino U20 Individual | |
3 | 16/03/2019 / 17/03/2019 | Galapagar | Spanish Championships | Sabre masculino U20 Equipe | |
13 | 29/04/2018 / 30/04/2018 | Chiclana de la Frontera | Spanish Championships | Sabre masculino U17 Individual | |
4 | 29/04/2018 / 30/04/2018 | Chiclana de la Frontera | Spanish Championships | Sabre masculino U17 Equipe | |
3 | 28/05/2017 / 29/05/2017 | Valencia | Spanish Championships | Sabre masculino U17 Equipe | |
16 | 28/05/2017 / 29/05/2017 | Valencia | Spanish Championships | Sabre masculino U17 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
46 | 11/03/2023 | Madrid | National Circuit | Sabre masculino Senior Individual |
Temporada | 2022/2023 |
---|---|
wins Poule | 2 |
losses Poule | 4 |
wins Eliminatória Direta | 0 |
losses Eliminatória Direta | 1 |
total hits | 25 |
average hits winning Poule | 5 (5 / 5) |
average hits losing Poule | 2.25 (3 / 1.5) |
average hits winning Eliminatória Direta | |
average hits losing Eliminatória Direta | 6 (6 / 0) |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
205 | 2.0000 | 2020 | FIE (unofficial) | Sabre U20 Individual | |||||
276 | 2.0000 | 2019 | FIE (unofficial) | Sabre U20 Individual | |||||
258 | 2.5000 | 2018 | FIE (unofficial) | Sabre U20 Individual |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
171 | 2.0000 | 2022 | EFC (unofficial) | Sabre U23 Individual | |||||
423 | 2.5000 | 2017 | EFC (unofficial) | Sabre U17 Individual |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim | |
---|---|---|---|---|
EHB-B (ESP) | Clube | Primeira Filiação |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.