FCB Bern
Espada
Campeonato Nacional | ||
---|---|---|
0 | 1 | 3 |
Rank | Data | Competição | |||
---|---|---|---|---|---|
7 | 02/11/2024 / 03/11/2024 | Zürich | Championships of Switzerland | Espada feminino Senior Equipe A | |
3 | 22/05/2021 / 23/05/2021 | Neuchâtel | Championships of Switzerland Team | Espada feminino U20 Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
2 | 25/05/2019 / 26/05/2019 | Neuchâtel | Championships of Switzerland Team | Espada feminino U20 Equipe | |
19Q | 16/03/2019 / 17/03/2019 | Sion | Tournoi de la Jeunesse | Espada feminino U23 Individual | |
3 | 19/05/2018 / 20/05/2018 | Neuchâtel | Championships of Switzerland Team | Espada feminino U17 Equipe | |
8 | 28/04/2018 / 29/04/2018 | Biel/Bienne | Championships of Switzerland | Espada feminino Senior Equipe A | |
3 | 20/05/2017 / 21/05/2017 | Neuchâtel | Championships of Switzerland Team | Espada feminino U17 Equipe | |
34 | 21/11/2015 / 22/11/2015 | St.Gallen | Championships of Switzerland U17/U20 | Espada feminino U17 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
13 | 05/09/2020 / 06/09/2020 | Morges | Tournoi de Sélection aux trois armes | Espada feminino U20 Individual | |
5 | 08/12/2018 / 09/12/2018 | Zug | CNJ - Challenge Hardy Stocker | Espada feminino U20 Individual | |
20 | 08/09/2018 / 09/09/2018 | Biel/Bienne | Uhlmann Fencing Challenge | Espada feminino U20 Individual | |
7 | 02/12/2017 / 03/12/2017 | La Chaux-de-Fonds | Tournoi des cadets de la rapière | Espada feminino U17 Equipe | |
27 | 07/10/2017 / 08/10/2017 | Genève | Circuit National Jeunesse | Espada feminino U20 Individual | |
9 | 23/09/2017 / 24/09/2017 | Luzern | Challenge Marcus Leyrer | Espada feminino U17 Individual | |
24 | 19/11/2016 / 20/11/2016 | Zug | CNJ Challenge Hardy Stocker | Espada feminino U20 Individual | |
25 | 24/09/2016 / 25/09/2016 | Luzern | CNJ Challenge Marcus Leyrer | Espada feminino U17 Individual | |
27 | 03/09/2016 / 04/09/2016 | Biel Bienne | CNJ Challenge S. Carmina | Espada feminino U17 Individual | |
21 | 12/09/2015 / 14/09/2015 | Zug | CNJ Challenge Hardy Stocker | Espada feminino U17 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
0A | 30/10/2024 | Biel/Bienne | Regional Championships | Espada feminino Senior Individual |
Rank | Data | Competição |
---|
Rank | Data | Competição | |||
---|---|---|---|---|---|
9 | 12/02/2022 / 13/02/2022 | Soweto | Gauteng Ranking 1 | Espada feminino Senior Individual | |
8 | 09/02/2019 / 10/02/2019 | Soweto | Gauteng Provincial Open 1 | Espada feminino Senior Individual | |
17 | 28/01/2017 / 29/01/2017 | Fribourg | CNJ Contre de Sixte | Espada feminino U20 Individual | |
9 | 05/03/2016 / 06/03/2016 | Bern | CNJ L´Ours de Berne | Espada feminino U17 Individual | |
26 | 23/01/2016 / 24/01/2016 | Fribourg | CNJ Contre de Sixte | Espada feminino U17 Individual | |
12 | 17/10/2015 / 18/10/2015 | Biel Bienne | Prona Masters Bienne | Espada feminino U17 Individual | |
23 | 07/03/2015 / 08/03/2015 | Bern | CNJ L´Ours de Berne | Espada feminino U14 Individual | |
15 | 18/10/2014 / 19/10/2014 | Biel Bienne | Bieler-Masters-Bienne | Espada feminino U14 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
8 | 18/01/2020 / 19/01/2020 | Fribourg | Contre de Sixte | Espada feminino U20 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
4 | 14/12/2014 | Otelfingen | Cup Musketier | Espada feminino U14 Individual | |
8 | 29/11/2014 | Küssnacht | Klausturnier | Espada feminino U14 Individual |
Temporada | 2021/2022 |
---|---|
wins Poule | 0 |
losses Poule | 4 |
wins Eliminatória Direta | 0 |
losses Eliminatória Direta | 0 |
total hits | 12 |
average hits winning Poule | |
average hits losing Poule | 3 (2 / 4) |
average hits winning Eliminatória Direta | |
average hits losing Eliminatória Direta |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
22 | 50.0000 | 2020 | Circuit National | Espada U20 Individual | |||||
24 | 10.0000 | 2020 | Sélection | Espada U20 Individual | |||||
33 | 90.0000 | 2019 | Circuit National | Espada U20 Individual | |||||
34 | 6.0000 | 2018 | Sélection | Espada U20 Individual | |||||
29 | 48.6800 | 2018 | Circuit National | Espada U20 Individual | |||||
54 | 26.1800 | 2017 | Circuit National | Espada U17 Individual | |||||
48 | 10.1100 | 2017 | Circuit National | Espada U20 Individual | |||||
35 | 8.0000 | 2017 | Sélection | Espada U20 Individual |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim | |
---|---|---|---|---|
FCB Bern (SUI) | Clube | Primeira Filiação | ||
FCB Bern (SUI) | Clube | 31 de dez de 2017 | Inativo |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.