Campeonato Nacional | ||
---|---|---|
3 | 1 | 2 |
Rank | Data | Competição | |||
---|---|---|---|---|---|
4 | 22/01/2022 / 23/01/2022 | Segovia | Ciudad de Segovia | Sabre feminino U20 Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
58 | 22/01/2022 / 23/01/2022 | Segovia | Ciudad de Segovia | Sabre feminino U20 Individual | |
93 | 14/01/2022 / 16/01/2022 | Tbilisi | World Cup | Sabre feminino Senior Individual | |
83 | 07/01/2022 / 08/01/2022 | Budapest | Héraklész Budapest Cup | Sabre feminino U20 Individual | |
98 | 11/11/2021 / 13/11/2021 | Orléans | Grand Prix Nuoma | Sabre feminino Senior Individual | |
152 | 11/03/2021 / 14/03/2021 | Budapest | Gerevich-Kovacs-Karpati | Sabre feminino Senior Individual | |
80 | 18/01/2020 / 19/01/2020 | Segovia | Ciudad de Segovia | Sabre feminino U20 Individual | |
113 | 04/01/2020 | Budapest | Héraklész Budapest Cup | Sabre feminino U20 Individual | |
30 | 07/12/2019 / 08/12/2019 | Sosnowiec | World Cup | Sabre feminino U20 Individual | |
36 | 02/11/2019 / 03/11/2019 | Sochi | Black Sea Cup | Sabre feminino U20 Individual | |
64 | 09/02/2019 / 10/02/2019 | Plovdiv | Asparoukh's Sword | Sabre feminino U20 Individual | |
90 | 19/01/2019 / 20/01/2019 | Segovia | Ciudad de Segovia | Sabre feminino U20 Individual | |
59 | 05/01/2019 | Budapest | Héraklész Budapest Cup | Sabre feminino U20 Individual | |
88 | 06/01/2018 / 07/01/2018 | Budapest | Héraklész Budapest Cup | Sabre feminino U20 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
87 | 14/12/2019 / 15/12/2019 | Modling | Fredi Grasnek Kadettenturnier | Sabre feminino U17 Individual | |
4 | 30/11/2019 / 01/12/2019 | Eislingen | Wiekhorst Cup + Allstar - Cup | Sabre feminino U17 Equipe | |
75 | 30/11/2019 / 01/12/2019 | Eislingen | Wiekhorst Cup + Allstar - Cup | Sabre feminino U17 Individual | |
49 | 16/11/2019 / 17/11/2019 | Sofia | Etropolski’s sabre | Sabre feminino U17 Individual | |
5 | 16/11/2019 / 17/11/2019 | Sofia | Etropolski’s sabre | Sabre feminino U17 Equipe | |
2 | 05/10/2019 / 06/10/2019 | Godollo | Huniber Cup | Sabre feminino U17 Equipe | |
10 | 05/10/2019 / 06/10/2019 | Godollo | Huniber Cup | Sabre feminino U17 Individual | |
37 | 01/12/2018 / 02/12/2018 | Eislingen | Volksbankpokal | Sabre feminino U17 Individual | |
7 | 01/12/2018 / 02/12/2018 | Eislingen | Volksbankpokal | Sabre feminino U17 Equipe | |
3 | 17/11/2018 / 18/11/2018 | Sofia | Etropolski’s sabre | Sabre feminino U17 Equipe | |
28 | 17/11/2018 / 18/11/2018 | Sofia | Etropolski’s sabre | Sabre feminino U17 Individual | |
60 | 06/10/2018 / 07/10/2018 | Godollo | Huniber Cup | Sabre feminino U17 Individual | |
38 | 15/09/2018 / 16/09/2018 | Konin | President of Konin City’s Cup Sabre Tournament | Sabre feminino U17 Individual | |
38 | 13/01/2018 / 14/01/2018 | Mödling | Fredi Grasnek Cadet Tournament | Sabre feminino U17 Individual | |
46 | 02/12/2017 / 03/12/2017 | Eislingen | Volksbankpokal | Sabre feminino U17 Individual | |
49 | 14/01/2017 / 15/01/2017 | Mödling | Fredi Grasnek Cadet Tournament | Sabre feminino U17 Individual | |
149 | 03/12/2016 / 04/12/2016 | Eislingen | Cadet Circuit | Sabre feminino U17 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
1 | 18/12/2021 / 19/12/2021 | Budapest | Hungarian Championships | Sabre feminino Senior Equipe | |
5 | 29/05/2021 / 30/05/2021 | Budapest | Hungarian Championships | Sabre feminino U20 Equipe | |
1 | 06/03/2021 / 07/03/2021 | Budapest | Hungarian Championships | Sabre feminino U20 Individual | |
3 | 19/12/2020 / 20/12/2020 | Budapest | Hungarian Championships | Sabre feminino Senior Equipe | |
4 | 08/02/2020 / 09/02/2020 | Budapest | Hungarian Championships | Sabre feminino U20 Equipe | |
8 | 11/01/2020 / 12/01/2020 | Budapest | Hungarian Championships | Sabre feminino U17 Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
11 | 18/12/2021 / 19/12/2021 | Budapest | Hungarian Championships | Sabre feminino Senior Individual | |
11 | 08/02/2020 / 09/02/2020 | Budapest | Hungarian Championships | Sabre feminino U20 Individual | |
9 | 11/01/2020 / 12/01/2020 | Budapest | Hungarian Championships | Sabre feminino U17 Individual | |
7 | 21/12/2019 / 22/12/2019 | Budapest | Hungarian Championships | Sabre feminino Senior Individual | |
6 | 21/12/2019 / 22/12/2019 | Budapest | Hungarian Championships | Sabre feminino Senior Equipe | |
12 | 26/01/2019 / 27/01/2019 | Budapest | Hungarian Championships | Sabre feminino U20 Individual | |
6 | 26/01/2019 / 27/01/2019 | Budapest | Hungarian Championships | Sabre feminino U20 Equipe | |
15 | 20/12/2018 / 21/12/2018 | Budapest | Hungarian Championships | Sabre feminino Senior Individual | |
8 | 20/12/2018 / 21/12/2018 | Budapest | Hungarian Championships | Sabre feminino Senior Equipe | |
8 | 24/11/2018 / 25/11/2018 | Budapest | Hungarian Championships | Sabre feminino U17 Individual | |
1 | 24/11/2018 / 25/11/2018 | Budapest | Hungarian Championships | Sabre feminino U17 Equipe | |
2 | 10/02/2018 / 11/02/2018 | Budapest | Hungarian Championships | Sabre feminino U17 Equipe | |
3 | 10/02/2018 / 11/02/2018 | Budapest | Hungarian Championships | Sabre feminino U17 Individual | |
6 | 09/12/2017 / 10/12/2017 | Budapest | Hungarian Championships | Sabre feminino U20 Equipe | |
8 | 09/12/2017 / 10/12/2017 | Budapest | Hungarian Championships | Sabre feminino U20 Individual | |
7 | 25/11/2017 / 26/11/2017 | Budapest | Hungarian Championships | Sabre feminino Senior Equipe | |
7 | 04/02/2017 / 05/02/2017 | Budapest | Hungarian Championships | Sabre feminino U17 Individual |
Temporada | 2021/2022 |
---|---|
wins Poule | 8 |
losses Poule | 14 |
wins Eliminatória Direta | 2 |
losses Eliminatória Direta | 3 |
total hits | 145 |
average hits winning Poule | 5 (5 / 5) |
average hits losing Poule | 2.86 (3 / 2.75) |
average hits winning Eliminatória Direta | 15 (15 / 0) |
average hits losing Eliminatória Direta | 11.67 (9 / 13) |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
222 | 2.0000 | 2021 | FIE (unofficial) | Sabre U20 Individual | |||||
242 | 1.7500 | 2021 | FIE (unofficial) | Sabre Senior Individual | |||||
127 | 5.0000 | 2020 | FIE (unofficial) | Sabre U20 Individual | |||||
451 | 0.0000 | 2020 | FIE (unofficial) | Sabre Senior Individual | |||||
180 | 5.0000 | 2019 | FIE (unofficial) | Sabre U20 Individual | |||||
193 | 5.0000 | 2018 | FIE (unofficial) | Sabre U20 Individual | |||||
270 | 1.0000 | 2017 | FIE (unofficial) | Sabre U20 Individual |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
84 | 36.0000 | 2019 | EFC (unofficial) | Sabre U17 Individual | |||||
93 | 28.0000 | 2018 | EFC (unofficial) | Sabre U17 Individual | |||||
160 | 12.0000 | 2017 | EFC (unofficial) | Sabre U17 Individual |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim | |
---|---|---|---|---|
GEAC Gödöllö (HUN) | Clube | Primeira Filiação |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.