Espada Florete
Rank | Data | Competição | |||
---|---|---|---|---|---|
37 | 05/09/2020 / 06/09/2020 | Morges | Tournoi de Sélection aux trois armes | Espada masculino U17 Individual | |
14 | 08/02/2020 / 09/02/2020 | La Chaux-de-Fonds | Tournoi des cadets de la rapière | Espada masculino U14 Individual | |
40 | 30/11/2019 / 01/12/2019 | Zug | CNJ - Challenge Hardy Stocker | Espada masculino U17 Individual | |
10 | 27/05/2016 / 29/05/2016 | Belo Horizonte | International tournament Mário de Queiroz | Florete masculino U11 Individual | |
13 | 27/05/2016 / 29/05/2016 | Belo Horizonte | International tournament Mário de Queiroz | Espada masculino U11 Individual | |
7 | 25/04/2014 / 27/04/2014 | Porto Alegro | International tournament Mário de Queiroz | Espada masculino U11 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
21 | 18/01/2020 / 19/01/2020 | Fribourg | Contre de Sixte | Espada masculino U14 Individual | |
24 | 30/11/2019 / 01/12/2019 | Zug | CNJ - Challenge Hardy Stocker | Espada masculino U14 Individual | |
17 | 09/11/2019 / 10/11/2019 | Biel/Bienne | OWS Security Masters Biel/Bienne | Espada masculino U14 Individual | |
32 | 19/10/2019 / 20/10/2019 | Lucerne | Challenge Marcus Leyrer | Espada masculino U14 Individual | |
31 | 05/10/2019 / 06/10/2019 | Geneva | Tournoi de Genève | Espada masculino U14 Individual | |
6 | 25/05/2019 / 26/05/2019 | Neuchâtel | Trois Mousquetaires | Espada masculino U14 Equipe | |
20 | 30/03/2019 / 31/03/2019 | St. Légier | Tournoi du Leman | Espada masculino U14 Individual | |
3 | 16/03/2019 / 17/03/2019 | Founex | Circuit National Jeunesse | Florete masculino U14 Individual | |
14Q | 16/03/2019 / 17/03/2019 | Sion | Tournoi de la Jeunesse | Espada masculino U14 Individual | |
6 | 01/12/2018 / 02/12/2018 | La Chaux-de-Fonds | Tournoi des cadets de la rapière | Espada aberto U14 Equipe | |
10 | 19/05/2018 / 20/05/2018 | Neuchâtel | Trois Mousquetaires | Espada misto U12 Equipe | |
2 | 27/01/2018 / 28/01/2018 | Morges | Circuit National Jeunesse | Florete masculino U12 Individual | |
23 | 27/05/2017 / 28/05/2017 | Lugano | CNJ Coppa Citta di Lugano | Espada masculino U12 Individual | |
19 | 11/03/2017 / 12/03/2017 | Sion | CNJ Tournoi de la Jeunesse | Espada masculino U12 Individual | |
14 | 03/12/2016 / 04/12/2016 | La Chaux-de-Fonds | CNJ Tournoi des cadets de la rapière | Espada aberto U12 Equipe | |
33 | 22/10/2016 / 23/10/2016 | Biel Bienne | Prona Masters Bienne | Espada masculino U12 Individual | |
23 | 24/09/2016 / 25/09/2016 | Luzern | CNJ Challenge Marcus Leyrer | Espada masculino U12 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
5 | 09/11/2019 / 10/11/2019 | Genève | Circuit National Jeunesse | Florete masculino U14 Individual | |
3 | 03/11/2018 / 04/11/2018 | Châtelaine | Circuit National Jeunesse | Florete masculino U14 Individual | |
2 | 21/04/2018 / 22/04/2018 | Morges | Graines d Escrime | Florete masculino U12 Individual | |
16 | 24/03/2018 / 25/03/2018 | St. Légier | Graines d Escrime Vaudois | Espada masculino U12 Individual | |
7 | 25/03/2017 / 26/03/2017 | St. Légier | Graines d Escrime Vaudois | Espada masculino U12 Individual | |
21 | 19/11/2016 / 20/11/2016 | Zug | CNJ Challenge Hardy Stocker | Espada masculino U12 Individual | |
20 | 01/10/2016 / 02/10/2016 | Genf | Circuit National Jeunesse | Espada masculino U12 Individual | |
6 | 27/06/2015 | Cottbus | Final Youngster Cup | Florete masculino U10 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
3 | 20/10/2018 / 21/10/2018 | Morges | Tournoi de Sélection + CNJ U14 fleuret | Florete masculino U14 Individual |
Temporada |
---|
wins Poule |
losses Poule |
wins Eliminatória Direta |
losses Eliminatória Direta |
total hits |
average hits winning Poule |
average hits losing Poule |
average hits winning Eliminatória Direta |
average hits losing Eliminatória Direta |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
60 | 2.0000 | 2020 | Sélection | Espada U17 Individual | |||||
71 | 20.0000 | 2020 | Circuit National | Espada U17 Individual | |||||
11 | 90.0000 | 2019 | Circuit National | Florete U14 Individual | |||||
21 | 360.0000 | 2019 | Circuit National | Espada U14 Individual | |||||
78 | 20.0000 | 2019 | Circuit National | Espada U17 Individual | |||||
3 | 199.6400 | 2018 | Circuit National | Florete U14 Individual | |||||
39 | 92.3900 | 2018 | Circuit National | Espada U14 Individual |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim | |
---|---|---|---|---|
CAL Lausanne (SUI) | Clube | 31 de dez de 2021 | Inativo | |
FKF Frauenfeld (SUI) | Clube | 1 de jan de 2021 | Inativo |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.