31 de dez de 2015 | Turnierreifeprüfung (Deutscher Fechter-Bund e.V.) |
Rank | Data | Competição | |||
---|---|---|---|---|---|
13 | 01/04/2004 / 02/04/2004 | Plovdiv | World Championships Cadets/Juniors | Espada masculino U17 Individual | |
72 | 04/04/2003 / 13/04/2003 | Trapani | World Championships Cadets/Juniors | Espada masculino U17 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
72 | 01/11/2006 / 02/11/2006 | Poznan | European Championships U20 | Espada masculino U20 Individual | |
19 | 01/11/2006 / 02/11/2006 | Poznan | European Championships U20 | Espada masculino U20 Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
237 | 12/05/2017 / 14/05/2017 | Paris | Challenge SNCF Réseau | Espada masculino Senior Individual | |
253 | 26/01/2017 / 27/01/2017 | Heidenheim | Heidenheimer Pokal | Espada masculino Senior Individual | |
69 | 01/10/2016 / 02/10/2016 | Genève | Satellite Tournament | Espada masculino Senior Individual | |
47 | 10/02/2007 | Basel | Trophée Maître Roger Nigon | Espada masculino U20 Individual | |
169 | 05/01/2007 / 07/01/2007 | Budapest | Coupe Herakles | Espada masculino U20 Individual | |
46 | 02/12/2006 | Tourcoing | Wanderpreis Bardahl | Espada masculino U20 Individual | |
54 | 19/11/2006 | Laupheim | Uhlmann-Cup | Espada masculino U20 Individual | |
71 | 13/10/2006 / 14/10/2006 | Bratislava | Memorial de Martinengo | Espada masculino U20 Individual | |
76 | 11/02/2006 | Basel | Trophée Maître Roger Nigon | Espada masculino U20 Individual | |
115 | 29/01/2006 | Tauberbischofsheim | Radio Ton Cup | Espada masculino U20 Individual | |
153 | 06/01/2006 / 08/01/2006 | Budapest | Coupe Herakles | Espada masculino U20 Individual | |
105 | 10/12/2005 / 12/12/2005 | Bratislava | Memorial de Martinengo | Espada masculino U20 Individual | |
31 | 04/12/2005 | Tourcoing | Wanderpreis Bardahl | Espada masculino U20 Individual | |
59 | 20/11/2005 | Laupheim | Uhlmann-Cup | Espada masculino U20 Individual | |
30 | 12/05/2005 / 12/02/2005 | Basel | Trophée Maître Roger Nigon | Espada masculino U20 Individual | |
88 | 30/01/2005 | Tauberbischofsheim | Radio Ton Cup | Espada masculino U20 Individual | |
91 | 21/11/2004 | Laupheim | Uhlmann-Cup | Espada masculino U20 Individual | |
91 | 14/02/2004 | Basel | Trophée Maître Roger Nigon | Espada masculino U20 Individual | |
106 | 01/02/2004 | Tauberbischofsheim | Radio Ton Cup | Espada masculino U20 Individual | |
123 | 18/10/2003 / 19/10/2003 | Bratislava | Memorial de Martinengo | Espada masculino U20 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
71 | 21/01/2017 / 22/01/2017 | Berlin | Weisser Bär | Espada masculino Senior Individual | |
81 | 22/10/2016 / 23/10/2016 | Colmar | U23 European Circuit | Espada masculino Senior Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
4 | 21/04/2018 / 22/04/2018 | Leipzig | German Championships | Espada masculino Senior Equipe | |
25 | 20/05/2017 / 21/05/2017 | Uherske Hradiste | Czech Championships | Espada masculino Senior Individual | |
6 | 20/05/2017 / 21/05/2017 | Uherske Hradiste | Czech Championships | Espada masculino Senior Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
30 | 12/11/2016 / 13/11/2016 | Reutlingen | Allstar-Cup | Espada masculino Senior Individual | |
49 | 09/10/2016 | Heidelberg | Rhein-Neckar-Open | Espada masculino Senior Individual | |
93 | 29/11/2014 / 30/11/2014 | Reutlingen | Allstar-Cup | Espada masculino Senior Individual | |
132 | 11/01/2014 / 12/01/2014 | Reutlingen | Allstar-Cup | Espada masculino Senior Individual | |
128 | 12/01/2013 / 13/01/2013 | Reutlingen | Allstar-Cup | Espada masculino Senior Individual | |
115 | 24/02/2007 / 25/02/2007 | Berlin | Weißer Bär | Espada masculino Senior Individual | |
177 | 04/02/2006 / 05/02/2006 | Berlin | Weißer Bär | Espada masculino Senior Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
12 | 18/02/2018 | Heidelberg | Margarethe-Uthardt Cup | Espada masculino Senior Individual | |
8 | 26/03/2017 | Landau | Epee Pool | Espada masculino Senior Individual | |
4 | 19/04/2015 | Landau | Epee Pool | Espada masculino Senior Individual | |
3 | 16/03/2013 / 17/03/2013 | Homburg | Karlsbergturnier | Espada masculino Senior Individual | |
28 | 24/11/2012 / 25/11/2012 | Frankfurt | Bembel of Frankfurt | Espada masculino Senior Individual | |
14 | 15/09/2012 / 16/09/2012 | Münster | Internationales Turnier | Espada masculino Senior Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
18 | 10/02/2017 / 12/02/2017 | Heidelberg | German University Championships | Espada masculino Senior Individual | |
36 | 23/11/2013 / 24/11/2013 | Göttingen | German University Championships | Espada masculino Senior Individual | |
12 | 02/03/2013 / 03/03/2013 | Bad Segeberg | Spring Tournament | Espada masculino Senior Individual | |
9 | 02/03/2013 / 03/03/2013 | Bad Segeberg | Spring Tournament | Florete masculino Senior Individual | |
2 | 21/10/2012 | Mannheim | Bloomaul | Espada masculino Senior Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
2 | 02/06/2018 | Münster | Cup of Germany | Espada masculino Senior Equipe |
Temporada |
---|
wins Poule |
losses Poule |
wins Eliminatória Direta |
losses Eliminatória Direta |
total hits |
average hits winning Poule |
average hits losing Poule |
average hits winning Eliminatória Direta |
average hits losing Eliminatória Direta |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim | |
---|---|---|---|---|
Heidelberger FC/TSG R. (GER) | Clube | 1 de ago de 2017 | Primeira Filiação | |
PSV Karlsruhe (GER) | Clube | 7 de set de 2012 | 31 de jul de 2017 | Inativo |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.