Florete
Rank | Data | Competição | |||
---|---|---|---|---|---|
5 | 24/03/2001 / 25/03/2001 | Northrhine | Championships of Northrhine | Florete feminino U13 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
7 | 23/02/2002 / 24/02/2002 | Mülheim an der Ruhr | Internationales Florett-Pokal-Turnier | Florete feminino U14 Individual | |
8 | 28/04/2001 | Moers | HODEY-CUP | Florete feminino U13 Individual | |
5 | 01/11/1998 | Moers | HODEY-CUP | Florete feminino U11 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
8 | 15/09/2001 / 16/09/2001 | Krefeld | Lajos-Csire-Gedächtnisturnier | Florete feminino U13 Individual |
Temporada |
---|
wins Poule |
losses Poule |
wins Eliminatória Direta |
losses Eliminatória Direta |
total hits |
average hits winning Poule |
average hits losing Poule |
average hits winning Eliminatória Direta |
average hits losing Eliminatória Direta |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim | |
---|---|---|---|---|
1. FC Quadrath-Ichendorf (GER) | Clube | 1 de jan de 1900 | Inativo |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.