national championships | ||
---|---|---|
1 | 3 | 4 |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
15 | 1.4.2018 / 10.4.2018 | Verona | World Championships Cadets/Juniors | Floretti Miehet U20 Joukkue | |
25 | 1.4.2018 / 10.4.2018 | Verona | World Championships Cadets/Juniors | Floretti Miehet U20 Henkilökohtainen | |
108 | 1.4.2017 / 10.4.2017 | Plovdiv | World Championships Cadets/Juniors | Floretti Miehet U20 Henkilökohtainen | |
16 | 1.4.2017 / 10.4.2017 | Plovdiv | World Championships Cadets/Juniors | Floretti Miehet U20 Joukkue | |
61 | 1.4.2015 / 9.4.2015 | Tashkent | World Championships Cadets/Juniors | Floretti Miehet U17 Henkilökohtainen | |
14 | 3.4.2014 / 12.4.2014 | Plovdiv | World Championships Cadets/Juniors | Floretti Miehet U20 Joukkue | |
30 | 3.4.2014 / 12.4.2014 | Plovdiv | World Championships Cadets/Juniors | Floretti Miehet U17 Henkilökohtainen | |
80 | 6.4.2013 / 15.4.2013 | Porec | World Championships Cadets/Juniors | Floretti Miehet U17 Henkilökohtainen |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
42 | 29.5.2019 / 2.6.2019 | Plovdiv | European Championships | Floretti Miehet U23 Henkilökohtainen | |
9 | 29.5.2019 / 2.6.2019 | Plovdiv | European Championships | Floretti Miehet U23 Joukkue | |
32 | 7.3.2018 / 11.3.2018 | Sochi | European Championships U20 | Floretti Miehet U20 Henkilökohtainen | |
7 | 7.3.2018 / 11.3.2018 | Sochi | European Championships U20 | Floretti Miehet U20 Joukkue | |
67 | 5.3.2017 / 9.3.2017 | Plovdiv | European Championships U20 | Floretti Miehet U20 Henkilökohtainen | |
4 | 5.3.2017 / 9.3.2017 | Plovdiv | European Championships U20 | Floretti Miehet U20 Joukkue | |
60 | 4.3.2016 / 9.3.2016 | Novi Sad | European Championships U20 | Floretti Miehet U20 Henkilökohtainen | |
7 | 4.3.2016 / 9.3.2016 | Novi Sad | European Championships U20 | Floretti Miehet U20 Joukkue | |
62 | 1.3.2015 / 5.3.2015 | Maribor | European Championships U20 | Floretti Miehet U20 Henkilökohtainen | |
13 | 1.3.2015 / 5.3.2015 | Maribor | European Championships U20 | Floretti Miehet U20 Joukkue | |
41 | 24.2.2015 / 28.2.2015 | Maribor | European Championships U17 | Floretti Miehet U17 Henkilökohtainen | |
12 | 24.2.2015 / 28.2.2015 | Maribor | European Championships U17 | Floretti Miehet U17 Joukkue | |
7 | 23.2.2014 / 27.2.2014 | Jerusalem | European Championships U17 | Floretti Miehet U17 Henkilökohtainen | |
8 | 23.2.2014 / 27.2.2014 | Jerusalem | European Championships U17 | Floretti Miehet U17 Joukkue | |
65 | 26.2.2013 / 2.3.2013 | Budapest | European Championships | Floretti Miehet U17 Henkilökohtainen | |
10 | 26.2.2013 / 2.3.2013 | Budapest | European Championships | Floretti Miehet U17 Joukkue |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
184 | 11.11.2022 / 13.11.2022 | Bonn | Lion of Bonn | Floretti Miehet Senior Henkilökohtainen | |
11 | 29.10.2022 | Barcelona (Sabadell) | Trofeu International Sabadell | Floretti Miehet Senior Henkilökohtainen | |
63 | 22.10.2022 | Zagreb | Golden Foil of Zagreb | Floretti Miehet Senior Henkilökohtainen | |
44 | 23.10.2021 | Zagreb | Golden Foil of Zagreb | Floretti Miehet Senior Henkilökohtainen | |
23 | 4.7.2019 / 9.7.2019 | Napoli | Summer Universiade | Floretti Miehet Senior Henkilökohtainen | |
14 | 4.7.2019 / 9.7.2019 | Napoli | Summer Universiade | Kalpa Miehet Senior Joukkue | |
10 | 4.7.2019 / 9.7.2019 | Napoli | Summer Universiade | Floretti Miehet Senior Joukkue | |
211 | 3.5.2019 / 5.5.2019 | St. Petersburg | Fleuret de St. Petersbourg | Floretti Miehet Senior Henkilökohtainen | |
133 | 8.2.2019 / 10.2.2019 | Torino | Trofeo INALPI | Floretti Miehet Senior Henkilökohtainen | |
174 | 11.1.2019 / 13.1.2019 | Paris | Challenge International de Paris | Floretti Miehet Senior Henkilökohtainen | |
160 | 9.11.2018 / 11.11.2018 | Bonn | Lion of Bonn | Floretti Miehet Senior Henkilökohtainen | |
15 | 9.11.2018 / 11.11.2018 | Bonn | Lion of Bonn | Floretti Miehet Senior Joukkue | |
5 | 13.10.2018 | London | Leon Paul Cup | Floretti Miehet Senior Henkilökohtainen | |
140 | 4.5.2018 / 6.5.2018 | St. Petersburg | Fleuret de St. Petersbourg | Floretti Miehet Senior Henkilökohtainen | |
17 | 4.5.2018 / 6.5.2018 | St. Petersburg | Fleuret de St. Petersbourg | Floretti Miehet Senior Joukkue | |
4 | 17.2.2018 / 18.2.2018 | Terrassa (Barcelona) | World Cup | Floretti Miehet U20 Joukkue | |
30 | 17.2.2018 / 18.2.2018 | Terrassa (Barcelona) | World Cup | Floretti Miehet U20 Henkilökohtainen | |
175 | 9.2.2018 / 11.2.2018 | Bonn | Lion of Bonn | Floretti Miehet Senior Henkilökohtainen | |
16 | 9.2.2018 / 11.2.2018 | Bonn | Lion of Bonn | Floretti Miehet Senior Joukkue | |
128 | 27.1.2018 / 28.1.2018 | Aix-en-Provence | Challenge Licciardi | Floretti Miehet U20 Henkilökohtainen | |
7 | 27.1.2018 / 28.1.2018 | Aix-en-Provence | Challenge Licciardi | Floretti Miehet U20 Joukkue | |
14 | 19.1.2018 / 21.1.2018 | Paris | Challenge International de Paris | Floretti Miehet Senior Joukkue | |
167 | 19.1.2018 / 21.1.2018 | Paris | Challenge International de Paris | Floretti Miehet Senior Henkilökohtainen | |
30 | 6.1.2018 / 7.1.2018 | Udine | Alpe Adria | Floretti Miehet U20 Henkilökohtainen | |
12 | 18.11.2017 / 19.11.2017 | Bratislava | Mémorial de Ferdinand De Martinengo | Floretti Miehet Senior Henkilökohtainen | |
80 | 28.10.2017 / 29.10.2017 | Leszno | World Cup | Floretti Miehet U20 Henkilökohtainen | |
191 | 17.9.2017 | London | Leon Paul CuP | Floretti Miehet Senior Henkilökohtainen | |
45 | 16.9.2017 | London | Eden Cup | Floretti Miehet U20 Henkilökohtainen | |
113 | 28.1.2017 / 29.1.2017 | Aix-en-Provence | Challenge Licciardi | Floretti Miehet U20 Henkilökohtainen | |
11 | 28.1.2017 / 29.1.2017 | Aix-en-Provence | Challenge Licciardi | Floretti Miehet U20 Joukkue | |
6 | 16.12.2016 / 17.12.2016 | London | Eden Cup | Floretti Miehet U20 Joukkue | |
159 | 16.12.2016 / 17.12.2016 | London | Eden Cup | Floretti Miehet U20 Henkilökohtainen | |
29 | 29.10.2016 / 30.10.2016 | Leszno | World Cup | Floretti Miehet U20 Henkilökohtainen | |
4 | 29.10.2016 / 30.10.2016 | Leszno | World Cup | Floretti Miehet U20 Joukkue | |
87 | 17.9.2016 / 18.9.2016 | Budapest | Coupe Herakles | Floretti Miehet U20 Henkilökohtainen | |
95 | 30.1.2016 / 31.1.2016 | Aix-en-Provence | Challenge Licciardi | Floretti Miehet U20 Henkilökohtainen | |
7 | 30.1.2016 / 31.1.2016 | Aix-en-Provence | Challenge Licciardi | Floretti Miehet U20 Joukkue | |
128 | 10.1.2016 | London | Leon Paul | Floretti Miehet Senior Henkilökohtainen | |
75 | 9.1.2016 | London | Eden Cup | Floretti Miehet U20 Henkilökohtainen | |
38 | 12.12.2015 | Terrassa (Barcelona) | World Cup | Floretti Miehet U20 Henkilökohtainen | |
121 | 27.11.2015 / 29.11.2015 | Bratislava | Memorial de Martinengo | Floretti Miehet U20 Henkilökohtainen | |
4 | 27.11.2015 / 29.11.2015 | Bratislava | Memorial de Martinengo | Floretti Miehet U20 Joukkue | |
79 | 10.10.2015 / 11.10.2015 | Leszno | World Cup | Floretti Miehet U20 Henkilökohtainen | |
8 | 10.10.2015 / 11.10.2015 | Leszno | World Cup | Floretti Miehet U20 Joukkue | |
81 | 31.1.2015 / 1.2.2015 | Aix-en-Provence | Challenge Licciardi | Floretti Miehet U20 Henkilökohtainen | |
10 | 31.1.2015 / 1.2.2015 | Aix-en-Provence | Challenge Licciardi | Floretti Miehet U20 Joukkue | |
48 | 11.1.2015 | London | Leon Paul | Floretti Miehet Senior Henkilökohtainen | |
57 | 10.1.2015 | London | Eden Cup | Floretti Miehet U20 Henkilökohtainen | |
103 | 11.10.2014 / 12.10.2014 | Leszno | World Cup | Floretti Miehet U20 Henkilökohtainen | |
62 | 30.11.2013 | London | Eden Cup | Floretti Miehet U20 Henkilökohtainen |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
15 | 11.3.2023 | Budapest | European Circuit | Floretti Miehet Senior Henkilökohtainen | |
21 | 19.3.2022 / 20.3.2022 | Budapest | European Circuit | Floretti Miehet Senior Henkilökohtainen | |
16 | 23.3.2019 / 24.3.2019 | Brno | Sokol Cup | Floretti Miehet Senior Henkilökohtainen | |
48 | 17.11.2018 | Budapest | Memorial of Gatai | Floretti Miehet Senior Henkilökohtainen | |
65 | 24.3.2018 / 25.3.2018 | Budapest | Memorial of Gatai / Alföldy | Floretti Miehet Senior Henkilökohtainen | |
70 | 24.1.2015 / 25.1.2015 | Bratislava | Cadet Circuit | Floretti Miehet U17 Henkilökohtainen | |
12 | 24.1.2015 / 25.1.2015 | Bratislava | Cadet Circuit | Floretti Miehet U17 Joukkue | |
30 | 6.12.2014 / 7.12.2014 | Cabries | Cadet Circuit | Floretti Miehet U17 Henkilökohtainen | |
7 | 4.10.2014 / 5.10.2014 | Manchester | Cadet Circuit | Floretti Miehet U17 Henkilökohtainen | |
17 | 11.1.2014 / 12.1.2014 | Bratislava | Cadet Circuit | Floretti Miehet U17 Henkilökohtainen | |
7 | 11.1.2014 / 12.1.2014 | Bratislava | Cadet Circuit | Floretti Miehet U17 Joukkue | |
30 | 7.12.2013 / 8.12.2013 | Cabries | Cadet Circuit | Floretti Miehet U17 Henkilökohtainen | |
7 | 7.12.2013 / 8.12.2013 | Cabries | Cadet Circuit | Floretti Miehet U17 Joukkue | |
83 | 4.10.2013 / 6.10.2013 | Budapest | Cadet Circuit | Floretti Miehet U17 Henkilökohtainen | |
3 | 21.9.2013 / 22.9.2013 | Manchester | Cadet Circuit | Floretti Miehet U17 Henkilökohtainen | |
32 | 10.1.2013 / 13.1.2013 | Bratislava | Cadet Circuit | Floretti Miehet U17 Henkilökohtainen | |
94 | 8.12.2012 / 9.12.2012 | Cabries | Cadet Circuit | Floretti Miehet U17 Henkilökohtainen | |
32 | 24.11.2012 / 25.11.2012 | Halle | Int. Händel-Cup der Saalesparkasse Halle | Floretti Miehet U17 Henkilökohtainen | |
25 | 22.9.2012 / 23.9.2012 | Manchester | Cadet Circuit | Floretti Miehet U17 Henkilökohtainen | |
28 | 18.9.2011 | Manchester | Cadet Circuit | Floretti Miehet U17 Henkilökohtainen |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
5 | 16.12.2022 / 18.12.2022 | Budapest | Hungarian Championships | Floretti Miehet Senior Joukkue | |
1 | 19.12.2020 / 20.12.2020 | Budapest | Hungarian Championships | Floretti Miehet Senior Joukkue |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
10 | 16.12.2022 / 18.12.2022 | Budapest | Hungarian Championships | Floretti Miehet Senior Henkilökohtainen | |
33 | 18.12.2021 / 19.12.2021 | Budapest | Hungarian Championships | Floretti Miehet Senior Henkilökohtainen | |
13 | 18.12.2021 / 19.12.2021 | Budapest | Hungarian Championships | Floretti Miehet Senior Joukkue | |
17 | 19.12.2020 / 20.12.2020 | Budapest | Hungarian Championships | Floretti Miehet Senior Henkilökohtainen | |
3 | 20.12.2018 / 21.12.2018 | Budapest | Hungarian Championships | Floretti Miehet Senior Joukkue | |
3 | 20.12.2018 / 21.12.2018 | Budapest | Hungarian Championships | Floretti Miehet Senior Henkilökohtainen | |
8 | 9.12.2017 / 10.12.2017 | Budapest | Hungarian Championships | Floretti Miehet U20 Henkilökohtainen | |
3 | 9.12.2017 / 10.12.2017 | Budapest | Hungarian Championships | Floretti Miehet U20 Joukkue | |
4 | 25.11.2017 / 26.11.2017 | Budapest | Hungarian Championships | Floretti Miehet Senior Joukkue | |
2 | 25.11.2017 / 26.11.2017 | Budapest | Hungarian Championships | Floretti Miehet Senior Henkilökohtainen | |
9 | 3.7.2017 | London | British Championships | Floretti Miehet U20 Henkilökohtainen | |
20 | 7.2.2016 | London | British Championships | Floretti Miehet U20 Henkilökohtainen | |
2 | 9.2.2014 | London | British Championships | Floretti Miehet U20 Henkilökohtainen | |
2 | 8.2.2014 | London | British Championships | Floretti Miehet U17 Henkilökohtainen | |
6 | 10.2.2013 | Gillingham | British Championships | Floretti Miehet U20 Henkilökohtainen | |
3 | 9.2.2013 | Gillingham | British Championships | Floretti Miehet U17 Henkilökohtainen | |
22 | 1.10.2011 | Sheffield | British Championships | Floretti Miehet U17 Henkilökohtainen |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
2 | 11.2.2017 / 12.2.2017 | Liverpool | Merseyside Open | Floretti Miehet Senior Henkilökohtainen | |
32 | 18.2.2012 / 19.2.2012 | Liverpool | Merseyside Open | Floretti Miehet Senior Henkilökohtainen |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
12 | 19.4.2014 / 20.4.2014 | Birmingham | Birmingham International | Floretti Miehet Senior Henkilökohtainen | |
26 | 4.4.2012 / 5.4.2012 | Birmingham | Birmingham International | Floretti Miehet Senior Henkilökohtainen |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
15 | 23.2.2013 / 24.2.2013 | Paris | Challenge CEP - Marathon Fleuret | Floretti Miehet U15 Henkilökohtainen | |
95 | 4.2.2012 / 5.2.2012 | Paris | Challenge CEP - Marathon Fleuret | Floretti Miehet U15 Henkilökohtainen | |
103 | 5.2.2011 / 6.2.2011 | Paris | Challenge CEP - Marathon Fleuret | Floretti Miehet U15 Henkilökohtainen |
kausi | 2022/2023 | 2021/2022 |
---|---|---|
wins erä | 12 | 8 |
losses erä | 10 | 4 |
wins direct elimination | 4 | 2 |
losses direct elimination | 4 | 2 |
total hits | 184 | 98 |
average hits winning erä | 5 (5 / 5) | 5 (5 / 5) |
average hits losing erä | 2.1 (2 / 2.33) | 3.5 (3.67 / 3) |
average hits winning direct elimination | 15 (0 / 15) | 15 (15 / 0) |
average hits losing direct elimination | 10.75 (8 / 11.67) | 7 (7 / 0) |
ranking | pisteet | kausi | kilpailun nimi | kilpailusarja | |||||
---|---|---|---|---|---|---|---|---|---|
368 | 0.2500 | 2022 | FIE (unofficial) | Floretti Senior Henkilökohtainen | |||||
428 | 0.0000 | 2021 | FIE (unofficial) | Floretti Senior Henkilökohtainen | |||||
783 | 0.0000 | 2020 | FIE (unofficial) | Floretti Senior Henkilökohtainen | |||||
792 | 0.0000 | 2019 | FIE (unofficial) | Floretti Senior Henkilökohtainen | |||||
263 | 1.8800 | 2018 | FIE (unofficial) | Floretti Senior Henkilökohtainen | |||||
55 | 27.0000 | 2017 | FIE (unofficial) | Floretti U20 Henkilökohtainen | |||||
324 | 0.0000 | 2017 | FIE (unofficial) | Floretti Senior Henkilökohtainen |
ranking | pisteet | kausi | kilpailun nimi | kilpailusarja | |||||
---|---|---|---|---|---|---|---|---|---|
44 | 12.0000 | 2020 | EFC (unofficial) | Floretti U23 Henkilökohtainen | |||||
78 | 10.0000 | 2019 | EFC (unofficial) | Floretti U23 Henkilökohtainen | |||||
68 | 12.0000 | 2018 | EFC (unofficial) | Floretti U23 Henkilökohtainen | |||||
80 | 9.0000 | 2017 | EFC (unofficial) | Floretti U23 Henkilökohtainen |
kausi | selection | aselaji | Lajiliitto | trainingcenter | coach |
---|
Seura | type | start | end | |
---|---|---|---|---|
Salle Kiss Fencing Club (GBR) | Seura | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.