zonal championships | ||
---|---|---|
0 | 0 | 1 |
national championships | ||
---|---|---|
4 | 1 | 0 |
regional championships | ||
---|---|---|
3 | 4 | 3 |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
36 | 9.8.2008 / 18.8.2008 | Beijing | Olympic Games | Säilä Naiset Senior Henkilökohtainen |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
52 | 28.9.2007 / 7.10.2007 | St. Petersburg | World Championships | Säilä Naiset Senior Henkilökohtainen | |
29 | 30.9.2006 / 7.10.2006 | Torino | World Championships | Säilä Naiset Senior Henkilökohtainen | |
27 | 8.10.2005 / 15.10.2005 | Leipzig | World Championships | Säilä Naiset Senior Henkilökohtainen | |
14 | 1.4.2004 / 2.4.2004 | Plovdiv | World Championships Cadets/Juniors | Säilä Naiset U20 Henkilökohtainen | |
28 | 4.10.2003 / 11.10.2003 | Havanna | World Championships | Säilä Naiset Senior Henkilökohtainen | |
14 | 4.4.2003 / 13.4.2003 | Trapani | World Championships Cadets/Juniors | Säilä Naiset U20 Henkilökohtainen | |
36 | 17.8.2002 / 23.8.2002 | Lissabon | World Championships | Säilä Naiset Senior Henkilökohtainen | |
9 | 1.4.2002 / 2.4.2002 | Antalya | World Championships Cadets/Juniors | Säilä Naiset U20 Henkilökohtainen | |
65 | 26.10.2001 / 1.11.2001 | Nimes | World Championships | Säilä Naiset Senior Henkilökohtainen | |
7 | 9.4.2001 / 10.4.2001 | Gdansk | World Championships Cadets/Juniors | Säilä Naiset U17 Henkilökohtainen | |
31 | 9.4.2001 / 10.4.2001 | Gdansk | World Championships Cadets/Juniors | Säilä Naiset U20 Henkilökohtainen | |
22 | 18.4.2000 / 19.4.2000 | South Bend | World Championships Cadets/Juniors | Säilä Naiset U17 Henkilökohtainen | |
19 | 18.4.2000 / 19.4.2000 | South Bend | World Championships Cadets/Juniors | Säilä Naiset U20 Henkilökohtainen | |
11 | 24.4.1999 / 25.4.1999 | Dijon | World Championships Cadets/Juniors | Säilä Naiset U17 Henkilökohtainen | |
16 | 24.4.1999 / 25.4.1999 | Dijon | World Championships Cadets/Juniors | Säilä Naiset U20 Henkilökohtainen |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
32 | 17.7.2009 / 18.7.2009 | Plovdiv | European Championships | Säilä Naiset Senior Henkilökohtainen | |
38 | 5.7.2008 / 6.7.2008 | Kiew | European Championships | Säilä Naiset Senior Henkilökohtainen | |
42 | 2.7.2007 / 3.7.2007 | Gent | European Championships | Säilä Naiset Senior Henkilökohtainen | |
24 | 1.7.2005 / 2.7.2005 | Zalaegerszeg | European Championships | Säilä Naiset Senior Henkilökohtainen | |
13 | 4.11.2003 / 11.11.2003 | Porec | European Championships U20 | Säilä Naiset U20 Henkilökohtainen | |
3 | 4.11.2002 / 10.11.2002 | Conegliano | European Championships U20 | Säilä Naiset U20 Henkilökohtainen | |
17 | 13.11.2001 / 18.11.2001 | Keszthely | European Championships U20 | Säilä Naiset U20 Henkilökohtainen | |
31 | 3.7.2001 / 4.7.2001 | Koblenz | European Championships | Säilä Naiset Senior Henkilökohtainen | |
5 | 30.10.2000 / 5.11.2000 | Antalya | European Championships U20 | Säilä Naiset U20 Henkilökohtainen | |
18 | 15.11.1999 / 21.11.1999 | Viana do Castelo | European Championships U20 | Säilä Naiset U20 Henkilökohtainen | |
22 | 21.6.1999 / 27.6.1999 | Bozen | European Championships | Säilä Naiset Senior Henkilökohtainen |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
5 | 3.7.2009 / 7.7.2009 | Belgrade | Summer Universiade | Säilä Naiset Senior Henkilökohtainen | |
30 | 18.6.2009 / 19.6.2009 | Dallas | Weltcup | Säilä Naiset Senior Henkilökohtainen | |
68 | 19.6.2008 / 20.6.2008 | Las Vegas | Grand Prix | Säilä Naiset Senior Henkilökohtainen | |
15 | 8.8.2007 / 18.8.2007 | Bangkok | Summer Universiade | Säilä Naiset Senior Henkilökohtainen | |
22 | 22.6.2007 / 23.6.2007 | Las Vegas | Grand Prix | Säilä Naiset Senior Henkilökohtainen | |
113 | 5.5.2007 / 6.5.2007 | Klagenfurt | Cup of the Capital of Klagenfurt-Wörthersee | Säilä Naiset Senior Henkilökohtainen | |
65 | 23.2.2007 / 24.2.2007 | Budapest | World Cup | Säilä Naiset Senior Henkilökohtainen | |
15 | 3.2.2007 / 4.2.2007 | London | England Trophy | Säilä Naiset Senior Henkilökohtainen | |
22 | 16.6.2006 / 18.6.2006 | Las Vegas | World Cup | Säilä Naiset Senior Henkilökohtainen | |
15 | 9.6.2006 / 11.6.2006 | Vancouver | World Cup | Säilä Naiset Senior Henkilökohtainen | |
17 | 20.5.2006 / 21.5.2006 | Koblenz | World Cup | Säilä Naiset Senior Henkilökohtainen | |
51 | 13.5.2006 / 14.5.2006 | Gent | Challenge Yves Brasseur | Säilä Naiset Senior Henkilökohtainen | |
61 | 3.2.2006 / 4.3.2006 | Orléans | Trophée BNP-Paribas | Säilä Naiset Senior Henkilökohtainen | |
7 | 11.8.2005 / 21.8.2005 | Izmir | Summer Universiade | Säilä Naiset Senior Henkilökohtainen | |
14 | 8.7.2005 / 11.7.2005 | Vancouver | World Cup | Säilä Naiset Senior Henkilökohtainen | |
35 | 17.6.2005 / 19.6.2005 | Las Vegas | World Cup | Säilä Naiset Senior Henkilökohtainen | |
14 | 4.6.2005 / 5.6.2005 | Klagenfurt | Cup of the Capital of Klagenfurt-Wörthersee | Säilä Naiset Senior Henkilökohtainen | |
50 | 14.5.2005 / 15.5.2005 | Welkenraedt | World Cup | Säilä Naiset Senior Henkilökohtainen | |
25 | 5.6.2004 / 6.6.2004 | Tauberbischofsheim | World Cup | Säilä Naiset Senior Henkilökohtainen | |
48 | 27.2.2004 / 29.2.2004 | Nagykanisza | World Cup | Säilä Naiset Senior Henkilökohtainen | |
28 | 22.2.2004 | Dourdan | Coupe de la Ville | Säilä Naiset U20 Henkilökohtainen | |
33 | 18.1.2004 | Göppingen | Volksbank-Pokal | Säilä Naiset U20 Henkilökohtainen | |
21 | 20.6.2003 / 23.6.2003 | Havanna | Copa Villa | Säilä Naiset Senior Henkilökohtainen | |
67 | 13.6.2003 / 15.6.2003 | New York | Challenge New York | Säilä Naiset Senior Henkilökohtainen | |
27 | 31.5.2003 / 1.6.2003 | Tauberbischofsheim | World Cup | Säilä Naiset Senior Henkilökohtainen | |
48 | 28.3.2003 / 30.3.2003 | Orléans | Trophée BNP-Paribas | Säilä Naiset Senior Henkilökohtainen | |
27 | 14.3.2003 / 16.3.2003 | Foggia | Grand Prix | Säilä Naiset Senior Henkilökohtainen | |
42 | 28.2.2003 / 2.3.2003 | Nagykanisza | World Cup | Säilä Naiset Senior Henkilökohtainen | |
14 | 1.2.2003 | Logrono | Ciudad de Logrono | Säilä Naiset U20 Henkilökohtainen | |
8 | 12.1.2003 | Göppingen | Volksbank-Pokal | Säilä Naiset U20 Henkilökohtainen | |
6 | 3.1.2003 / 5.1.2003 | Budapest | Coupe Herakles | Säilä Naiset U20 Henkilökohtainen | |
40 | 21.12.2002 / 23.12.2002 | Moscow | Sabre of Moscow | Säilä Naiset Senior Henkilökohtainen | |
27 | 8.6.2002 / 9.6.2002 | Tauberbischofsheim | World Cup | Säilä Naiset Senior Henkilökohtainen | |
8 | 24.5.2002 | Boston | World Cup | Säilä Naiset Senior Henkilökohtainen | |
46 | 27.4.2002 / 28.4.2002 | Orléans | Trophée BNP-Paribas | Säilä Naiset Senior Henkilökohtainen | |
20 | 1.3.2002 / 2.3.2002 | Budapest | World Cup | Säilä Naiset Senior Henkilökohtainen | |
2 | 24.2.2002 | Dourdan | Coupe de la Ville | Säilä Naiset U20 Henkilökohtainen | |
2 | 13.1.2002 | Göppingen | Volksbank-Pokal | Säilä Naiset U20 Henkilökohtainen | |
14 | 4.1.2002 / 6.1.2002 | Budapest | Coupe Herakles | Säilä Naiset U20 Henkilökohtainen | |
20 | 23.6.2001 / 26.6.2001 | Havanna | Copa Villa | Säilä Naiset Senior Henkilökohtainen | |
47 | 9.6.2001 / 10.6.2001 | Tauberbischofsheim | World Cup | Säilä Naiset Senior Henkilökohtainen | |
13 | 31.3.2001 / 1.4.2001 | Boston | World Cup | Säilä Naiset Senior Henkilökohtainen | |
45 | 3.3.2001 / 4.3.2001 | Budapest | World Cup | Säilä Naiset Senior Henkilökohtainen | |
19 | 25.2.2001 | Dourdan | Coupe de la Ville | Säilä Naiset U20 Henkilökohtainen | |
14 | 3.2.2001 / 4.2.2001 | Orléans | Trophée BNP-Paribas | Säilä Naiset Senior Henkilökohtainen | |
12 | 14.1.2001 | Göppingen | Volksbank-Pokal | Säilä Naiset U20 Henkilökohtainen | |
43 | 5.1.2001 / 6.1.2001 | Budapest | Coupe Herakles | Säilä Naiset U20 Henkilökohtainen | |
24 | 3.12.2000 | Ariccia | World Cup | Säilä Naiset U20 Henkilökohtainen | |
29 | 3.6.2000 / 4.6.2000 | Tauberbischofsheim | World Cup | Säilä Naiset Senior Henkilökohtainen | |
37 | 13.5.2000 / 14.5.2000 | Nagykaniza | World Cup | Säilä Naiset Senior Henkilökohtainen | |
24 | 25.3.2000 / 26.3.2000 | Koblenz | World Cup | Säilä Naiset Senior Henkilökohtainen | |
36 | 4.3.2000 / 5.3.2000 | Budapest | World Cup | Säilä Naiset Senior Henkilökohtainen | |
35 | 26.2.2000 / 27.2.2000 | Foggia | Grand Prix | Säilä Naiset Senior Henkilökohtainen | |
7 | 20.2.2000 | Dourdan | Coupe de la Ville | Säilä Naiset U20 Henkilökohtainen | |
56 | 5.2.2000 / 6.2.2000 | Orléans | Trophée BNP-Paribas | Säilä Naiset Senior Henkilökohtainen | |
17 | 16.1.2000 | Göppingen | Volksbank-Pokal | Säilä Naiset U20 Henkilökohtainen | |
38 | 7.1.2000 / 10.1.2000 | Budapest | Coupe Herakles | Säilä Naiset U20 Henkilökohtainen | |
26 | 5.6.1999 / 6.6.1999 | Tauberbischofsheim | World Cup | Säilä Naiset Senior Henkilökohtainen | |
74 | 15.5.1999 / 16.5.1999 | Nagykaniza | World Cup | Säilä Naiset Senior Henkilökohtainen | |
41 | 17.4.1999 / 18.4.1999 | Koblenz | World Cup | Säilä Naiset Senior Henkilökohtainen | |
16 | 6.3.1999 | Budapest | World Cup | Säilä Naiset Senior Henkilökohtainen | |
6 | 21.2.1999 | Dourdan | Coupe de la Ville | Säilä Naiset U20 Henkilökohtainen | |
10 | 17.1.1999 | Göppingen | Volksbank-Pokal | Säilä Naiset U20 Henkilökohtainen | |
14 | 9.1.1999 / 11.1.1999 | Budapest | Coupe Herakles | Säilä Naiset U20 Henkilökohtainen |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
4 | 17.4.2004 | Gand | Olympic Games European Qualification Tournament | Säilä Naiset Senior Henkilökohtainen |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
1 | 21.3.2003 / 22.3.2003 | Weinstadt | German Championships | Säilä Naiset Senior Joukkue | |
1 | 14.12.2002 / 15.12.2002 | Eislingen | German Championships | Säilä Naiset U20 Joukkue | |
1 | 20.4.2002 / 21.4.2002 | Nürnberg | German Championships | Säilä Naiset Senior Joukkue | |
1 | 15.12.2001 / 16.12.2001 | Eislingen | German Championships | Säilä Naiset U20 Joukkue | |
2 | 18.12.1999 | Kenten | German Championships | Säilä Naiset U20 Joukkue | |
33 | 20.6.1998 / 21.6.1998 | Donauwörth | German Championships | Floretti Naiset U14 Henkilökohtainen | |
85 | 14.3.1998 / 15.3.1998 | Bad Kissingen | German Championships | Floretti Naiset U17 Henkilökohtainen | |
41 | 31.5.1997 / 1.6.1997 | Duisburg | German Championships | Floretti Naiset U13 Henkilökohtainen |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
2 | 17.5.2003 / 18.5.2003 | Koblenz | Csaba Körmöczi Gedächtnisturnier | Säilä Naiset Senior Henkilökohtainen | |
8 | 25.1.2003 / 26.1.2003 | Mülheim an der Ruhr | Internationales Turnier | Säilä Naiset Senior Henkilökohtainen | |
1 | 13.4.2002 / 14.4.2002 | Koblenz | Csaba Körmöczi Gedächtnisturnier | Säilä Naiset Senior Henkilökohtainen | |
9 | 27.1.2002 | Mülheim an der Ruhr | Internationales Turnier | Säilä Naiset Senior Henkilökohtainen | |
9 | 6.10.2001 | Mülheim an der Ruhr | Internationales Säbel-Pokalturnier | Säilä Naiset Senior Henkilökohtainen | |
3 | 7.4.2001 | Koblenz | Csaba Körmöczi Gedächtnisturnier | Säilä Naiset Senior Henkilökohtainen | |
1 | 27.1.2001 | Mülheim an der Ruhr | Internationales Turnier | Säilä Naiset U17 Henkilökohtainen | |
3 | 27.1.2001 | Mülheim an der Ruhr | Internationales Turnier | Säilä Naiset Senior Henkilökohtainen | |
3 | 5.11.2000 | Kenten | Willy Schlegelmilch-Gedächtnisturnier | Säilä Naiset U17 Henkilökohtainen | |
3 | 30.9.2000 / 1.10.2000 | Mülheim an der Ruhr | Internationales Säbel-Pokalturnier | Säilä Naiset Senior Henkilökohtainen | |
1 | 6.11.1999 / 7.11.1999 | Kenten | Willy Schlegelmilch-Gedächtnisturnier | Säilä Naiset U17 Henkilökohtainen | |
15 | 10.10.1999 | St Jean de la Ruelle | National Circuit | Säilä Naiset Senior Henkilökohtainen | |
51 | 16.5.1998 / 17.5.1998 | Moers | Sparkassen-Cup | Floretti Naiset U17 Henkilökohtainen | |
93 | 31.1.1998 | Jena | Fair Resort Cup | Floretti Naiset U17 Henkilökohtainen | |
156 | 8.11.1997 / 9.11.1997 | Tauberbischofsheim | Fair-Play - 16. Pokal der Sparkasse | Floretti Naiset U17 Henkilökohtainen |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
1 | 16.11.2002 | Eislingen | Championships of Württemberg | Säilä Naiset U20 Joukkue | |
2 | 16.11.2002 | Eislingen | Championships of Württemberg | Säilä Naiset U20 Henkilökohtainen | |
1 | 1.11.2001 / 2.11.2001 | Württemberg | Championships of Württemberg | Säilä Naiset Senior Henkilökohtainen | |
2 | 19.11.2000 | Württemberg | Championships of Württemberg | Säilä Naiset U17 Henkilökohtainen | |
3 | 12.11.2000 | Württemberg | Championships of Württemberg | Säilä Naiset Senior Henkilökohtainen | |
3 | 29.10.2000 | Württemberg | Championships of Württemberg | Säilä Naiset U20 Henkilökohtainen | |
1 | 30.10.1999 / 31.10.1999 | Eislingen | Championships of Württemberg | Säilä Naiset Senior Henkilökohtainen | |
2 | 30.10.1999 / 31.10.1999 | Württemberg | Championships of Württemberg | Säilä Naiset U20 Henkilökohtainen | |
2 | 14.2.1998 / 15.2.1998 | Württemberg | Championships of Württemberg | Floretti Naiset U14 Henkilökohtainen | |
3 | 3.5.1997 / 4.5.1997 | Ludwigsburg | Championships of Württemberg | Floretti Naiset U13 Henkilökohtainen |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
3 | 6.10.2001 | Mülheim an der Ruhr | Internationales Säbel-Pokalturnier | Säilä Naiset Senior Henkilökohtainen |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
1 | 29.11.2008 / 30.11.2008 | Dublin | Irish Open | Säilä Naiset Senior Henkilökohtainen | |
3 | 1.2.1998 | Korb | Korber Erdluitle | Floretti Naiset U14 Henkilökohtainen |
kausi |
---|
wins erä |
losses erä |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning erä |
average hits losing erä |
average hits winning direct elimination |
average hits losing direct elimination |
kausi | selection | aselaji | Lajiliitto | trainingcenter | coach |
---|
Seura | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.