15 abr. 2022 - World Cup Foil Women's Senior Equipo |
---|
Rango | Estado | Nombre | adn | Género | Nación | Club | |
---|---|---|---|---|---|---|---|
1 | N | FRANCE | <FRANCE | FRA | |||
1 | N | BLAZE Anita | 1991 | F | FRA | AUBERVILLIER | |
1 | N | BUTRUILLE Solene | 1997 | F | FRA | NICE OGC | |
1 | N | RANVIER Pauline | 1994 | F | FRA | CE MELUN VAL DE SEINE | |
1 | N | THIBUS Ysaora | 1991 | F | FRA | BOURG LA REINE | |
2 | N | GERMANY | <GERMANY | GER | |||
2 | N | KLEIBRINK Anne | 1991 | F | GER | DFC Düsseldorf | |
2 | N | BEHR Leandra | 1996 | F | GER | FC Tauberbischofsheim | |
2 | N | KIRSCHEN Kim | 1996 | F | GER | SC Berlin | |
2 | N | EBERT Leonie | 1999 | F | GER | FC Tauberbischofsheim, (FS TG Würzburg) | |
3 | N | ITALY | <ITALY | ITA | |||
3 | N | FAVARETTO Martina | 2001 | F | ITA | Fiamme Oro Roma | |
3 | N | ERRIGO Arianna | 1988 | F | ITA | Centro Sportivo Carabinieri | |
3 | N | CIPRESSA Erica | 1996 | F | ITA | Fiamme Oro Roma | |
3 | N | VOLPI Alice | 1992 | F | ITA | Fiamme Oro Roma | |
4 | N | JAPAN | <JAPAN | JPN | |||
4 | N | UENO Yuka | 2001 | F | JPN | ||
4 | N | AZUMA Sera | 1999 | F | JPN | ||
4 | N | TAKEYAMA YUZUHA | 2004 | F | JPN | ||
4 | N | AZUMA Rio | 1998 | F | JPN | ||
5 | N | KOREA | <KOREA | KOR | |||
5 | N | HONG Hyo Jin | 1994 | F | KOR | ||
5 | N | HONG Sena | 1998 | F | KOR | ||
5 | N | PARK Jihee | 2001 | F | KOR | ||
5 | N | KIM Kiyeun | 2001 | F | KOR | ||
6 | N | SPAIN | <SPAIN | ESP | |||
6 | N | BRETEAU Andrea | 1998 | F | ESP | CCC-M | |
6 | N | MARINO BLANCO Maria Jesus | 1993 | F | ESP | CEO-PO, Frascati Scherma | |
6 | N | CASTRO Ariadna | 2001 | F | ESP | CCC-M | |
6 | N | DIAZ ESCALONA Maria Teresa | 1997 | F | ESP | CCC-M | |
7 | N | CANADA | <CANADA | CAN | |||
7 | N | RYAN Kelleigh | 1987 | F | CAN | Epic Fencing Club | |
7 | N | GUO Jessica Zi Jia | 2005 | F | CAN | ||
7 | N | FANG Sabrina | 2005 | F | CAN | ||
7 | N | HARVEY Eleanor | 1995 | F | CAN | Epic Fencing Club | |
8 | N | SINGAPORE | <SINGAPORE | SGP | |||
8 | N | WONG Maxine Jie Xin | 2001 | F | SGP | YMC | |
8 | N | CHEUNG Kemei | 2005 | F | SGP | ||
8 | N | TAY Yu Ling | 1987 | F | SGP | ||
8 | N | BERTHIER Amita | 2000 | F | SGP | Z Fencing | |
9 | N | USA | <USA | USA | |||
9 | N | DUBROVICH Jacqueline | 1994 | F | USA | ||
9 | N | DESCHNER Stefani | 1999 | F | USA | ||
9 | N | SCRUGGS Lauren | 2003 | F | USA | ||
9 | N | KIEFER Lee | 1994 | F | USA | ||
10 | N | UKRAINE | <UKRAINE | UKR | |||
10 | N | BUDENKO Kateryna | 2002 | F | UKR | KIEW | |
10 | N | POLOZIUK Alina | 2002 | F | UKR | Nikolaev | |
10 | N | SOPIT Olga | 2003 | F | UKR | KIEW | |
10 | N | PETROVA Kristina | 2005 | F | UKR | ||
11 | N | HUNGARY | <HUNGARY | HUN | |||
11 | N | LUPKOVICS Dora | 1993 | F | HUN | BHSE BUDAPEST | |
11 | N | KONDRICZ Kata | 1998 | F | HUN | BHSE BUDAPEST | |
11 | N | PASZTOR Flora | 1998 | F | HUN | Torekves | |
11 | N | POLTZ Anna | 2000 | F | HUN | MTK | |
12 | N | HONG KONG, CHINA | <HONG KONG, CHINA | HKG | |||
12 | N | KUAN Yu Ching Felicia | 1999 | F | HKG | ||
12 | N | WU Sophia | 2002 | F | HKG | ||
12 | N | CHEUNG Kimberley Vanessa | 1994 | F | GBR | ||
12 | N | CHENG Hiu Wai Valerie | 1995 | F | HKG | ||
13 | N | POLAND | <POLAND | POL | |||
13 | N | DLUGOSZ Martyna | 1996 | F | POL | MKS Kusy Szczecin | |
13 | N | LYCZBINSKA Hanna | 1990 | F | POL | KU AZS UAM Poznan | |
13 | N | JELINSKA Martyna | 1992 | F | POL | Budowlani Torun | |
13 | N | WALCZYK-KLIMASZYK Julia | 1997 | F | POL | KU AZS UAM Poznan | |
14 | N | ROMANIA | <ROMANIA | ROU | |||
14 | N | CORBU Emilia | 2002 | F | ROU | CSTA Bucuresti | |
14 | N | SAVEANU Anca | 2000 | F | ROU | CSA Steaua Bucuresti | |
14 | N | CALUGAREANU Malina | 1996 | F | ROU | CSA Steaua Bucuresti | |
14 | N | DINCA Andreea Bianca | 2005 | F | ROU | ACS Balestra BUCURESTI, Mazara Scherma | |
15 | N | AUSTRIA | <AUSTRIA | AUT | |||
15 | N | CENKER Freya | 1994 | F | AUT | FUM Mödling | |
15 | N | KUDLACEK Beatrice | 1999 | F | AUT | FGS Stockerau | |
15 | N | KRÄNKL Maria | 1996 | F | AUT | FUM Mödling | |
15 | N | BRUGGER Lilli Maria | 2000 | F | AUT | ASVÖ FC Salzburg | |
16 | N | BRAZIL | <BRAZIL | BRA | |||
16 | N | VIANNA Gabriella | 2004 | F | BRA | ECP Pinheiros | |
16 | N | GOMES Rafaella | 2003 | F | BRA | CMIL Rio de Janeiro | |
16 | N | BULCAO Ana Beatriz | 1993 | F | BRA | ECP Pinheiros | |
17 | N | CHILE | <CHILE | CHI | |||
17 | N | INOSTROZA Arantza | 2000 | F | CHI | ||
17 | N | PROESTAKIS Katina | 2002 | F | CHI | ||
17 | N | MONTECINOS Lisa | 2002 | F | CHI | ||
18 | N | COLOMBIA | <COLOMBIA | COL | |||
18 | N | PRIETO ALJURE Tatiana Catalina | 1988 | F | COL | Mosqueteros | |
18 | N | GUERRA ACOSTA Laura Julieth | 1997 | F | COL | Club Deportivo Tizona | |
18 | N | ORJUELA MENDOZA Angela Cristina | 1992 | F | COL | Ares | |
18 | N | PINEDA VALENCIA Juliana | 1997 | F | COL | Ares | |
19 | N | ARGENTINA | <ARGENTINA | ARG | |||
19 | N | ONDARTS Lucia | 1995 | F | ARG | ||
19 | N | MORMANDI Flavia Johanna | 1986 | F | ARG | ||
19 | N | GONZALEZ CIAVARELLA Athina | 2000 | F | ARG | ||
20 | N | SERBIA | <SERBIA | SRB | |||
20 | N | STOJANOVIC Sonja | 2004 | F | SRB | MK Vojvodina | |
20 | N | ZUNIC Milena | 2006 | F | SRB | MK Crvena Zvezda | |
20 | N | PAVLOVIC Silvija | 2005 | F | SRB |
22 nov. 2019 - World Cup Foil Women's Senior Equipo |
---|
Rango | Estado | Nombre | adn | Género | Nación | Club | |
---|---|---|---|---|---|---|---|
1 | N | ITALY | <ITALY | ITA | |||
1 | N | VOLPI Alice | 1992 | F | ITA | Fiamme Oro Roma | |
1 | N | ERRIGO Arianna | 1988 | F | ITA | Centro Sportivo Carabinieri | |
1 | N | DI FRANCISCA Elisa | 1982 | F | ITA | Fiamme Oro Roma | |
1 | N | PALUMBO Francesca | 1994 | F | ITA | Centro Sportivo Aeronautica Militare | |
2 | N | RUSSIA | <RUSSIA | RUS | |||
2 | N | KOROBEYNIKOVA Larisa | 1987 | F | RUS | ||
2 | N | GRACHEVA Inna | 1990 | F | RUS | ||
2 | N | IVANOVA Anastasia | 1990 | F | RUS | ||
2 | N | ZAGIDULLINA Adelina | 1993 | F | RUS | ||
3 | N | FRANCE | <FRANCE | FRA | |||
3 | N | BUTRUILLE Solene | 1997 | F | FRA | NICE OGC | |
3 | N | RANVIER Pauline | 1994 | F | FRA | CE MELUN VAL DE SEINE | |
3 | N | THIBUS Ysaora | 1991 | F | FRA | BOURG LA REINE | |
3 | N | BLAZE Anita | 1991 | F | FRA | AUBERVILLIER | |
4 | N | USA | <USA | USA | |||
4 | N | ROSS Nicole | 1989 | F | USA | ||
4 | N | KIEFER Lee | 1994 | F | USA | ||
4 | N | DUBROVICH Jacqueline | 1994 | F | USA | ||
4 | N | BLOW Iman | 1997 | F | USA | ||
5 | N | CANADA | <CANADA | CAN | |||
5 | N | GOLDIE Alanna | 1994 | F | CAN | ||
5 | N | HARVEY Eleanor | 1995 | F | CAN | Epic Fencing Club | |
5 | N | GUO Jessica Zi Jia | 2005 | F | CAN | ||
5 | N | RYAN Kelleigh | 1987 | F | CAN | Epic Fencing Club | |
6 | N | HUNGARY | <HUNGARY | HUN | |||
6 | N | PASZTOR Flora | 1998 | F | HUN | Torekves | |
6 | N | KONDRICZ Kata | 1998 | F | HUN | BHSE BUDAPEST | |
6 | N | LUPKOVICS Dora | 1993 | F | HUN | BHSE BUDAPEST | |
6 | N | KREISS Fanni | 1989 | F | HUN | UTE Budapest | |
7 | N | CHINA | <CHINA | CHN | |||
7 | N | CHEN Qingyuan | 1997 | F | CHN | ||
7 | N | SHI Yue | 1999 | F | CHN | ||
7 | N | FU Yiting | 1996 | F | CHN | ||
7 | N | CAI Yuanting | 1996 | F | CHN | ||
8 | N | GERMANY | <GERMANY | GER | |||
8 | N | EBERT Leonie | 1999 | F | GER | FC Tauberbischofsheim, (FS TG Würzburg) | |
8 | N | HAMPEL Eva | 1992 | F | GER | ||
8 | N | GOLUBYTSKYI Carolin | 1985 | F | GER | ||
8 | N | KLEIBRINK Anne | 1991 | F | GER | DFC Düsseldorf | |
9 | N | POLAND | <POLAND | POL | |||
9 | N | SYNORADZKA Martyna | 1988 | F | POL | AZS AWF Poznan | |
9 | N | WALCZYK-KLIMASZYK Julia | 1997 | F | POL | KU AZS UAM Poznan | |
9 | N | DLUGOSZ Martyna | 1996 | F | POL | MKS Kusy Szczecin | |
9 | N | LYCZBINSKA Marta | 1990 | F | POL | ||
10 | N | KOREA | <KOREA | KOR | |||
10 | N | CHAE Songoh | 1989 | F | KOR | ||
10 | N | HAN Areum | 1992 | F | KOR | ||
10 | N | HONG Seo In | 1988 | F | KOR | ||
10 | N | JEON Hee Sook | 1984 | F | KOR | ||
11 | N | JAPAN | <JAPAN | JPN | |||
11 | N | AZUMA Sera | 1999 | F | JPN | ||
11 | N | UENO Yuka | 2001 | F | JPN | ||
11 | N | TSUJI Sumire | 1999 | F | JPN | ||
11 | N | AZUMA Rio | 1998 | F | JPN | ||
12 | N | SPAIN | <SPAIN | ESP | |||
12 | N | MARINO BLANCO Maria Jesus | 1993 | F | ESP | CEO-PO, Frascati Scherma | |
12 | N | OJEDA Barbara | 1993 | F | ESP | CE SAM de Barcelona | |
12 | N | BRETEAU Andrea | 1998 | F | ESP | CCC-M | |
12 | N | DIAZ ESCALONA Maria Teresa | 1997 | F | ESP | CCC-M | |
13 | N | UKRAINE | <UKRAINE | UKR | |||
13 | N | SENYUTA Alexandra | 1991 | F | UKR | Lviv | |
13 | N | POLOZIUK Alina | 2002 | F | UKR | Nikolaev | |
13 | N | CHENTSOVA Kateryna | 1991 | F | UKR | Nikolaev | |
13 | N | TARANENKO Anna | 2000 | F | UKR | KIEW | |
14 | N | HONG KONG, CHINA | <HONG KONG, CHINA | HKG | |||
14 | N | LIU Yan Wai | 1989 | F | HKG | ||
14 | N | CHENG Hiu Wai Valerie | 1995 | F | HKG | ||
14 | N | CHEUNG Kimberley Vanessa | 1994 | F | GBR | ||
14 | N | WU Sophia | 2002 | F | HKG | ||
15 | N | ROMANIA | <ROMANIA | ROU | |||
15 | N | CALUGAREANU Malina | 1996 | F | ROU | CSA Steaua Bucuresti | |
15 | N | BOLDOR Ana | 1997 | F | ROU | CSU Timisoara | |
15 | N | SIRBU Teodora | 1999 | F | ROU | CSU Timisoara | |
15 | N | BOLDOR Maria | 1996 | F | ROU | CSA Steaua Bucuresti | |
16 | N | CHINESE TAIPEI | <CHINESE TAIPEI | TPE | |||
16 | N | YANG Chin Man | 1999 | F | TPE | ||
16 | N | CHENG Hsin | 1996 | F | TPE | ||
16 | N | LEI Yu Ru | 1998 | F | TPE | ||
17 | N | EGYPT | <EGYPT | EGY | |||
17 | N | MOHAMED Nora | 1998 | F | EGY | Police Club | |
17 | N | HANY Noha | 2001 | F | EGY | ||
17 | N | ELSHARKAWY Yara | 1999 | F | EGY | ||
17 | N | MAHMOUD Shahd | 2001 | F | EGY |
23 nov. 2018 - World Cup by Ooredoo Foil Women's Senior Equipo |
---|
Rango | Estado | Nombre | adn | Género | Nación | Club | |
---|---|---|---|---|---|---|---|
1 | N | FRANCE | <FRANCE | FRA | |||
1 | N | BLAZE Anita | 1991 | F | FRA | AUBERVILLIER | |
1 | N | BUTRUILLE Solene | 1997 | F | FRA | NICE OGC | |
1 | N | RANVIER Pauline | 1994 | F | FRA | CE MELUN VAL DE SEINE | |
1 | N | THIBUS Ysaora | 1991 | F | FRA | BOURG LA REINE | |
2 | N | RUSSIA | <RUSSIA | RUS | |||
2 | N | KOROBEYNIKOVA Larisa | 1987 | F | RUS | ||
2 | N | GRACHEVA Inna | 1990 | F | RUS | ||
2 | N | IVANOVA Anastasia | 1990 | F | RUS | ||
2 | N | ZAGIDULLINA Adelina | 1993 | F | RUS | ||
3 | N | ITALY | <ITALY | ITA | |||
3 | N | FAVARETTO Martina | 2001 | F | ITA | Fiamme Oro Roma | |
3 | N | CIPRESSA Erica | 1996 | F | ITA | Fiamme Oro Roma | |
3 | N | MANCINI Camilla | 1994 | F | ITA | Gruppo Scherma Fiamme Gialle | |
3 | N | VOLPI Alice | 1992 | F | ITA | Fiamme Oro Roma | |
4 | N | HUNGARY | <HUNGARY | HUN | |||
4 | N | ZAMBO-GOLYA Fruzsina | 1994 | F | HUN | UTE Budapest | |
4 | N | KONDRICZ Kata | 1998 | F | HUN | BHSE BUDAPEST | |
4 | N | MOHAMED Aida | 1976 | F | HUN | UTE Budapest | |
4 | N | KREISS Fanni | 1989 | F | HUN | UTE Budapest | |
5 | N | GERMANY | <GERMANY | GER | |||
5 | N | KLEIBRINK Anne | 1991 | F | GER | DFC Düsseldorf | |
5 | N | HAMPEL Eva | 1992 | F | GER | ||
5 | N | BEHR Leandra | 1996 | F | GER | FC Tauberbischofsheim | |
5 | N | EBERT Leonie | 1999 | F | GER | FC Tauberbischofsheim, (FS TG Würzburg) | |
6 | N | JAPAN | <JAPAN | JPN | |||
6 | N | UENO Yuka | 2001 | F | JPN | ||
6 | N | TSUJI Sumire | 1999 | F | JPN | ||
6 | N | KIKUCHI Komaki | 1997 | F | JPN | ||
6 | N | AZUMA Sera | 1999 | F | JPN | ||
7 | N | USA | <USA | USA | |||
7 | N | DUBROVICH Jacqueline | 1994 | F | USA | ||
7 | N | KIEFER Lee | 1994 | F | USA | ||
7 | N | ROSS Nicole | 1989 | F | USA | ||
7 | N | PRESCOD Nzingha | 1992 | F | USA | ||
8 | N | KOREA | <KOREA | KOR | |||
8 | N | CHAE Songoh | 1989 | F | KOR | ||
8 | N | HONG Seo In | 1988 | F | KOR | ||
8 | N | HONG Hyo Jin | 1994 | F | KOR | ||
8 | N | OH Hye Mi | 1985 | F | KOR | ||
9 | N | CHINA | <CHINA | CHN | |||
9 | N | SHI Yue | 1999 | F | CHN | ||
9 | N | FU Yiting | 1996 | F | CHN | ||
9 | N | CHEN Qingyuan | 1997 | F | CHN | ||
9 | N | HUO Xingxin | 1996 | F | CHN | Nanjing | |
10 | N | CANADA | <CANADA | CAN | |||
10 | N | RYAN Kelleigh | 1987 | F | CAN | Epic Fencing Club | |
10 | N | HARVEY Eleanor | 1995 | F | CAN | Epic Fencing Club | |
10 | N | GOLDIE Alanna | 1994 | F | CAN | ||
10 | N | GUO Jessica Zi Jia | 2005 | F | CAN | ||
11 | N | POLAND | <POLAND | POL | |||
11 | N | LACHMAN Katarzyna | 1996 | F | POL | AZS AWF Poznan | |
11 | N | DLUGOSZ Martyna | 1996 | F | POL | MKS Kusy Szczecin | |
11 | N | WALCZYK-KLIMASZYK Julia | 1997 | F | POL | KU AZS UAM Poznan | |
11 | N | SYNORADZKA Martyna | 1988 | F | POL | AZS AWF Poznan | |
12 | N | HONG KONG, CHINA | <HONG KONG, CHINA | HKG | |||
12 | N | CHEUNG Kimberley Vanessa | 1994 | F | GBR | ||
12 | N | CHENG Hiu Wai Valerie | 1995 | F | HKG | ||
12 | N | LIU Yan Wai | 1989 | F | HKG | ||
12 | N | WU Sophia | 2002 | F | HKG | ||
13 | N | UKRAINE | <UKRAINE | UKR | |||
13 | N | CHENTSOVA Kateryna | 1991 | F | UKR | Nikolaev | |
13 | N | SENYUTA Alexandra | 1991 | F | UKR | Lviv | |
13 | N | TARANENKO Anna | 2000 | F | UKR | KIEW | |
13 | N | RAPYNETS Alina | 1995 | F | UKR | Uzhgorod | |
14 | N | SPAIN | <SPAIN | ESP | |||
14 | N | MARINO BLANCO Maria Jesus | 1993 | F | ESP | CEO-PO, Frascati Scherma | |
14 | N | OJEDA Barbara | 1993 | F | ESP | CE SAM de Barcelona | |
14 | N | BRETEAU Andrea | 1998 | F | ESP | CCC-M | |
14 | N | DIAZ ESCALONA Maria Teresa | 1997 | F | ESP | CCC-M | |
15 | N | CHINESE TAIPEI | <CHINESE TAIPEI | TPE | |||
15 | N | YANG Chin Man | 1999 | F | TPE | ||
15 | N | CHENG Hsin | 1996 | F | TPE | ||
15 | N | LEI Yu Ru | 1998 | F | TPE | ||
16 | A | IRELAND | <IRELAND | IRL | |||
16 | A | MAGERAS Finnula | 1998 | F | IRL | ||
16 | A | LEE Anna | 1998 | F | IRL | ||
16 | A | BEATTIE Keziah | 1998 | F | IRL | ||
17 | N | ALGERIA | <ALGERIA | ALG | |||
17 | N | ELHAOUARI Narimene | 1993 | F | ALG | ||
17 | N | ZEBOUDJ Sonia | 2003 | F | ALG | Mouloudia Club d'Alger, BRUAY USO | |
17 | N | MEBARKI Meriem | 2003 | F | ALG | Mouloudia Club d'Alger | |
17 | N | FELLAH Ines-Jade | 2003 | F | ALG | GUEBWILLER | |
18 | N | EGYPT | <EGYPT | EGY | |||
18 | N | HANY Noha | 2001 | F | EGY | ||
18 | N | ELSHARKAWY Yara | 1999 | F | EGY | ||
18 | N | WASFY Noha | 1995 | F | EGY |
2 feb. 2018 - World Cup by Ooredoo Foil Women's Senior Equipo |
---|
Rango | Estado | Nombre | adn | Género | Nación | Club | |
---|---|---|---|---|---|---|---|
1 | RUSSIA | <RUSSIA | RUS | ||||
1 | TRIPAPINA Svetlana | 1994 | F | AIN | |||
1 | MARTYANOVA Marta | 1998 | F | AIN | |||
1 | IVANOVA Anastasia | 1990 | F | RUS | |||
1 | GRACHEVA Inna | 1990 | F | RUS | |||
2 | FRANCE | <FRANCE | FRA | ||||
2 | GUYART Astrid | 1983 | F | FRA | CE MELUN VAL DE SEINE | ||
2 | RANVIER Pauline | 1994 | F | FRA | CE MELUN VAL DE SEINE | ||
2 | THIBUS Ysaora | 1991 | F | FRA | BOURG LA REINE | ||
2 | BLAZE Anita | 1991 | F | FRA | AUBERVILLIER | ||
3 | USA | <USA | USA | ||||
3 | ROSS Nicole | 1989 | F | USA | |||
3 | DUBROVICH Jacqueline | 1994 | F | USA | |||
3 | BLOW Iman | 1997 | F | USA | |||
3 | PRESCOD Nzingha | 1992 | F | USA | |||
4 | ITALY | <ITALY | ITA | ||||
4 | MANCINI Camilla | 1994 | F | ITA | Gruppo Scherma Fiamme Gialle | ||
4 | PALUMBO Francesca | 1994 | F | ITA | Centro Sportivo Aeronautica Militare | ||
4 | VOLPI Alice | 1992 | F | ITA | Fiamme Oro Roma | ||
4 | DE COSTANZO Valentina | 1989 | F | ITA | Centro Sportivo Aeronautica Militare | ||
5 | KOREA | <KOREA | KOR | ||||
5 | JEON Hee Sook | 1984 | F | KOR | |||
5 | HONG Hyo Jin | 1994 | F | KOR | |||
5 | HONG Seo In | 1988 | F | KOR | |||
5 | OH Ha Na | 1985 | F | KOR | |||
6 | JAPAN | <JAPAN | JPN | ||||
6 | MIYAWAKI Karin | 1997 | F | JPN | |||
6 | NISHIOKA Shiho | 1989 | F | JPN | |||
6 | UENO Yuka | 2001 | F | JPN | |||
6 | AZUMA Sera | 1999 | F | JPN | |||
7 | CANADA | <CANADA | CAN | ||||
7 | COMERFORD Shannon | 1988 | F | CAN | |||
7 | RYAN Kelleigh | 1987 | F | CAN | Epic Fencing Club | ||
7 | HARVEY Eleanor | 1995 | F | CAN | Epic Fencing Club | ||
7 | GOLDIE Alanna | 1994 | F | CAN | |||
8 | GERMANY | <GERMANY | GER | ||||
8 | BRAUN Julia | 1997 | F | GER | OFC Bonn | ||
8 | HAMPEL Eva | 1992 | F | GER | |||
8 | EBERT Leonie | 1999 | F | GER | FC Tauberbischofsheim, (FS TG Würzburg) | ||
8 | KLEIBRINK Anne | 1991 | F | GER | DFC Düsseldorf | ||
9 | HUNGARY | <HUNGARY | HUN | ||||
9 | SZALAI Szonja | 1994 | F | HUN | Torekves | ||
9 | LUPKOVICS Dora | 1993 | F | HUN | BHSE BUDAPEST | ||
9 | MOHAMED Aida | 1976 | F | HUN | UTE Budapest | ||
9 | KREISS Fanni | 1989 | F | HUN | UTE Budapest | ||
10 | POLAND | <POLAND | POL | ||||
10 | WALCZYK-KLIMASZYK Julia | 1997 | F | POL | KU AZS UAM Poznan | ||
10 | LYCZBINSKA Hanna | 1990 | F | POL | KU AZS UAM Poznan | ||
10 | SYNORADZKA Martyna | 1988 | F | POL | AZS AWF Poznan | ||
10 | JELINSKA Martyna | 1992 | F | POL | Budowlani Torun | ||
11 | CHINA | <CHINA | CHN | ||||
11 | HUO Xingxin | 1996 | F | CHN | Nanjing | ||
11 | CHEN Qingyuan | 1997 | F | CHN | |||
11 | FU Yiting | 1996 | F | CHN | |||
11 | SHI Yue | 1999 | F | CHN | |||
12 | HONG KONG, CHINA | <HONG KONG, CHINA | HKG | ||||
12 | LIU Yan Wai | 1989 | F | HKG | |||
12 | CHEUNG Kimberley Vanessa | 1994 | F | GBR | |||
12 | LIN Po Heung | 1985 | F | HKG | |||
12 | CHENG Hiu Wai Valerie | 1995 | F | HKG | |||
13 | SPAIN | <SPAIN | ESP | ||||
13 | BRETEAU Andrea | 1998 | F | ESP | CCC-M | ||
13 | DIAZ ESCALONA Maria Teresa | 1997 | F | ESP | CCC-M | ||
13 | OJEDA Barbara | 1993 | F | ESP | CE SAM de Barcelona | ||
13 | MARINO BLANCO Maria Jesus | 1993 | F | ESP | CEO-PO, Frascati Scherma | ||
14 | ARGENTINA | <ARGENTINA | ARG | ||||
14 | SILVA Micaela Sofia | 1997 | F | ARG | ANGERS SCO | ||
14 | MORMANDI Flavia Johanna | 1986 | F | ARG | |||
14 | ONDARTS Lucia | 1995 | F | ARG | |||
14 | MACRI Agustina | 1993 | F | ARG | |||
15 | SWEDEN | <SWEDEN | SWE | ||||
15 | LALEZARIAN Amanda | 1995 | F | SWE | GFK Göteborg | ||
15 | GILLJAM Patricia | 1998 | F | SWE | GFK Göteborg | ||
15 | SCHREIBER Ester | 1997 | F | SWE | GFK Göteborg | ||
15 | SCHREIBER Miriam | 2002 | F | SWE | GFK Göteborg, Comini Padova | ||
16 | ALGERIA | <ALGERIA | ALG | ||||
16 | TANTAST Yasmine | 2001 | F | ALG | Mouloudia Club d'Alger | ||
16 | MEBARKI Meriem | 2003 | F | ALG | Mouloudia Club d'Alger | ||
16 | ZEBOUDJ Sonia | 2003 | F | ALG | Mouloudia Club d'Alger, BRUAY USO | ||
16 | ELHAOUARI Narimene | 1993 | F | ALG |
13 ene. 2017 - Weltcup Foil Women's Senior Equipo |
---|
Rango | Estado | Nombre | adn | Género | Nación | Club | |
---|---|---|---|---|---|---|---|
1 | ITALY | <ITALY | ITA | ||||
1 | VOLPI Alice | 1992 | F | ITA | Fiamme Oro Roma | ||
1 | BATINI Martina | 1989 | F | ITA | Centro Sportivo Carabinieri | ||
1 | ERRIGO Arianna | 1988 | F | ITA | Centro Sportivo Carabinieri | ||
1 | MANCINI Camilla | 1994 | F | ITA | Gruppo Scherma Fiamme Gialle | ||
2 | RUSSIA | <RUSSIA | RUS | ||||
2 | GRACHEVA Inna | 1990 | F | RUS | |||
2 | MARTYANOVA Marta | 1998 | F | AIN | |||
2 | ZAGIDULLINA Adelina | 1993 | F | RUS | |||
2 | IVANOVA Anastasia | 1990 | F | RUS | |||
3 | FRANCE | <FRANCE | FRA | ||||
3 | BLAZE Anita | 1991 | F | FRA | AUBERVILLIER | ||
3 | THIBUS Ysaora | 1991 | F | FRA | BOURG LA REINE | ||
3 | MPAH-NJANGA Jeromine | 1994 | F | FRA | AUBERVILLIER | ||
3 | RANVIER Pauline | 1994 | F | FRA | CE MELUN VAL DE SEINE | ||
4 | USA | <USA | USA | ||||
4 | ZEISS Madison | 1994 | F | USA | |||
4 | BINDER Sylvie | 1999 | F | USA | |||
4 | DUBROVICH Jacqueline | 1994 | F | USA | |||
4 | MASSIALAS Sabrina | 1997 | F | USA | Massialas Foundation | ||
5 | POLAND | <POLAND | POL | ||||
5 | LYCZBINSKA Marta | 1990 | F | POL | |||
5 | CHRZANOWSKA Marika | 1995 | F | POL | KU AZS UAM Poznan | ||
5 | WALCZYK-KLIMASZYK Julia | 1997 | F | POL | KU AZS UAM Poznan | ||
5 | CHRZANOWSKA Julia | 1997 | F | POL | KU AZS UAM Poznan | ||
6 | HUNGARY | <HUNGARY | HUN | ||||
6 | JESZENSZKY Szilvia | 1982 | F | HUN | Terezvaros | ||
6 | MESTERI Viktoria | 1996 | F | HUN | UTE Budapest | ||
6 | KREISS Fanni | 1989 | F | HUN | UTE Budapest | ||
6 | LUPKOVICS Dora | 1993 | F | HUN | BHSE BUDAPEST | ||
7 | KOREA | <KOREA | KOR | ||||
7 | NAM Hyunhee | 1981 | F | KOR | |||
7 | HONG Seo In | 1988 | F | KOR | |||
7 | HONG Hyo Jin | 1994 | F | KOR | |||
7 | KIM Mina | 1987 | F | KOR | |||
8 | JAPAN | <JAPAN | JPN | ||||
8 | NISHIOKA Shiho | 1989 | F | JPN | |||
8 | KURACHI Miho | 1993 | F | JPN | |||
8 | MIYAWAKI Karin | 1997 | F | JPN | |||
8 | KIKUCHI Komaki | 1997 | F | JPN | |||
9 | GERMANY | <GERMANY | GER | ||||
9 | KNAUER Tamina | 1994 | F | GER | FC Hardheim-Höpfingen | ||
9 | HAMPEL Eva | 1992 | F | GER | |||
9 | EBERT Leonie | 1999 | F | GER | FC Tauberbischofsheim, (FS TG Würzburg) | ||
9 | KLEIBRINK Anne | 1991 | F | GER | DFC Düsseldorf | ||
10 | CHINA | <CHINA | CHN | ||||
10 | WU Peilin | 1996 | F | CHN | |||
10 | HUO Xingxin | 1996 | F | CHN | Nanjing | ||
10 | HUANG Ali | 1997 | F | CHN | |||
10 | FU Yiting | 1996 | F | CHN | |||
11 | CANADA | <CANADA | CAN | ||||
11 | HARVEY Eleanor | 1995 | F | CAN | Epic Fencing Club | ||
11 | RYAN Kelleigh | 1987 | F | CAN | Epic Fencing Club | ||
11 | GOLDIE Alanna | 1994 | F | CAN | |||
12 | AUSTRIA | <AUSTRIA | AUT | ||||
12 | KRÄNKL Maria | 1996 | F | AUT | FUM Mödling | ||
12 | WOHLGEMUTH Olivia | 1992 | F | AUT | StLFC Graz | ||
12 | WEISS Kim | 1991 | F | AUT | ASVÖ FC Salzburg | ||
12 | CENKER Freya | 1994 | F | AUT | FUM Mödling | ||
13 | HONG KONG, CHINA | <HONG KONG, CHINA | HKG | ||||
13 | CHEUNG Kimberley Vanessa | 1994 | F | GBR | |||
13 | KEUNG Nok Kan Icy | 1999 | F | HKG | |||
13 | LAU Cheuk Yu | 1997 | F | HKG | |||
13 | LIU Yan Wai | 1989 | F | HKG | |||
14 | ALGERIA | <ALGERIA | ALG | ||||
