Discipline | Gender | Ageclass | Category | Calculated on |
---|---|---|---|---|
Sabre | Women's | U17 | Individual | 05.09.2021. 14:54 |
YOB | Ranking type | Nation type | Same points | Transferred points |
2002 - 2007 | Standard | All | Best result |
Rank | Points | T-P | Name | Nation | YOB | 06.04.2019 Torun (U17) World Championships |
---|---|---|---|---|---|---|
1 | 1 | 0 |
|
HUN | 2002 | 1 |
2 | 1 | 0 |
|
USA | 2002 | 1 |
3 | 1 | 0 |
|
USA | 2003 | 1 |
4 | 1 | 0 |
|
ITA | 2002 | 1 |
5 | 1 | 0 |
|
HUN | 2003 | 1 |
6 | 1 | 0 |
|
FRA | 2002 | 1 |
7 | 1 | 0 |
|
KOR | 2002 | 1 |
8 | 1 | 0 |
|
ARG | 2002 | 1 |
9 | 1 | 0 |
|
ITA | 2002 | 1 |
10 | 1 | 0 |
|
USA | 2002 | 1 |
11 | 1 | 0 |
|
FRA | 2003 | 1 |
12 | 1 | 0 |
|
CAN | 2002 | 1 |
13 | 1 | 0 |
|
MEX | 2002 | 1 |
14 | 1 | 0 |
|
POL | 2002 | 1 |
15 | 1 | 0 |
|
FRA | 2002 | 1 |
16 | 1 | 0 |
|
BLR | 2003 | 1 |
17 | 1 | 0 |
|
GER | 2004 | 1 |
18 | 1 | 0 |
|
KOR | 2002 | 1 |
19 | 1 | 0 |
|
KOR | 2003 | 1 |
20 | 1 | 0 |
|
RUS | 2002 | 1 |
21 | 1 | 0 |
|
GER | 2002 | 1 |
22 | 1 | 0 |
|
TUR | 2003 | 1 |
23 | 1 | 0 |
|
RUS | 2002 | 1 |
24 | 1 | 0 |
|
BRA | 2003 | 1 |
25 | 1 | 0 |
|
SGP | 2003 | 1 |
26 | 1 | 0 |
|
SGP | 2002 | 1 |
27 | 1 | 0 |
|
BRA | 2003 | 1 |
28 | 1 | 0 |
|
CHN | 2002 | 1 |
29 | 1 | 0 |
|
ROU | 2002 | 1 |
30 | 1 | 0 |
|
ITA | 2002 | 1 |
31 | 1 | 0 |
|
GER | 2004 | 1 |
32 | 1 | 0 |
|
LAT | 2003 | 1 |
33 | 1 | 0 |
|
JPN | 2002 | 1 |
34 | 1 | 0 |
|
GEO | 2002 | 1 |
35 | 1 | 0 |
|
POL | 2002 | 1 |
36 | 1 | 0 |
|
UKR | 2003 | 1 |
37 | 1 | 0 |
|
CZE | 2004 | 1 |
38 | 1 | 0 |
|
UZB | 2002 | 1 |
39 | 1 | 0 |
|
GRE | 2003 | 1 |
40 | 1 | 0 |
|
RUS | 2003 | 1 |
41 | 1 | 0 |
|
JPN | 2002 | 1 |
42 | 1 | 0 |
|
HKG | 2002 | 1 |
43 | 1 | 0 |
|
POL | 2002 | 1 |
44 | 1 | 0 |
|
ESP | 2003 | 1 |
45 | 1 | 0 |
|
CZE | 2003 | 1 |
46 | 1 | 0 |
|
HKG | 2005 | 1 |
47 | 1 | 0 |
|
BUL | 2003 | 1 |
48 | 1 | 0 |
|
THA | 2002 | 1 |
49 | 1 | 0 |
|
GRE | 2004 | 1 |
50 | 1 | 0 |
|
JPN | 2003 | 1 |
51 | 1 | 0 |
|
UKR | 2005 | 1 |
52 | 1 | 0 |
|
ROU | 2002 | 1 |
53 | 1 | 0 |
|
UKR | 2002 | 1 |
54 | 1 | 0 |
|
UZB | 2003 | 1 |
55 | 1 | 0 |
|
UZB | 2002 | 1 |
56 | 1 | 0 |
|
ROU | 2003 | 1 |
57 | 1 | 0 |
|
NED | 2002 | 1 |
58 | 1 | 0 |
|
SGP | 2002 | 1 |
59 | 1 | 0 |
|
TUR | 2004 | 1 |
60 | 1 | 0 |
|
GRE | 2003 | 1 |
61 | 1 | 0 |
|
BUL | 2004 | 1 |
62 | 1 | 0 |
|
NED | 2004 | 1 |
63 | 1 | 0 |
|
CHN | 2002 | 1 |
64 | 1 | 0 |
|
ESP | 2003 | 1 |
65 | 1 | 0 |
|
ESP | 2002 | 1 |
66 | 1 | 0 |
|
HKG | 2003 | 1 |
67 | 1 | 0 |
|
EGY | 2004 | 1 |
68 | 1 | 0 |
|
HUN | 2003 | 1 |
69 | 1 | 0 |
|
CHN | 2003 | 1 |
70 | 1 | 0 |
|
LAT | 2005 | 1 |
71 | 1 | 0 |
|
BUL | 2004 | 1 |
72 | 1 | 0 |
|
PUR | 2003 | 1 |
73 | 1 | 0 |
|
ALG | 2003 | 1 |
74 | 1 | 0 |
|
SLO | 2004 | 1 |
75 | 1 | 0 |
|
TUN | 2002 | 1 |
76 | 1 | 0 |
|
THA | 2003 | 1 |
77 | 1 | 0 |
|
CZE | 2003 | 1 |
78 | 1 | 0 |
|
EGY | 2004 | 1 |
79 | 1 | 0 |
|
GHA | 2004 | 1 |
80 | 1 | 0 |
|
ALG | 2004 | 1 |
81 | 1 | 0 |
|
NEP | 2005 | 1 |
82 | 1 | 0 |
|
KAZ | 2004 | 1 |
Title | City | Nation | Date | Ageclass | Group | Pointkey | Nations | Multiplicator | Replaced | Deleted | Sum | Same federation | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | World Championships | Torun | POL | 06.04.2019 | 14.04.2019 | U17 | Setzen Mannschaft EM | 37 | 1 | 82 | 0 |
For any questions regarding this ranking please contact:
Sonja Lange - s.lange@ophardt-team.org
This is the link to the newest version of this ranking:
https://fencing.ophardt.online/da/display-ranking/html/fie/u17/f/s/i?id=193
This is the link to the current ranking of this season.:
https://fencing.ophardt.online/da/display-ranking/html/fie/u17/f/s/i/2019?id=193