Back to list

PDF

Seedinglist: 2019

Discipline Gender Ageclass Category Calculated on
Foil Women's U17 Individual 05.09.2021. 15:02
YOB Ranking type Nation type Same points Transferred points
2002 - 2007 Rolling (1:1) All Best result

Rank Points T-P Name Nation YOB 06.04.2019 Torun (U17)
World Championships
1 1 0 USA 2003 1
2 1 0 KOR 2002 1
3 1 0 RUS 2002 1
4 1 0 ITA 2003 1
5 1 0 CAN 2005 1
6 1 0 ITA 2002 1
7 1 0 USA 2003 1
8 1 0 USA 2002 1
9 1 0 HKG 2002 1
10 1 0 CHN 2002 1
11 1 0 ISR 2002 1
12 1 0 JPN 2002 1
13 1 0 KOR 2002 1
14 1 0 UKR 2002 1
15 1 0 ROU 2002 1
16 1 0 PHI 2002 1
17 1 0 FRA 2002 1
18 1 0 LAT 2002 1
19 1 0 CHN 2002 1
20 1 0 FRA 2003 1
21 1 0 JPN 2002 1
22 1 0 RUS 2004 1
23 1 0 GBR 2002 1
24 1 0 LAT 2003 1
25 1 0 MEX 2002 1
26 1 0 JPN 2004 1
27 1 0 LAT 2002 1
28 1 0 POL 2003 1
29 1 0 BLR 2002 1
30 1 0 GER 2004 1
31 1 0 HKG 2005 1
32 1 0 BLR 2004 1
33 1 0 HUN 2002 1
34 1 0 IRL 2002 1
35 1 0 UKR 2003 1
36 1 0 POL 2002 1
37 1 0 CHN 2002 1
38 1 0 RUS 2002 1
39 1 0 ITA 2003 1
40 1 0 KOR 2004 1
41 1 0 SWE 2002 1
42 1 0 DEN 2004 1
43 1 0 IRL 2002 1
44 1 0 CZE 2005 1
45 1 0 NZL 2002 1
46 1 0 CAN 2002 1
47 1 0 CAN 2003 1
48 1 0 TUR 2003 1
49 1 0 HUN 2004 1
50 1 0 HUN 2002 1
51 1 0 GER 2003 1
52 1 0 ISR 2003 1
53 1 0 UKR 2002 1
54 1 0 AUS 2004 1
55 1 0 NED 2004 1
56 1 0 ROU 2004 1
57 1 0 SGP 2005 1
58 1 0 BRA 2002 1
59 1 0 CZE 2003 1
60 1 0 POL 2003 1
61 1 0 GRE 2002 1
62 1 0 SGP 2003 1
63 1 0 HKG 2002 1
64 1 0 CRO 2003 1
65 1 0 BRA 2003 1
66 1 0 BEL 2002 1
67 1 0 PHI 2004 1
68 1 0 COL 2004 1
69 1 0 MAS 2004 1
70 1 0 TPE 2002 1
71 1 0 CHI 2002 1
72 1 0 SVK 2002 1
73 1 0 ALG 2003 1
74 1 0 TUR 2005 1
75 1 0 GER 2004 1
76 1 0 TUR 2003 1
77 1 0 NZL 2003 1
78 1 0 NED 2002 1
79 1 0 SGP 2002 1
80 1 0 ROU 2003 1
81 1 0 IRL 2004 1
82 1 0 SVK 2003 1
83 1 0 UAE 2002 1
84 1 0 NED 2006 1
85 1 0 ISR 2002 1
86 1 0 POR 2004 1
87 1 0 BLR 2002 1
88 1 0 FRA 2002 1
89 1 0 EGY 2002 1
90 1 0 THA 2005 1
91 1 0 CHI 2002 1
92 1 0 AUT 2003 1
93 1 0 TPE 2003 1
94 1 0 GRE 2003 1
95 1 0 FIN 2003 1
96 1 0 TPE 2003 1
97 1 0 CZE 2002 1
98 1 0 POR 2003 1
99 1 0 BUL 2003 1
100 1 0 EGY 2005 1
101 1 0 BRA 2004 1
102 1 0 GRE 2005 1
103 1 0 POR 2003 1
104 1 0 BEL 2003 1
105 1 0 SRB 2003 1
106 1 0 BUL 2002 1
107 1 0 AUS 2004 1
108 1 0 NZL 2003 1
109 1 0 BUL 2004 1
110 1 0 UAE 2004 1
111 1 0 UAE 2002 1
112 1 0 ALG 2003 1

all assigned competitions

    Title City Nation Date Ageclass Group Pointkey Nations Multiplicator Replaced Deleted Sum Same federation
1 World Championships Torun POL 06.04.2019 14.04.2019 U17 Setzen Mannschaft EM 47 1 03.04.2020 112 0
2 World Championships Salt Lake City USA 03.04.2020 11.04.2020 U17 Setzen Mannschaft EM 47 1 112 0

For any questions regarding this ranking please contact:
Sonja Lange - s.lange@ophardt-team.org


This is the link to the newest version of this ranking:
https://fencing.ophardt.online/pl/display-ranking/html/fie/u17/f/f/i?id=189

This is the link to the current ranking of this season.:
https://fencing.ophardt.online/pl/display-ranking/html/fie/u17/f/f/i/2019?id=189