Foil
Rank | Date | Competition | |||
---|---|---|---|---|---|
31 | 02.11.2024 / 03.11.2024 | London | Leon Paul U14 Open | Foil Men's U14 Individual | |
27 | 05.10.2024 | Newham | Newham Junior Foil Series #1 | Foil Men's U14 Individual | |
33 | 22.09.2024 | Cambridge | LPJS Cambridgeshire Foil | Foil Men's U14 Individual |
Season | 2024/2025 |
---|---|
Wins Round | 2 |
Losses Round | 16 |
Wins Elimination direct | 0 |
Losses Elimination direct | 3 |
Total hits | 26 |
Average hits winning Round | 5 (5 / 5) |
Average hits losing Round | 0.69 (0.33 / 0.77) |
Average hits winning Elimination direct | |
Average hits losing Elimination direct | 1.67 (0 / 1.67) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
101 | 608.0000 | 2024 | England Fencing Ranking | Foil U14 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.