Foil
Rank | Date | Competition | |||
---|---|---|---|---|---|
91 | 18.11.1995 | London | Eden Cup | Foil Men's U20 Individual | |
94 | 15.10.1995 | Burgsteinfurt | Steinfurter Schloß | Foil Men's U20 Individual | |
124 | 04.01.1995 / 08.01.1995 | Budapest | Coupe Herakles | Foil Men's U20 Individual | |
122 | 20.11.1993 | London | Eden Cup | Foil Men's U20 Individual | |
82 | 21.11.1992 | London | Eden Cup | Foil Men's U20 Individual | |
90 | 16.11.1991 / 17.11.1991 | London | Eden Cup | Foil Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
33 | 20.02.1993 / 21.02.1993 | Stuttgart-Bad Cannstatt | Adolf-Ermer-Plakette | Foil Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
33 | 14.04.2001 / 15.04.2001 | Birmingham | Birmingham International | Foil Men's Senior Individual | |
10 | 22.04.2000 / 23.04.2000 | Birmingham | Birmingham International | Foil Men's Senior Individual | |
11 | 03.04.1999 / 04.04.1999 | Birmingham | Birmingham International | Foil Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 26.09.1992 / 27.09.1992 | Krefeld | Lajos-Csire-Gedächtnisturnier | Foil Men's U17 Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.