KAC Klagenfurt
Epee
Rank | Date | Competition | |||
---|---|---|---|---|---|
22 | 07.04.1993 / 08.04.1993 | Denver | World Championships Cadets/Juniors | Epee Women's U17 Individual | |
36 | 27.05.1992 / 28.05.1992 | Bonn | World Championships Cadets | Epee Women's U17 Individual | |
47 | 07.05.1991 / 08.05.1991 | Foggia | World Championships Cadets | Epee Women's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
115 | 06.01.1994 / 09.01.1994 | Budapest | Coupe Herakles | Epee Women's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
26 | 26.05.2007 / 27.05.2007 | Linz | Österreichische Staatsmeisterschaft | Epee Women's Senior Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
KAC Klagenfurt (AUT) | Club | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.