Rank | Date | Competition | |||
---|---|---|---|---|---|
34 | 23.06.2015 / 27.06.2015 | Baku | European Games | Epee Men's Senior Individual | |
6 | 23.06.2015 / 27.06.2015 | Baku | European Games | Epee Men's Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
87 | 03.04.2010 / 04.04.2010 | Baku | World Championships Cadets/Juniors | Epee Men's U17 Individual | |
86 | 05.04.2009 / 06.04.2009 | Belfast | World Championships Cadets/Juniors | Epee Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
53 | 24.06.2014 / 28.06.2014 | Tbilisi | European Championships U23 | Epee Men's U23 Individual | |
11 | 24.06.2014 / 28.06.2014 | Tbilisi | European Championships U23 | Epee Men's U23 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
46 | 13.12.2014 / 14.12.2014 | Kocaeli | Satellite Tournament | Epee Men's Senior Individual | |
26 | 17.12.2011 / 18.12.2011 | Teheran | World Cup | Epee Men's U20 Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.