Foil
Rank | Date | Competition | |||
---|---|---|---|---|---|
38 | 22.02.2013 / 24.02.2013 | La Coruna | Ciudad de La Coruna | Foil Men's Senior Individual | |
5 | 22.02.2013 / 24.02.2013 | La Coruna | Ciudad de La Coruna | Foil Men's Senior Team | |
136 | 25.01.2013 / 27.01.2013 | Paris | Challenge International de Paris | Foil Men's Senior Individual | |
85 | 30.04.2010 / 01.05.2010 | Shanghai | Weltcup | Foil Men's Senior Individual | |
80 | 01.05.2009 / 03.05.2009 | Shanghai | GP Weltcup | Foil Men's Senior Individual | |
31 | 17.05.2008 / 18.05.2008 | Jéju | SK Trophee Seoul | Foil Men's Senior Individual | |
58 | 09.05.2008 / 10.05.2008 | Tokyo | Grand Prix | Foil Men's Senior Individual | |
41 | 02.05.2008 / 04.05.2008 | Shanghai | World Cup | Foil Men's Senior Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.